Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | ![]() | Lewandowski | ![]() | 2020/21 | 310 |
2. | ![]() | Lewandowski | ![]() | 2019/20 | 295 |
3. | ![]() | Lewandowski | ![]() | 2021/22 | 283 |
4. | ![]() | Nkunku | ![]() | 2021/22 | 265 |
5. | ![]() | Werner | ![]() | 2019/20 | 263 |
6. | ![]() | Reus | ![]() | 2011/12 | 248 |
7. | ![]() | Ribéry | ![]() | 2011/12 | 247 |
8. | ![]() | Lewandowski | ![]() | 2015/16 | 246 |
8. | ![]() | Lewandowski | ![]() | 2016/17 | 246 |
10. | ![]() | M. Klose | ![]() | 2005/06 | 243 |
11. | ![]() | Lewandowski | ![]() | 2018/19 | 242 |
12. | ![]() | De Bruyne | ![]() | 2014/15 | 240 |
13. | ![]() | André Silva | ![]() | 2020/21 | 237 |
14. | ![]() | Kimmich | ![]() | 2022/23 | 235 |
14. | ![]() | Lewandowski | ![]() | 2017/18 | 235 |
16. | ![]() | Mkhitaryan | ![]() | 2015/16 | 234 |
17. | ![]() | Reus | ![]() | 2013/14 | 232 |
18. | ![]() | Kießling | ![]() | 2012/13 | 229 |
18. | ![]() | Kimmich | ![]() | 2019/20 | 229 |
20. | ![]() | Dzeko | ![]() | 2008/09 | 226 |
20. | ![]() | Haaland | ![]() | 2020/21 | 226 |
22. | ![]() | Ribéry | ![]() | 2012/13 | 224 |
22. | ![]() | Kimmich | ![]() | 2018/19 | 224 |
22. | ![]() | Lewandowski | ![]() | 2013/14 | 224 |
22. | ![]() | Lewandowski | ![]() | 2011/12 | 224 |
26. | ![]() | Grafite | ![]() | 2008/09 | 223 |
27. | ![]() | Grifo | ![]() | 2022/23 | 222 |
27. | ![]() | Sancho | ![]() | 2019/20 | 222 |
29. | ![]() | Hazard | ![]() | 2018/19 | 218 |
30. | ![]() | Huntelaar | ![]() | 2011/12 | 217 |
31. | ![]() | Kagawa | ![]() | 2011/12 | 214 |
31. | ![]() | Toni | ![]() | 2007/08 | 214 |
33. | ![]() | Şahin | ![]() | 2010/11 | 212 |
34. | ![]() | Robben | ![]() | 2016/17 | 209 |
35. | ![]() | Werner | ![]() | 2016/17 | 207 |
35. | ![]() | Havertz | ![]() | 2018/19 | 207 |
37. | ![]() | Dzeko | ![]() | 2009/10 | 206 |
38. | ![]() | Robben | ![]() | 2014/15 | 205 |
38. | ![]() | Weghorst | ![]() | 2020/21 | 205 |
38. | ![]() | Aubameyang | ![]() | 2016/17 | 205 |
41. | ![]() | T. Müller![]() | ![]() | 2015/16 | 204 |
41. | ![]() | Haaland | ![]() | 2021/22 | 204 |
43. | ![]() | Mintal | ![]() | 2004/05 | 203 |
43. | ![]() | Kramarić | ![]() | 2020/21 | 203 |
45. | ![]() | Gómez | ![]() | 2010/11 | 202 |
45. | ![]() | J. Hofmann | ![]() | 2022/23 | 202 |
47. | ![]() | T. Müller![]() | ![]() | 2019/20 | 201 |
48. | ![]() | Kimmich | ![]() | 2021/22 | 200 |
49. | ![]() | Gnabry | ![]() | 2021/22 | 199 |
50. | ![]() | Gekas | ![]() | 2006/07 | 198 |
50. | ![]() | Frings | ![]() | 2001/02 | 198 |
52. | ![]() | Naldo | ![]() | 2017/18 | 197 |
52. | ![]() | Modeste | ![]() | 2016/17 | 197 |
54. | ![]() | Lewandowski | ![]() | 2012/13 | 196 |
54. | ![]() | Sancho | ![]() | 2018/19 | 196 |
56. | ![]() | M. Kruse | ![]() | 2018/19 | 195 |
56. | ![]() | Modeste | ![]() | 2021/22 | 195 |
56. | ![]() | Diego | ![]() | 2006/07 | 195 |
59. | ![]() | Ribéry | ![]() | 2007/08 | 194 |
59. | ![]() | Gómez | ![]() | 2008/09 | 194 |
61. | ![]() | Kießling | ![]() | 2009/10 | 193 |
61. | ![]() | Weghorst | ![]() | 2018/19 | 193 |
61. | ![]() | Ballack | ![]() | 2001/02 | 193 |
61. | ![]() | Arturo Vidal | ![]() | 2010/11 | 193 |
65. | ![]() | T. Müller![]() | ![]() | 2020/21 | 192 |
66. | ![]() | Volland | ![]() | 2018/19 | 190 |
66. | ![]() | Thiago Alcântara | ![]() | 2018/19 | 190 |
68. | ![]() | Kimmich | ![]() | 2020/21 | 189 |
68. | ![]() | Aubameyang | ![]() | 2015/16 | 189 |
70. | ![]() | Firmino | ![]() | 2013/14 | 188 |
70. | ![]() | Raffael | ![]() | 2013/14 | 188 |
70. | ![]() | Gómez | ![]() | 2011/12 | 188 |
70. | ![]() | Ailton Goncalves da Silva | ![]() | 2003/04 | 188 |
70. | ![]() | Robben | ![]() | 2009/10 | 188 |
75. | ![]() | Ducksch | ![]() | 2022/23 | 187 |
75. | ![]() | Grifo | ![]() | 2021/22 | 187 |
75. | ![]() | Gnabry | ![]() | 2019/20 | 187 |
75. | ![]() | Berbatov | ![]() | 2005/06 | 187 |
79. | ![]() | Bellarabi | ![]() | 2014/15 | 186 |
79. | ![]() | Piszczek | ![]() | 2011/12 | 186 |
81. | ![]() | Schick | ![]() | 2021/22 | 185 |
81. | ![]() | Haller | ![]() | 2018/19 | 185 |
83. | ![]() | F. Rost | ![]() | 2001/02 | 184 |
83. | ![]() | Thiago Alcântara | ![]() | 2016/17 | 184 |
83. | ![]() | Bellingham | ![]() | 2022/23 | 184 |
86. | ![]() | Hummels | ![]() | 2020/21 | 181 |
86. | ![]() | Hummels | ![]() | 2010/11 | 181 |
88. | ![]() | Belfodil | ![]() | 2018/19 | 180 |
89. | ![]() | J. Hofmann | ![]() | 2021/22 | 179 |
89. | ![]() | Schürrle | ![]() | 2010/11 | 179 |
89. | ![]() | N. Schlotterbeck | ![]() | 2021/22 | 179 |
89. | ![]() | Forsberg | ![]() | 2016/17 | 179 |
93. | ![]() | Marcelinho | ![]() | 2004/05 | 178 |
94. | ![]() | Arnold![]() | ![]() | 2021/22 | 177 |
94. | ![]() | Szoboszlai | ![]() | 2022/23 | 177 |
94. | ![]() | Ginter | ![]() | 2017/18 | 177 |
94. | ![]() | Götze![]() | ![]() | 2012/13 | 177 |
98. | ![]() | Schweinsteiger | ![]() | 2012/13 | 176 |
98. | ![]() | Götze![]() | ![]() | 2010/11 | 176 |
98. | ![]() | T. Müller![]() | ![]() | 2012/13 | 176 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About