| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Akpoguma | 160.000 | 6 (3) | 0 | -9 | -3,00 | ||
| 2. | Pherai | 300.000 | 6 (3) | 0 | -3 | -1,00 | ||
| 3. | Mané | 160.000 | 4 (2) | 0 | -2 | -1,00 | ||
| 4. | Kampl | 180.000 | 3 (1) | 0 | -1 | -1,00 | ||
| 4. | Soumahoro | 180.000 | 4 (3) | 0 | -1 | -0,33 | ||
| 4. | Nedeljković | 170.000 | 5 (4) | 0 | -1 | -0,25 | ||
| 7. | Arrhov | 180.000 | 4 (1) | 0 | 0 | 0,00 | ||
| 7. | Neumann | 200.000 | 2 (1) | 0 | 0 | 0,00 | ||
| 7. | Güther | 160.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 10. | Hara | 200.000 | 3 (1) | 0 | 1 | 1,00 | ||
| 10. | Xavi Simons | 8.410.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 10. | Gazibegović | 160.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 10. | Oermann | 870.000 | 2 (2) | 0 | 1 | 0,50 | ||
| 10. | Adjetey | 400.000 | 4 (2) | 0 | 1 | 0,50 | ||
| 10. | Schnitzer | 200.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 10. | Machida | 200.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 10. | Buta | 410.000 | 4 (4) | 0 | 1 | 0,25 | ||
| 10. | Moreno Fell | 180.000 | 2 (1) | 0 | 1 | 1,00 | ||
| 10. | Paçarada | 170.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 20. | Ogundu | 290.000 | 3 (1) | 0 | 2 | 2,00 | ||
| 20. | Kleindienst | 1.110.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 20. | Cardozo | 990.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 20. | Woltemade | 12.370.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 20. | Černý | 1.290.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 20. | Werner | 430.000 | 3 (2) | 0 | 2 | 1,00 | ||
| 20. | Hložek | 350.000 | 3 (2) | 0 | 2 | 1,00 | ||
| 27. | B. Dárdai | 170.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 27. | Campbell | 280.000 | 3 (2) | 0 | 3 | 1,50 | ||
| 27. | Hensel | 180.000 | 5 (2) | 0 | 3 | 1,50 | ||
| 27. | Grønbæk | 1.660.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 27. | Röhl | 1.660.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 27. | Klostermann | 210.000 | 4 (2) | 0 | 3 | 1,50 | ||
| 27. | Đurić | 170.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 27. | Kabar | 260.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 27. | Bobzien | 170.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 36. | Openda | 9.200.000 | 2 (2) | 0 | 4 | 2,00 | ||
| 36. | Sapoko Ndiaye | 350.000 | 1 (1) | 0 | 4 | 4,00 | ||
| 36. | Hincapié | 3.500.000 | 1 (1) | 0 | 4 | 4,00 | ||
| 36. | Feller | 190.000 | 1 (1) | 0 | 4 | 4,00 | ||
| 36. | Herrmann | 190.000 | 1 (1) | 0 | 4 | 4,00 | ||
| 36. | Santos Daiber | 170.000 | 2 (2) | 0 | 4 | 2,00 | ||
| 36. | Sahiti | 190.000 | 2 (2) | 0 | 4 | 2,00 | ||
| 43. | Dardari | 280.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 43. | Tape | 440.000 | 6 (6) | 0 | 5 | 0,83 | ||
| 43. | Baum | 610.000 | 4 (4) | 0 | 5 | 1,25 | ||
| 43. | Inácio | 1.070.000 | 2 (2) | 0 | 5 | 2,50 | ||
| 43. | Skov | 200.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 43. | Ngankam | 280.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 49. | Alvero | 250.000 | 2 (2) | 0 | 6 | 3,00 | ||
| 49. | Urbich | 180.000 | 3 (3) | 0 | 6 | 2,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
