| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Pherai | 570.000 | 5 (2) | 0 | -6 | -3,00 | ||
| 2. | Stark | 620.000 | 6 (4) | 0 | -5 | -1,25 | ||
| 2. | Mané | 250.000 | 3 (1) | 0 | -5 | -5,00 | ||
| 4. | Soumahoro | 170.000 | 9 (2) | 0 | -2 | -1,00 | ||
| 4. | Kauã Santos | 370.000 | 11 (4) | 0 | -2 | -0,50 | ||
| 6. | Kampl | 200.000 | 4 (1) | 0 | -1 | -1,00 | ||
| 7. | Werner | 500.000 | 3 (1) | 0 | 0 | 0,00 | ||
| 7. | Malatini | 170.000 | 6 (2) | 0 | 0 | 0,00 | ||
| 7. | Buta | 270.000 | 9 (3) | 0 | 0 | 0,00 | ||
| 10. | Süle | 750.000 | 4 (1) | 0 | 1 | 1,00 | ||
| 10. | Moreno Fell | 380.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 10. | Paçarada | 170.000 | 3 (1) | 0 | 1 | 1,00 | ||
| 10. | Xavi Simons | 8.410.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 10. | Gazibegović | 170.000 | 6 (1) | 0 | 1 | 1,00 | ||
| 10. | Machida | 220.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 16. | Potulski | 310.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 16. | Campbell | 220.000 | 4 (1) | 0 | 2 | 2,00 | ||
| 16. | Hensel | 190.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 16. | Juranović | 710.000 | 3 (2) | 0 | 2 | 1,00 | ||
| 16. | J. Bürger | 270.000 | 3 (2) | 0 | 2 | 1,00 | ||
| 16. | Kleindienst | 9.510.000 | 3 (1) | 0 | 2 | 2,00 | ||
| 16. | Irié | 280.000 | 3 (1) | 0 | 2 | 2,00 | ||
| 16. | Woltemade | 12.370.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 16. | Černý | 1.290.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 25. | Bobzien | 200.000 | 11 (1) | 0 | 3 | 3,00 | ||
| 25. | Akpoguma | 210.000 | 9 (2) | 0 | 3 | 1,50 | ||
| 25. | Nedeljković | 980.000 | 7 (2) | 0 | 3 | 1,50 | ||
| 25. | Ngankam | 790.000 | 3 (2) | 0 | 3 | 1,50 | ||
| 25. | B. Dárdai | 290.000 | 10 (1) | 0 | 3 | 3,00 | ||
| 25. | Dardari | 320.000 | 5 (2) | 0 | 3 | 1,50 | ||
| 25. | Sarco | 470.000 | 7 (1) | 0 | 3 | 3,00 | ||
| 25. | Höfler | 200.000 | 11 (2) | 0 | 3 | 1,50 | ||
| 25. | Stange | 820.000 | 2 (1) | 0 | 3 | 3,00 | ||
| 25. | Bitshiabu | 420.000 | 11 (2) | 0 | 3 | 1,50 | ||
| 25. | Burcu | 350.000 | 4 (1) | 0 | 3 | 3,00 | ||
| 25. | Jatta | 340.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 25. | Röhl | 1.660.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 25. | Klostermann | 870.000 | 9 (2) | 0 | 3 | 1,50 | ||
| 25. | Özcan | 480.000 | 9 (1) | 0 | 3 | 3,00 | ||
| 40. | A. Jung | 210.000 | 11 (4) | 0 | 4 | 1,00 | ||
| 40. | Pedersen | 400.000 | 5 (1) | 0 | 4 | 4,00 | ||
| 40. | Palacios | 2.200.000 | 3 (2) | 0 | 4 | 2,00 | ||
| 40. | Itō | 3.050.000 | 3 (2) | 0 | 4 | 2,00 | ||
| 40. | Openda | 9.200.000 | 2 (2) | 0 | 4 | 2,00 | ||
| 40. | Hincapié | 3.500.000 | 2 (1) | 0 | 4 | 4,00 | ||
| 40. | Meffert | 230.000 | 11 (2) | 0 | 4 | 2,00 | ||
| 40. | Finkgräfe | 440.000 | 5 (1) | 0 | 4 | 4,00 | ||
| 40. | Friedrich | 540.000 | 13 (3) | 0 | 4 | 1,33 | ||
| 40. | Herrmann | 270.000 | 4 (1) | 0 | 4 | 4,00 | ||
| 40. | Sahiti | 270.000 | 4 (2) | 0 | 4 | 2,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About
