Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Kömür | 600.000 | 2 (1) | 0 | -3 | -3,00 | ||
2. | Kelati | 590.000 | 1 (1) | 0 | -1 | -1,00 | ||
2. | Lainer | 820.000 | 2 (1) | 0 | -1 | -1,00 | ||
4. | Ivezić | 760.000 | 2 (1) | 0 | 0 | 0,00 | ||
4. | Bamba | 930.000 | 2 (1) | 0 | 0 | 0,00 | ||
4. | Saliakas | 1.810.000 | 2 (1) | 0 | 0 | 0,00 | ||
4. | Grüll | 1.160.000 | 2 (1) | 0 | 0 | 0,00 | ||
4. | F. Müller | 1.250.000 | 2 (2) | 0 | 0 | 0,00 | ||
4. | Hendriks | 890.000 | 2 (1) | 0 | 0 | 0,00 | ||
4. | Couto | 9.040.000 | 2 (1) | 0 | 0 | 0,00 | ||
4. | Veratschnig | 730.000 | 2 (1) | 0 | 0 | 0,00 | ||
4. | Tabaković | 4.160.000 | 1 (1) | 0 | 0 | 0,00 | ||
4. | Bitshiabu | 3.200.000 | 1 (1) | 0 | 0 | 0,00 | ||
4. | Höler | 4.670.000 | 2 (2) | 0 | 0 | 0,00 | ||
4. | Woltemade | 2.090.000 | 2 (1) | 0 | 0 | 0,00 | ||
16. | Boey | 3.810.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Davies | 4.530.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Engels | 3.160.000 | 1 (1) | 0 | 1 | 1,00 | ||
16. | Makengo | 760.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Guirassy | 17.280.000 | 1 (1) | 0 | 1 | 1,00 | ||
16. | Tella | 3.140.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Barkok | 670.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Daschner | 1.690.000 | 2 (2) | 0 | 1 | 0,50 | ||
16. | Højlund | 1.740.000 | 1 (1) | 0 | 1 | 1,00 | ||
16. | M. Wolf | 3.190.000 | 2 (2) | 0 | 1 | 0,50 | ||
16. | Pannewig | 570.000 | 2 (2) | 0 | 1 | 0,50 | ||
16. | Reyna | 2.020.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | M. Schulz | 690.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Svanberg | 3.430.000 | 3 (2) | 0 | 1 | 0,50 | ||
16. | Kovář | 1.060.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Chiarodia | 1.050.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Laimer | 3.510.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Bittencourt | 1.400.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Vagnoman | 3.850.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Muslija | 1.100.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Boukhalfa | 640.000 | 2 (2) | 0 | 1 | 0,50 | ||
16. | Uzun | 3.910.000 | 2 (2) | 0 | 1 | 0,50 | ||
16. | Hranáč | 2.940.000 | 1 (1) | 0 | 1 | 1,00 | ||
16. | Micheler | 470.000 | 2 (1) | 0 | 1 | 1,00 | ||
16. | Dinkçi | 3.960.000 | 1 (1) | 0 | 1 | 1,00 | ||
16. | Diehl | 1.630.000 | 2 (1) | 0 | 1 | 1,00 | ||
42. | Röhl | 4.200.000 | 3 (2) | 0 | 2 | 1,00 | ||
42. | Trimmel | 1.880.000 | 3 (1) | 0 | 2 | 2,00 | ||
42. | Bauer | 750.000 | 2 (1) | 0 | 2 | 2,00 | ||
42. | Hong | 4.760.000 | 1 (1) | 0 | 2 | 2,00 | ||
42. | T. Becker | 2.020.000 | 3 (2) | 0 | 2 | 1,00 | ||
42. | Beier | 10.850.000 | 3 (3) | 0 | 2 | 0,67 | ||
42. | Rosenboom | 880.000 | 2 (1) | 0 | 2 | 2,00 | ||
42. | Hack | 7.380.000 | 2 (1) | 0 | 2 | 2,00 | ||
42. | Querfeld | 1.420.000 | 2 (1) | 0 | 2 | 2,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About