Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Points per Match
Minimum count of (valued) appearances: 11
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Musiala![]() | ![]() | 4.770.000 | 25 (25) | 12 | 199 | 7,96 |
2. | ![]() | Wirtz![]() | ![]() | 24.170.000 | 30 (30) | 10 | 237 | 7,90 |
3. | ![]() | Kimmich![]() | ![]() | 13.370.000 | 32 (32) | 2 | 252 | 7,88 |
4. | ![]() | Xavi Simons | ![]() | 18.020.000 | 24 (24) | 9 | 176 | 7,33 |
5. | ![]() | Grifo | ![]() | 14.850.000 | 33 (33) | 8 | 202 | 6,12 |
6. | ![]() | Amiri | ![]() | 12.860.000 | 29 (29) | 7 | 172 | 5,93 |
7. | ![]() | Bischof | ![]() | 15.760.000 | 30 (30) | 5 | 177 | 5,90 |
8. | ![]() | Stage | ![]() | 9.770.000 | 28 (27) | 9 | 157 | 5,81 |
9. | ![]() | Xhaka![]() | ![]() | 15.240.000 | 33 (33) | 2 | 188 | 5,70 |
10. | ![]() | Stiller | ![]() | 15.100.000 | 32 (32) | 1 | 182 | 5,69 |
11. | ![]() | Lee | ![]() | 11.760.000 | 32 (32) | 7 | 181 | 5,66 |
12. | ![]() | Claude-Maurice | ![]() | 9.220.000 | 30 (27) | 9 | 152 | 5,63 |
13. | ![]() | P. Nebel | ![]() | 14.540.000 | 32 (30) | 9 | 168 | 5,60 |
14. | ![]() | Doan | ![]() | 13.130.000 | 33 (33) | 9 | 176 | 5,33 |
15. | ![]() | Schmid | ![]() | 9.180.000 | 31 (31) | 4 | 159 | 5,13 |
16. | ![]() | Bülter | ![]() | 8.090.000 | 24 (24) | 7 | 122 | 5,08 |
17. | ![]() | García | ![]() | 7.790.000 | 33 (26) | 3 | 131 | 5,04 |
18. | ![]() | Brandt | ![]() | 15.150.000 | 29 (28) | 5 | 140 | 5,00 |
19. | ![]() | Arnold![]() | ![]() | 10.700.000 | 27 (27) | 3 | 132 | 4,89 |
20. | ![]() | Goretzka![]() | ![]() | 11.320.000 | 30 (24) | 4 | 117 | 4,88 |
21. | ![]() | Palacios![]() | ![]() | 5.860.000 | 29 (20) | 1 | 92 | 4,60 |
22. | ![]() | Stöger | ![]() | 7.830.000 | 33 (30) | 3 | 131 | 4,37 |
23. | ![]() | Stach | ![]() | 7.040.000 | 29 (29) | 1 | 126 | 4,34 |
24. | ![]() | Pavlović | ![]() | 12.380.000 | 23 (20) | 1 | 86 | 4,30 |
25. | ![]() | Bero | ![]() | 5.110.000 | 29 (29) | 5 | 122 | 4,21 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About