Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Defenders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Bensebaini![]() | ![]() | 7.910.000 | 127 |
2. | ![]() | N. Schlotterbeck | ![]() | 6.070.000 | 144 |
3. | ![]() | Frimpong | ![]() | 5.550.000 | 137 |
4. | ![]() | Pavard | ![]() | 5.420.000 | 166 |
5. | ![]() | de Ligt | ![]() | 5.340.000 | 124 |
6. | ![]() | Mazraoui | ![]() | 4.930.000 | 57 |
7. | ![]() | Süle | ![]() | 4.870.000 | 111 |
8. | ![]() | Mavropanos | ![]() | 4.830.000 | 132 |
9. | ![]() | Orbán | ![]() | 4.430.000 | 153 |
10. | ![]() | Doekhi | ![]() | 4.410.000 | 111 |
11. | ![]() | Hummels | ![]() | 4.370.000 | 119 |
12. | ![]() | Gvardiol | ![]() | 4.160.000 | 92 |
13. | ![]() | Ginter | ![]() | 4.000.000 | 149 |
14. | ![]() | B. Sosa | ![]() | 3.660.000 | 119 |
15. | ![]() | M. Wolf | ![]() | 3.590.000 | 74 |
16. | ![]() | Baku | ![]() | 3.540.000 | 110 |
17. | ![]() | Juranović | ![]() | 2.980.000 | 48 |
18. | ![]() | Ryerson | ![]() | 2.970.000 | 64 |
19. | ![]() | Knoche | ![]() | 2.950.000 | 110 |
20. | ![]() | Upamecano | ![]() | 2.820.000 | 70 |
21. | ![]() | Tah | ![]() | 2.810.000 | 78 |
22. | ![]() | Angeliño | ![]() | 2.790.000 | 107 |
23. | ![]() | Itakura | ![]() | 2.760.000 | 68 |
24. | ![]() | Ito | ![]() | 2.700.000 | 100 |
25. | ![]() | Simakan | ![]() | 2.690.000 | 62 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About