| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Kane | 23.610.000 | 159 | ||
| 2. | Luis Díaz | 20.100.000 | 104 | ||
| 3. | Olise | 18.700.000 | 103 | ||
| 4. | Undav | 15.890.000 | 62 | ||
| 5. | Guirassy | 15.140.000 | 65 | ||
| 6. | Diomande | 13.370.000 | 84 | ||
| 7. | Schick | 12.510.000 | 60 | ||
| 8. | Asllani | 11.810.000 | 73 | ||
| 9. | Gnabry | 11.580.000 | 59 | ||
| 10. | S. El Mala | 11.410.000 | 72 | ||
| 11. | Tabaković | 11.230.000 | 76 | ||
| 12. | Uzun | 10.940.000 | 64 | ||
| 13. | Adeyemi | 10.820.000 | 57 | ||
| 14. | Rômulo | 10.800.000 | 57 | ||
| 15. | Nusa | 9.740.000 | 55 | ||
| 16. | Kleindienst | 9.510.000 | 2 | ||
| 17. | Amoura | 8.660.000 | 69 | ||
| 18. | Honorat | 7.870.000 | 38 | ||
| 19. | Burkardt | 7.800.000 | 73 | ||
| 20. | Lemperle | 7.170.000 | 60 | ||
| 21. | Beier | 6.820.000 | 42 | ||
| 22. | Dompé | 6.690.000 | 67 | ||
| 23. | Bülter | 6.370.000 | 61 | ||
| 24. | Jackson | 6.260.000 | 40 | ||
| 25. | Grüll | 6.160.000 | 59 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About
