Statistics Overview
Current market value (14.05) |
1.624.950.000 (+ 14.140.000, + 0,9 %) |
Player count | 538 (±0) |
Latest members | none |
Latest members | none |
Market value progression |
---|
|
Most expensive players | ||
---|---|---|
Wirtz![]() | ![]() | 24.170.000 |
Kane![]() | ![]() | 22.030.000 |
Guirassy![]() | ![]() | 20.880.000 |
Olise![]() | ![]() | 20.610.000 |
Burkardt | ![]() | 18.410.000 |
Xavi Simons | ![]() | 18.020.000 |
Ekitiké | ![]() | 17.690.000 |
Adeyemi![]() | ![]() | 16.980.000 |
Sané![]() | ![]() | 16.430.000 |
Schick![]() | ![]() | 16.410.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Olise![]() | ![]() | 273 |
Kane![]() | ![]() | 265 |
Kimmich![]() | ![]() | 252 |
Wirtz![]() | ![]() | 237 |
Ekitiké | ![]() | 208 |
Kleindienst | ![]() | 206 |
Grifo | ![]() | 202 |
Guirassy![]() | ![]() | 202 |
Musiala![]() | ![]() | 199 |
Xhaka![]() | ![]() | 188 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Sané![]() | ![]() | 16.430.000 | + 1.570.000 | + 10,6 % |
Arnold![]() | ![]() | 10.700.000 | + 1.390.000 | + 14,9 % |
Kristensen![]() | ![]() | 10.310.000 | + 1.340.000 | + 14,9 % |
Goretzka![]() | ![]() | 11.320.000 | + 1.170.000 | + 11,5 % |
Theate![]() | ![]() | 8.630.000 | + 1.020.000 | + 13,4 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Xavi Simons | ![]() | 18.020.000 | - 2.320.000 | - 11,4 % |
Openda | ![]() | 10.840.000 | - 1.130.000 | - 9,4 % |
Guirassy![]() | ![]() | 20.880.000 | - 1.120.000 | - 5,1 % |
Stanišić | ![]() | 7.020.000 | - 900.000 | - 11,4 % |
Beier | ![]() | 7.190.000 | - 820.000 | - 10,2 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About