Statistics Overview
Current market value (23.01) |
1.905.460.000 (- 13.810.000, - 0,7 %) |
Player count | 511 (+1 -2) |
Latest members | Dickes | 160.000 | |
Nekić | 1.500.000 | ||
Stepanov | 160.000 | ||
...and 4 more |
Latest members | Dickes | 160.000 | |
...and 6 more |
Market value progression |
---|
|
Most expensive players | ||
---|---|---|
Kane | 35.020.000 | |
Wirtz | 31.990.000 | |
Olise | 28.520.000 | |
Xavi Simons | 25.750.000 | |
Musiala | 25.210.000 | |
Kimmich | 24.200.000 | |
Undav | 23.350.000 | |
Xhaka | 21.220.000 | |
Schick | 21.190.000 | |
Ekitiké | 21.000.000 | |
to Top 25... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Kane | 35.020.000 | + 1.490.000 | + 4,4 % | |
Grifo | 17.900.000 | + 1.290.000 | + 7,8 % | |
Undav | 23.350.000 | + 1.000.000 | + 4,5 % | |
Ekitiké | 21.000.000 | + 980.000 | + 4,9 % | |
Xavi Simons | 25.750.000 | + 960.000 | + 3,9 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About