| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Defenders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Grimaldo | 13.180.000 | 178 | ||
| 2. | N. Schlotterbeck | 11.820.000 | 158 | ||
| 3. | Raum | 10.330.000 | 186 | ||
| 4. | Mittelstädt | 9.880.000 | 168 | ||
| 5. | L. Vušković | 9.770.000 | 154 | ||
| 6. | Tapsoba | 8.800.000 | 141 | ||
| 7. | W. Orbán | 7.280.000 | 155 | ||
| 8. | Laimer | 6.860.000 | 113 | ||
| 9. | Stanišić | 6.720.000 | 110 | ||
| 10. | Koch | 6.620.000 | 117 | ||
| 11. | Davies | 6.410.000 | 31 | ||
| 12. | Bensebaini | 5.960.000 | 102 | ||
| 13. | Brown | 5.930.000 | 124 | ||
| 14. | Ryerson | 5.660.000 | 108 | ||
| 15. | Tah | 5.550.000 | 117 | ||
| 16. | Querfeld | 5.300.000 | 119 | ||
| 17. | Baku | 5.200.000 | 111 | ||
| 18. | Upamecano | 5.190.000 | 99 | ||
| 19. | Kabak | 5.130.000 | 98 | ||
| 20. | Coufal | 5.080.000 | 133 | ||
| 21. | Anton | 4.920.000 | 136 | ||
| 22. | Diks | 4.790.000 | 114 | ||
| 23. | Doekhi | 4.350.000 | 121 | ||
| 24. | Ginter | 4.340.000 | 118 | ||
| 25. | Svensson | 4.160.000 | 115 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
