| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Defenders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Brown | 9.500.000 | 141 | ||
| 2. | Raum | 7.690.000 | 195 | ||
| 3. | Mittelstädt | 7.480.000 | 196 | ||
| 4. | N. Schlotterbeck | 6.580.000 | 188 | ||
| 5. | W. Orbán | 6.180.000 | 180 | ||
| 6. | Tapsoba | 6.170.000 | 166 | ||
| 7. | Upamecano | 5.630.000 | 107 | ||
| 8. | Anton | 5.280.000 | 162 | ||
| 9. | Tah | 5.210.000 | 130 | ||
| 10. | Davies | 4.620.000 | 45 | ||
| 11. | Gadou | 4.490.000 | - | ||
| 12. | Laimer | 4.350.000 | 131 | ||
| 12. | Coufal | 4.350.000 | 159 | ||
| 14. | Quansah | 4.200.000 | 126 | ||
| 15. | Ginter | 4.170.000 | 143 | ||
| 16. | Stanišić | 4.160.000 | 123 | ||
| 17. | Baku | 4.060.000 | 133 | ||
| 18. | Diks | 4.000.000 | 137 | ||
| 19. | Ryerson | 3.830.000 | 128 | ||
| 20. | Lukeba | 3.720.000 | 105 | ||
| 21. | Koch | 3.690.000 | 136 | ||
| 22. | Kabak | 3.620.000 | 113 | ||
| 23. | Querfeld | 3.550.000 | 126 | ||
| 23. | Svensson | 3.550.000 | 125 | ||
| 25. | Chabot | 3.400.000 | 118 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
