Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Fielders — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Kane | ![]() | 29.000.000 | 12 (12) | 18 | 150 | 12,50 |
2. | ![]() | Guirassy![]() | ![]() | 18.150.000 | 11 (11) | 16 | 126 | 11,45 |
3. | ![]() | Grimaldo | ![]() | 17.270.000 | 13 (13) | 7 | 124 | 9,54 |
4. | ![]() | Sané | ![]() | 19.480.000 | 12 (12) | 8 | 121 | 10,08 |
5. | ![]() | J. Hofmann | ![]() | 16.210.000 | 13 (13) | 5 | 102 | 7,85 |
5. | ![]() | Wind | ![]() | 14.310.000 | 13 (13) | 9 | 102 | 7,85 |
7. | ![]() | Xavi Simons | ![]() | 17.730.000 | 13 (13) | 4 | 95 | 7,31 |
8. | ![]() | Openda | ![]() | 17.690.000 | 13 (13) | 10 | 94 | 7,23 |
8. | ![]() | Boniface | ![]() | 17.870.000 | 13 (13) | 8 | 94 | 7,23 |
10. | ![]() | Wirtz![]() | ![]() | 16.190.000 | 13 (13) | 3 | 87 | 6,69 |
11. | ![]() | Palacios![]() | ![]() | 11.430.000 | 13 (13) | 2 | 86 | 6,62 |
12. | ![]() | Frimpong | ![]() | 12.440.000 | 13 (13) | 4 | 84 | 6,46 |
13. | ![]() | Undav![]() | ![]() | 14.860.000 | 10 (10) | 8 | 83 | 8,30 |
14. | ![]() | Stöger![]() | ![]() | 9.080.000 | 13 (13) | 3 | 79 | 6,08 |
15. | ![]() | Demirović![]() | ![]() | 11.250.000 | 13 (13) | 7 | 78 | 6,00 |
16. | ![]() | Marmoush | ![]() | 10.600.000 | 13 (13) | 6 | 72 | 5,54 |
16. | ![]() | Führich | ![]() | 9.830.000 | 13 (13) | 3 | 72 | 5,54 |
18. | ![]() | Beste | ![]() | 7.760.000 | 12 (12) | 5 | 71 | 5,92 |
19. | ![]() | Grifo | ![]() | 13.230.000 | 13 (12) | 3 | 70 | 5,83 |
19. | ![]() | Brandt | ![]() | 11.300.000 | 13 (13) | 4 | 70 | 5,38 |
21. | ![]() | Xhaka![]() | ![]() | 12.640.000 | 13 (13) | 0 | 69 | 5,31 |
22. | ![]() | Pléa | ![]() | 11.990.000 | 13 (13) | 6 | 68 | 5,23 |
22. | ![]() | Raum | ![]() | 7.350.000 | 13 (13) | 2 | 68 | 5,23 |
22. | ![]() | Gosens | ![]() | 8.780.000 | 12 (12) | 4 | 68 | 5,67 |
22. | ![]() | Beier | ![]() | 9.280.000 | 13 (13) | 6 | 68 | 5,23 |
26. | ![]() | Ducksch | ![]() | 10.400.000 | 13 (13) | 5 | 65 | 5,00 |
26. | ![]() | Tah | ![]() | 7.300.000 | 13 (12) | 3 | 65 | 5,42 |
28. | ![]() | Füllkrug | ![]() | 14.840.000 | 13 (13) | 4 | 63 | 4,85 |
28. | ![]() | Coman![]() | ![]() | 13.690.000 | 11 (10) | 3 | 63 | 6,30 |
30. | ![]() | Hummels | ![]() | 6.820.000 | 13 (12) | 2 | 62 | 5,17 |
31. | ![]() | Kramarić | ![]() | 12.010.000 | 10 (10) | 4 | 61 | 6,10 |
31. | ![]() | Reus | ![]() | 10.440.000 | 13 (11) | 3 | 61 | 5,55 |
33. | ![]() | Henrichs | ![]() | 7.530.000 | 12 (12) | 1 | 60 | 5,00 |
33. | ![]() | K. Behrens![]() | ![]() | 6.490.000 | 12 (12) | 4 | 60 | 5,00 |
35. | ![]() | Millot | ![]() | 8.020.000 | 12 (11) | 2 | 59 | 5,36 |
36. | ![]() | Weghorst | ![]() | 11.050.000 | 11 (11) | 4 | 58 | 5,27 |
36. | ![]() | Goretzka | ![]() | 11.610.000 | 10 (10) | 2 | 58 | 5,80 |
36. | ![]() | Mehlem | ![]() | 4.500.000 | 13 (13) | 3 | 58 | 4,46 |
39. | ![]() | Stach![]() | ![]() | 7.480.000 | 12 (12) | 1 | 57 | 4,75 |
40. | ![]() | Stiller | ![]() | 6.740.000 | 12 (12) | 0 | 56 | 4,67 |
40. | ![]() | Karazor | ![]() | 6.650.000 | 13 (13) | 0 | 56 | 4,31 |
42. | ![]() | Höler | ![]() | 8.040.000 | 13 (13) | 3 | 55 | 4,23 |
42. | ![]() | Kleindienst | ![]() | 6.840.000 | 13 (13) | 5 | 55 | 4,23 |
42. | ![]() | Kainz | ![]() | 7.870.000 | 13 (13) | 3 | 55 | 4,23 |
45. | ![]() | Honorat | ![]() | 8.300.000 | 13 (13) | 1 | 54 | 4,15 |
45. | ![]() | Kim | ![]() | 9.460.000 | 12 (12) | 0 | 54 | 4,50 |
45. | ![]() | Kossounou | ![]() | 6.570.000 | 13 (12) | 1 | 54 | 4,50 |
45. | ![]() | Zagadou | ![]() | 6.290.000 | 13 (13) | 1 | 54 | 4,15 |
49. | ![]() | Skhiri![]() | ![]() | 6.810.000 | 12 (12) | 2 | 53 | 4,42 |
49. | ![]() | Anton | ![]() | 6.390.000 | 13 (13) | 0 | 53 | 4,08 |
51. | ![]() | Ryerson | ![]() | 5.170.000 | 12 (10) | 3 | 52 | 5,20 |
51. | ![]() | Malen | ![]() | 8.310.000 | 13 (12) | 4 | 52 | 4,33 |
53. | ![]() | Chabot | ![]() | 4.850.000 | 13 (13) | 0 | 51 | 3,92 |
53. | ![]() | N. Schlotterbeck | ![]() | 6.890.000 | 13 (12) | 1 | 51 | 4,25 |
55. | ![]() | Kimmich | ![]() | 17.240.000 | 10 (10) | 0 | 50 | 5,00 |
55. | ![]() | Svanberg | ![]() | 5.180.000 | 13 (12) | 1 | 50 | 4,17 |
57. | ![]() | Dinkçi![]() | ![]() | 5.160.000 | 12 (12) | 5 | 49 | 4,08 |
57. | ![]() | Skov | ![]() | 5.760.000 | 12 (11) | 3 | 49 | 4,45 |
57. | ![]() | Selke![]() | ![]() | 5.460.000 | 12 (12) | 4 | 49 | 4,08 |
57. | ![]() | Waldschmidt | ![]() | 4.650.000 | 12 (12) | 2 | 49 | 4,08 |
61. | ![]() | Reitz | ![]() | 7.540.000 | 13 (13) | 2 | 48 | 3,69 |
61. | ![]() | Asano | ![]() | 4.840.000 | 13 (13) | 4 | 48 | 3,69 |
61. | ![]() | Simakan | ![]() | 5.750.000 | 13 (13) | 0 | 48 | 3,69 |
64. | ![]() | Mazraoui | ![]() | 7.240.000 | 11 (10) | 0 | 47 | 4,70 |
64. | ![]() | Stenzel | ![]() | 4.500.000 | 12 (10) | 0 | 47 | 4,70 |
66. | ![]() | Davies | ![]() | 7.760.000 | 12 (11) | 0 | 46 | 4,18 |
66. | ![]() | Barreiro | ![]() | 4.920.000 | 13 (13) | 2 | 46 | 3,54 |
68. | ![]() | Lacroix | ![]() | 4.950.000 | 12 (12) | 1 | 45 | 3,75 |
68. | ![]() | Nürnberger | ![]() | 3.600.000 | 12 (12) | 1 | 45 | 3,75 |
68. | ![]() | Kempe | ![]() | 4.270.000 | 11 (10) | 3 | 45 | 4,50 |
68. | ![]() | Ito | ![]() | 3.720.000 | 12 (12) | 0 | 45 | 3,75 |
68. | ![]() | Upamecano![]() | ![]() | 8.200.000 | 10 (10) | 1 | 45 | 4,50 |
73. | ![]() | Skarke | ![]() | 3.830.000 | 11 (11) | 3 | 44 | 4,00 |
73. | ![]() | Tietz | ![]() | 5.020.000 | 13 (13) | 3 | 44 | 3,38 |
73. | ![]() | Schlager | ![]() | 6.160.000 | 12 (12) | 0 | 44 | 3,67 |
76. | ![]() | Weiser | ![]() | 3.520.000 | 13 (13) | 1 | 43 | 3,31 |
76. | ![]() | Hübers | ![]() | 4.200.000 | 13 (13) | 0 | 43 | 3,31 |
76. | ![]() | Stage | ![]() | 3.840.000 | 13 (13) | 2 | 43 | 3,31 |
76. | ![]() | Tel | ![]() | 5.470.000 | 12 (10) | 3 | 43 | 4,30 |
76. | ![]() | Weigl | ![]() | 4.420.000 | 12 (12) | 1 | 43 | 3,58 |
81. | ![]() | Lukeba | ![]() | 5.750.000 | 13 (12) | 1 | 42 | 3,50 |
81. | ![]() | Wöber | ![]() | 4.260.000 | 12 (12) | 0 | 42 | 3,50 |
83. | ![]() | Bernardo | ![]() | 3.230.000 | 13 (13) | 1 | 41 | 3,15 |
83. | ![]() | T. Müller | ![]() | 7.190.000 | 12 (9) | 1 | 41 | 4,56 |
83. | ![]() | Silas | ![]() | 4.810.000 | 13 (13) | 3 | 41 | 3,15 |
83. | ![]() | Laimer | ![]() | 6.870.000 | 12 (12) | 0 | 41 | 3,42 |
87. | ![]() | Chaïbi | ![]() | 6.610.000 | 11 (10) | 1 | 40 | 4,00 |
87. | ![]() | Dina Ebimbe | ![]() | 4.720.000 | 12 (12) | 1 | 40 | 3,33 |
87. | ![]() | Bensebaini | ![]() | 5.570.000 | 11 (10) | 0 | 40 | 4,00 |
90. | ![]() | Tapsoba | ![]() | 5.270.000 | 12 (11) | 0 | 39 | 3,55 |
90. | ![]() | Prömel | ![]() | 4.210.000 | 12 (12) | 2 | 39 | 3,25 |
90. | ![]() | Vogt | ![]() | 3.950.000 | 13 (13) | 0 | 39 | 3,00 |
90. | ![]() | Lee | ![]() | 4.410.000 | 13 (13) | 2 | 39 | 3,00 |
90. | ![]() | Lienhart | ![]() | 4.770.000 | 13 (13) | 1 | 39 | 3,00 |
95. | ![]() | Baumgartner![]() | ![]() | 7.220.000 | 13 (12) | 2 | 38 | 3,17 |
95. | ![]() | Musiala | ![]() | 15.260.000 | 8 (7) | 2 | 38 | 5,43 |
95. | ![]() | Šeško | ![]() | 5.340.000 | 12 (10) | 3 | 38 | 3,80 |
95. | ![]() | K. Schlotterbeck![]() | ![]() | 3.520.000 | 12 (8) | 1 | 38 | 4,75 |
99. | ![]() | Majer | ![]() | 4.250.000 | 13 (13) | 1 | 37 | 2,85 |
99. | ![]() | Gruda | ![]() | 5.580.000 | 11 (11) | 1 | 37 | 3,36 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About