Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Kane | ![]() | 29.000.000 | 150 |
2. | ![]() | Sané | ![]() | 19.480.000 | 121 |
3. | ![]() | Guirassy | ![]() | 18.150.000 | 126 |
4. | ![]() | Boniface | ![]() | 17.870.000 | 94 |
5. | ![]() | Xavi Simons | ![]() | 17.730.000 | 95 |
6. | ![]() | Openda | ![]() | 17.690.000 | 94 |
7. | ![]() | Grimaldo | ![]() | 17.270.000 | 124 |
8. | ![]() | Kimmich | ![]() | 17.240.000 | 50 |
9. | ![]() | J. Hofmann | ![]() | 16.210.000 | 102 |
10. | ![]() | Wirtz![]() | ![]() | 16.190.000 | 87 |
11. | ![]() | Musiala | ![]() | 15.260.000 | 38 |
12. | ![]() | Undav![]() | ![]() | 14.860.000 | 83 |
13. | ![]() | Füllkrug | ![]() | 14.840.000 | 63 |
14. | ![]() | Wind | ![]() | 14.310.000 | 102 |
15. | ![]() | Coman![]() | ![]() | 13.690.000 | 63 |
16. | ![]() | Grifo | ![]() | 13.230.000 | 70 |
17. | ![]() | Xhaka![]() | ![]() | 12.640.000 | 69 |
18. | ![]() | Frimpong | ![]() | 12.440.000 | 84 |
19. | ![]() | Kramarić | ![]() | 12.010.000 | 61 |
20. | ![]() | Pléa | ![]() | 11.990.000 | 68 |
21. | ![]() | Goretzka | ![]() | 11.610.000 | 58 |
22. | ![]() | Palacios![]() | ![]() | 11.430.000 | 86 |
23. | ![]() | Brandt![]() | ![]() | 11.300.000 | 70 |
24. | ![]() | Demirović![]() | ![]() | 11.250.000 | 78 |
25. | ![]() | Weghorst | ![]() | 11.050.000 | 58 |
26. | ![]() | Marmoush | ![]() | 10.600.000 | 72 |
27. | ![]() | Gnabry | ![]() | 10.520.000 | 7 |
28. | ![]() | Reus | ![]() | 10.440.000 | 61 |
29. | ![]() | Ducksch | ![]() | 10.400.000 | 65 |
30. | ![]() | Führich | ![]() | 9.830.000 | 72 |
31. | ![]() | Schick![]() | ![]() | 9.620.000 | 4 |
32. | ![]() | Kim | ![]() | 9.460.000 | 54 |
33. | ![]() | Dani Olmo | ![]() | 9.340.000 | 29 |
34. | ![]() | Beier | ![]() | 9.280.000 | 68 |
35. | ![]() | Stöger![]() | ![]() | 9.080.000 | 79 |
36. | ![]() | Gosens | ![]() | 8.780.000 | 68 |
37. | ![]() | Raphaël Guerreiro | ![]() | 8.440.000 | 12 |
38. | ![]() | Malen | ![]() | 8.310.000 | 52 |
39. | ![]() | Honorat | ![]() | 8.300.000 | 54 |
40. | ![]() | Upamecano | ![]() | 8.200.000 | 45 |
41. | ![]() | Höler | ![]() | 8.040.000 | 55 |
42. | ![]() | Millot | ![]() | 8.020.000 | 59 |
43. | ![]() | Kainz | ![]() | 7.870.000 | 55 |
44. | ![]() | Beste | ![]() | 7.760.000 | 71 |
44. | ![]() | Davies | ![]() | 7.760.000 | 46 |
46. | ![]() | Reitz | ![]() | 7.540.000 | 48 |
47. | ![]() | Henrichs | ![]() | 7.530.000 | 60 |
48. | ![]() | Stach![]() | ![]() | 7.480.000 | 57 |
49. | ![]() | Raum | ![]() | 7.350.000 | 68 |
50. | ![]() | Tah | ![]() | 7.300.000 | 65 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About