Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comunio Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Wirtz![]() | ![]() | 24.170.000 | 237 |
2. | ![]() | Kane![]() | ![]() | 22.030.000 | 265 |
3. | ![]() | Guirassy![]() | ![]() | 20.880.000 | 202 |
4. | ![]() | Olise![]() | ![]() | 20.610.000 | 273 |
5. | ![]() | Burkardt | ![]() | 18.410.000 | 176 |
6. | ![]() | Xavi Simons | ![]() | 18.020.000 | 176 |
7. | ![]() | Ekitiké | ![]() | 17.690.000 | 208 |
8. | ![]() | Adeyemi![]() | ![]() | 16.980.000 | 126 |
9. | ![]() | Sané | ![]() | 16.430.000 | 164 |
10. | ![]() | Schick![]() | ![]() | 16.410.000 | 174 |
11. | ![]() | Woltemade | ![]() | 16.370.000 | 127 |
12. | ![]() | Kleindienst | ![]() | 15.800.000 | 206 |
13. | ![]() | Bischof | ![]() | 15.760.000 | 177 |
14. | ![]() | Xhaka![]() | ![]() | 15.240.000 | 188 |
15. | ![]() | Brandt | ![]() | 15.150.000 | 140 |
16. | ![]() | Šeško | ![]() | 15.130.000 | 149 |
17. | ![]() | Gnabry![]() | ![]() | 15.100.000 | 116 |
17. | ![]() | Stiller | ![]() | 15.100.000 | 182 |
19. | ![]() | Grifo | ![]() | 14.850.000 | 202 |
20. | ![]() | Honorat | ![]() | 14.820.000 | 118 |
21. | ![]() | Ducksch | ![]() | 14.660.000 | 164 |
22. | ![]() | Undav![]() | ![]() | 14.640.000 | 118 |
23. | ![]() | P. Nebel | ![]() | 14.540.000 | 168 |
24. | ![]() | F. Nmecha | ![]() | 13.550.000 | 104 |
25. | ![]() | Kramarić | ![]() | 13.500.000 | 167 |
26. | ![]() | Grimaldo![]() | ![]() | 13.470.000 | 169 |
27. | ![]() | Kimmich![]() | ![]() | 13.370.000 | 252 |
28. | ![]() | Demirović | ![]() | 13.170.000 | 137 |
29. | ![]() | Doan | ![]() | 13.130.000 | 176 |
30. | ![]() | Anton | ![]() | 12.870.000 | 122 |
31. | ![]() | Amiri | ![]() | 12.860.000 | 172 |
32. | ![]() | Pavlović | ![]() | 12.380.000 | 86 |
33. | ![]() | Mittelstädt | ![]() | 12.100.000 | 175 |
34. | ![]() | Lee | ![]() | 11.760.000 | 181 |
35. | ![]() | Coman | ![]() | 11.390.000 | 126 |
36. | ![]() | Goretzka![]() | ![]() | 11.320.000 | 117 |
37. | ![]() | Hložek | ![]() | 11.010.000 | 127 |
38. | ![]() | Amoura | ![]() | 10.910.000 | 160 |
39. | ![]() | Openda | ![]() | 10.840.000 | 156 |
40. | ![]() | Arnold![]() | ![]() | 10.700.000 | 132 |
41. | ![]() | Wind![]() | ![]() | 10.380.000 | 158 |
42. | ![]() | Frimpong | ![]() | 10.310.000 | 124 |
42. | ![]() | Kristensen | ![]() | 10.310.000 | 142 |
44. | ![]() | Dier | ![]() | 10.030.000 | 94 |
45. | ![]() | Tah | ![]() | 9.800.000 | 151 |
46. | ![]() | Stage | ![]() | 9.770.000 | 157 |
47. | ![]() | Machino![]() | ![]() | 9.640.000 | 152 |
48. | ![]() | Führich | ![]() | 9.620.000 | 111 |
49. | ![]() | Svensson | ![]() | 9.510.000 | 43 |
50. | ![]() | T. Müller | ![]() | 9.420.000 | 85 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About