| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Keepers — Points per Match
Minimum count of (valued) appearances: 10
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Blaswich | 550.000 | 10 (10) | 0 | 48 | 4,80 | ||
| 2. | Nicolas | 1.720.000 | 29 (29) | 0 | 132 | 4,55 | ||
| 3. | Batz | 1.310.000 | 17 (17) | 0 | 75 | 4,41 | ||
| 4. | Nübel | 1.980.000 | 29 (29) | 0 | 126 | 4,34 | ||
| 5. | Atubolu | 1.450.000 | 29 (29) | 0 | 114 | 3,93 | ||
| 6. | Heuer Fernandes | 1.060.000 | 29 (29) | 0 | 108 | 3,72 | ||
| 7. | Backhaus | 1.330.000 | 27 (27) | 0 | 100 | 3,70 | ||
| 8. | Kobel | 1.760.000 | 29 (29) | 0 | 106 | 3,66 | ||
| 9. | Zetterer | 1.850.000 | 17 (17) | 0 | 62 | 3,65 | ||
| 10. | Gulácsi | 720.000 | 22 (22) | 0 | 77 | 3,50 | ||
| 11. | Grabara | 880.000 | 29 (29) | 0 | 101 | 3,48 | ||
| 12. | Vasilj | 1.080.000 | 29 (29) | 0 | 99 | 3,41 | ||
| 13. | Schwäbe | 940.000 | 29 (29) | 0 | 98 | 3,38 | ||
| 14. | Ramaj | 830.000 | 28 (28) | 0 | 92 | 3,29 | ||
| 15. | Baumann | 880.000 | 29 (29) | 0 | 89 | 3,07 | ||
| 16. | Flekken | 1.090.000 | 20 (20) | 0 | 61 | 3,05 | ||
| 17. | Neuer | 1.110.000 | 21 (21) | 0 | 62 | 2,95 | ||
| 18. | Dahmen | 1.150.000 | 29 (29) | 0 | 83 | 2,86 | ||
| 19. | Rönnow | 920.000 | 28 (28) | 0 | 76 | 2,71 | ||
| 20. | Kauã Santos | 210.000 | 13 (13) | 0 | 22 | 1,69 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
