Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Points per Match
Minimum count of (valued) appearances: 4
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Kane | ![]() | 28.700.000 | 12 (12) | 18 | 150 | 12,50 |
2. | ![]() | Guirassy![]() | ![]() | 17.930.000 | 11 (11) | 16 | 126 | 11,45 |
3. | ![]() | Sané | ![]() | 20.000.000 | 12 (12) | 8 | 121 | 10,08 |
4. | ![]() | Grimaldo | ![]() | 17.280.000 | 12 (12) | 7 | 118 | 9,83 |
5. | ![]() | Undav![]() | ![]() | 13.990.000 | 10 (10) | 8 | 83 | 8,30 |
6. | ![]() | J. Hofmann | ![]() | 16.270.000 | 12 (12) | 5 | 97 | 8,08 |
7. | ![]() | Wind![]() | ![]() | 14.000.000 | 13 (13) | 9 | 102 | 7,85 |
8. | ![]() | Xavi Simons![]() | ![]() | 16.960.000 | 13 (13) | 4 | 95 | 7,31 |
9. | ![]() | Dani Olmo | ![]() | 9.070.000 | 5 (4) | 2 | 29 | 7,25 |
10. | ![]() | Openda![]() | ![]() | 16.750.000 | 13 (13) | 10 | 94 | 7,23 |
11. | ![]() | Boniface | ![]() | 17.670.000 | 12 (12) | 7 | 85 | 7,08 |
12. | ![]() | Frimpong | ![]() | 12.630.000 | 12 (12) | 4 | 81 | 6,75 |
13. | ![]() | Palacios | ![]() | 11.000.000 | 12 (12) | 2 | 78 | 6,50 |
13. | ![]() | Wirtz | ![]() | 17.290.000 | 12 (12) | 3 | 78 | 6,50 |
15. | ![]() | Coman | ![]() | 13.580.000 | 11 (10) | 3 | 63 | 6,30 |
16. | ![]() | Kramarić | ![]() | 12.710.000 | 10 (10) | 4 | 61 | 6,10 |
17. | ![]() | Stöger![]() | ![]() | 8.980.000 | 13 (13) | 3 | 79 | 6,08 |
18. | ![]() | Demirović | ![]() | 10.570.000 | 12 (12) | 7 | 71 | 5,92 |
18. | ![]() | Beste | ![]() | 7.380.000 | 12 (12) | 5 | 71 | 5,92 |
20. | ![]() | Reus | ![]() | 10.190.000 | 12 (10) | 3 | 59 | 5,90 |
21. | ![]() | Grifo | ![]() | 12.870.000 | 12 (12) | 3 | 70 | 5,83 |
22. | ![]() | Goretzka | ![]() | 12.100.000 | 10 (10) | 2 | 58 | 5,80 |
23. | ![]() | Tah | ![]() | 7.400.000 | 12 (11) | 3 | 63 | 5,73 |
24. | ![]() | Gosens | ![]() | 8.560.000 | 12 (12) | 4 | 68 | 5,67 |
24. | ![]() | Brandt | ![]() | 10.600.000 | 12 (12) | 4 | 68 | 5,67 |
26. | ![]() | Führich![]() | ![]() | 9.750.000 | 13 (13) | 3 | 72 | 5,54 |
27. | ![]() | Marmoush | ![]() | 10.350.000 | 12 (12) | 6 | 66 | 5,50 |
28. | ![]() | Musiala | ![]() | 14.600.000 | 8 (7) | 2 | 38 | 5,43 |
29. | ![]() | Millot | ![]() | 8.240.000 | 12 (11) | 2 | 59 | 5,36 |
30. | ![]() | Weghorst![]() | ![]() | 10.150.000 | 11 (11) | 4 | 58 | 5,27 |
31. | ![]() | Raum | ![]() | 6.990.000 | 13 (13) | 2 | 68 | 5,23 |
31. | ![]() | Beier | ![]() | 11.110.000 | 13 (13) | 6 | 68 | 5,23 |
31. | ![]() | Pléa![]() | ![]() | 10.940.000 | 13 (13) | 6 | 68 | 5,23 |
34. | ![]() | Hummels | ![]() | 6.270.000 | 12 (11) | 2 | 56 | 5,09 |
35. | ![]() | Xhaka | ![]() | 12.220.000 | 12 (12) | 0 | 61 | 5,08 |
36. | ![]() | Baumann | ![]() | 3.700.000 | 13 (13) | 0 | 66 | 5,08 |
37. | ![]() | K. Behrens | ![]() | 6.530.000 | 12 (12) | 4 | 60 | 5,00 |
37. | ![]() | Kimmich | ![]() | 17.080.000 | 10 (10) | 0 | 50 | 5,00 |
37. | ![]() | Gimber | ![]() | 2.180.000 | 9 (4) | 1 | 20 | 5,00 |
37. | ![]() | Henrichs | ![]() | 7.010.000 | 12 (12) | 1 | 60 | 5,00 |
37. | ![]() | Ducksch![]() | ![]() | 11.340.000 | 13 (13) | 5 | 65 | 5,00 |
37. | ![]() | Füllkrug | ![]() | 13.780.000 | 12 (12) | 4 | 60 | 5,00 |
43. | ![]() | Riemann | ![]() | 2.610.000 | 13 (13) | 0 | 62 | 4,77 |
44. | ![]() | Stach![]() | ![]() | 6.920.000 | 12 (12) | 1 | 57 | 4,75 |
44. | ![]() | K. Schlotterbeck![]() | ![]() | 3.790.000 | 12 (8) | 1 | 38 | 4,75 |
46. | ![]() | Stenzel![]() | ![]() | 3.510.000 | 12 (10) | 0 | 47 | 4,70 |
46. | ![]() | Mazraoui | ![]() | 7.000.000 | 11 (10) | 0 | 47 | 4,70 |
48. | ![]() | Stiller![]() | ![]() | 8.150.000 | 12 (12) | 0 | 56 | 4,67 |
49. | ![]() | Kossounou | ![]() | 6.250.000 | 12 (11) | 1 | 51 | 4,64 |
50. | ![]() | T. Müller![]() | ![]() | 7.020.000 | 12 (9) | 1 | 41 | 4,56 |
51. | ![]() | Nicolas | ![]() | 2.680.000 | 13 (11) | 0 | 50 | 4,55 |
52. | ![]() | Kempe | ![]() | 4.130.000 | 11 (10) | 3 | 45 | 4,50 |
52. | ![]() | Kim | ![]() | 9.430.000 | 12 (12) | 0 | 54 | 4,50 |
52. | ![]() | Kobel | ![]() | 3.560.000 | 12 (12) | 0 | 54 | 4,50 |
52. | ![]() | Upamecano | ![]() | 7.750.000 | 10 (10) | 1 | 45 | 4,50 |
56. | ![]() | Mehlem | ![]() | 5.700.000 | 13 (13) | 3 | 58 | 4,46 |
57. | ![]() | Skov | ![]() | 5.650.000 | 12 (11) | 3 | 49 | 4,45 |
58. | ![]() | Skhiri | ![]() | 8.070.000 | 12 (12) | 2 | 53 | 4,42 |
58. | ![]() | Höler | ![]() | 7.600.000 | 12 (12) | 3 | 53 | 4,42 |
60. | ![]() | K. Müller![]() | ![]() | 2.220.000 | 13 (13) | 0 | 57 | 4,38 |
61. | ![]() | N. Schlotterbeck | ![]() | 7.740.000 | 12 (11) | 1 | 48 | 4,36 |
62. | ![]() | Malen | ![]() | 8.170.000 | 12 (12) | 4 | 52 | 4,33 |
62. | ![]() | Ryerson | ![]() | 4.290.000 | 11 (9) | 2 | 39 | 4,33 |
64. | ![]() | Karazor![]() | ![]() | 6.210.000 | 13 (13) | 0 | 56 | 4,31 |
65. | ![]() | Tel | ![]() | 5.490.000 | 12 (10) | 3 | 43 | 4,30 |
65. | ![]() | Casteels | ![]() | 2.740.000 | 10 (10) | 0 | 43 | 4,30 |
67. | ![]() | Kainz | ![]() | 7.660.000 | 13 (13) | 3 | 55 | 4,23 |
67. | ![]() | Kleindienst![]() | ![]() | 6.660.000 | 13 (13) | 5 | 55 | 4,23 |
69. | ![]() | Chaïbi | ![]() | 6.660.000 | 10 (9) | 1 | 38 | 4,22 |
70. | ![]() | Davies | ![]() | 7.130.000 | 12 (11) | 0 | 46 | 4,18 |
71. | ![]() | Svanberg | ![]() | 4.270.000 | 13 (12) | 1 | 50 | 4,17 |
71. | ![]() | Hradecky | ![]() | 2.910.000 | 12 (12) | 0 | 50 | 4,17 |
73. | ![]() | Zagadou | ![]() | 5.810.000 | 13 (13) | 1 | 54 | 4,15 |
73. | ![]() | Honorat | ![]() | 8.380.000 | 13 (13) | 1 | 54 | 4,15 |
75. | ![]() | Itakura | ![]() | 3.360.000 | 7 (7) | 2 | 29 | 4,14 |
76. | ![]() | Can | ![]() | 6.490.000 | 9 (9) | 1 | 37 | 4,11 |
77. | ![]() | Selke | ![]() | 4.970.000 | 12 (12) | 4 | 49 | 4,08 |
77. | ![]() | Dinkçi | ![]() | 5.020.000 | 12 (12) | 5 | 49 | 4,08 |
77. | ![]() | Dahmen | ![]() | 2.620.000 | 12 (12) | 0 | 49 | 4,08 |
77. | ![]() | Waldschmidt | ![]() | 4.280.000 | 12 (12) | 2 | 49 | 4,08 |
81. | ![]() | Anton![]() | ![]() | 6.250.000 | 13 (13) | 0 | 53 | 4,08 |
82. | ![]() | Kadeřábek | ![]() | 3.890.000 | 9 (9) | 1 | 36 | 4,00 |
82. | ![]() | Schuhen | ![]() | 2.070.000 | 12 (12) | 0 | 48 | 4,00 |
82. | ![]() | Danilo Soares | ![]() | 1.830.000 | 10 (4) | 0 | 16 | 4,00 |
82. | ![]() | Skarke | ![]() | 4.300.000 | 11 (11) | 3 | 44 | 4,00 |
82. | ![]() | Bensebaini | ![]() | 5.470.000 | 11 (10) | 0 | 40 | 4,00 |
87. | ![]() | Chabot | ![]() | 4.480.000 | 13 (13) | 0 | 51 | 3,92 |
88. | ![]() | Sallai | ![]() | 4.490.000 | 8 (8) | 1 | 31 | 3,88 |
89. | ![]() | Nübel | ![]() | 2.770.000 | 13 (13) | 0 | 50 | 3,85 |
90. | ![]() | Šeško | ![]() | 5.960.000 | 12 (10) | 3 | 38 | 3,80 |
91. | ![]() | Sabitzer | ![]() | 7.190.000 | 9 (9) | 2 | 34 | 3,78 |
92. | ![]() | Lacroix | ![]() | 4.750.000 | 12 (12) | 1 | 45 | 3,75 |
92. | ![]() | Ito | ![]() | 4.430.000 | 12 (12) | 0 | 45 | 3,75 |
92. | ![]() | Thielmann | ![]() | 3.150.000 | 4 (4) | 0 | 15 | 3,75 |
92. | ![]() | Nürnberger | ![]() | 3.670.000 | 12 (12) | 1 | 45 | 3,75 |
92. | ![]() | Doekhi | ![]() | 3.500.000 | 8 (8) | 1 | 30 | 3,75 |
92. | ![]() | Barreiro![]() | ![]() | 5.080.000 | 12 (12) | 2 | 45 | 3,75 |
98. | ![]() | Trapp | ![]() | 2.650.000 | 12 (11) | 0 | 41 | 3,73 |
99. | ![]() | Reitz | ![]() | 7.090.000 | 13 (13) | 2 | 48 | 3,69 |
99. | ![]() | Asano![]() | ![]() | 4.690.000 | 13 (13) | 4 | 48 | 3,69 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About