| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Points per Match
Minimum count of (valued) appearances: 4
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kane | 23.610.000 | 13 (13) | 17 | 159 | 12,23 | ||
| 2. | Luis Díaz | 20.100.000 | 13 (13) | 7 | 104 | 8,00 | ||
| 3. | Olise | 18.700.000 | 13 (13) | 6 | 103 | 7,92 | ||
| 4. | Grimaldo | 13.800.000 | 13 (11) | 4 | 86 | 7,82 | ||
| 5. | Kimmich | 18.230.000 | 13 (12) | 1 | 92 | 7,67 | ||
| 6. | Burkardt | 7.800.000 | 11 (10) | 8 | 73 | 7,30 | ||
| 7. | Uzun | 10.940.000 | 10 (9) | 5 | 64 | 7,11 | ||
| 8. | Stage | 9.410.000 | 11 (11) | 5 | 78 | 7,09 | ||
| 9. | Undav | 15.890.000 | 9 (9) | 7 | 62 | 6,89 | ||
| 10. | Baumgartner | 12.650.000 | 13 (13) | 6 | 89 | 6,85 | ||
| 11. | Ouédraogo | 5.790.000 | 12 (9) | 3 | 61 | 6,78 | ||
| 11. | Tillman | 12.160.000 | 9 (9) | 3 | 61 | 6,78 | ||
| 13. | Raum | 10.410.000 | 13 (13) | 2 | 87 | 6,69 | ||
| 14. | Diomande | 13.370.000 | 13 (13) | 6 | 84 | 6,46 | ||
| 15. | Tapsoba | 7.320.000 | 13 (13) | 3 | 83 | 6,38 | ||
| 16. | Tabaković | 11.230.000 | 12 (12) | 7 | 76 | 6,33 | ||
| 17. | Doekhi | 6.490.000 | 13 (13) | 4 | 81 | 6,23 | ||
| 18. | El Khannouss | 12.120.000 | 11 (11) | 2 | 68 | 6,18 | ||
| 19. | García | 11.340.000 | 13 (13) | 0 | 80 | 6,15 | ||
| 19. | Kamiński | 7.750.000 | 13 (13) | 5 | 80 | 6,15 | ||
| 21. | Asllani | 11.810.000 | 13 (12) | 5 | 73 | 6,08 | ||
| 22. | Dompé | 6.690.000 | 12 (11) | 2 | 66 | 6,00 | ||
| 23. | Guirassy | 15.140.000 | 13 (11) | 5 | 65 | 5,91 | ||
| 23. | Manzambi | 8.390.000 | 11 (11) | 3 | 65 | 5,91 | ||
| 25. | Gnabry | 11.580.000 | 11 (10) | 4 | 59 | 5,90 | ||
| 26. | Schimmer | 2.980.000 | 10 (8) | 4 | 47 | 5,88 | ||
| 26. | N. Schlotterbeck | 7.580.000 | 9 (8) | 0 | 47 | 5,88 | ||
| 28. | Kramarić | 8.200.000 | 13 (12) | 3 | 69 | 5,75 | ||
| 28. | Mittelstädt | 8.250.000 | 12 (12) | 2 | 69 | 5,75 | ||
| 30. | Kim | 3.820.000 | 13 (7) | 0 | 40 | 5,71 | ||
| 31. | Adeyemi | 10.820.000 | 13 (10) | 4 | 57 | 5,70 | ||
| 31. | Rômulo | 10.800.000 | 11 (10) | 4 | 57 | 5,70 | ||
| 33. | Amiri | 9.850.000 | 12 (12) | 3 | 68 | 5,67 | ||
| 33. | Demirović | 5.160.000 | 7 (6) | 3 | 34 | 5,67 | ||
| 35. | Burger | 7.790.000 | 12 (11) | 3 | 62 | 5,64 | ||
| 36. | Grifo | 10.210.000 | 13 (13) | 4 | 73 | 5,62 | ||
| 37. | Bülter | 6.370.000 | 11 (11) | 3 | 61 | 5,55 | ||
| 37. | Prömel | 7.860.000 | 13 (11) | 4 | 61 | 5,55 | ||
| 39. | S. El Mala | 11.410.000 | 13 (13) | 6 | 72 | 5,54 | ||
| 40. | Coufal | 7.350.000 | 13 (12) | 1 | 66 | 5,50 | ||
| 40. | Raphaël Guerreiro | 4.110.000 | 12 (8) | 2 | 44 | 5,50 | ||
| 40. | Arnold | 8.470.000 | 13 (12) | 1 | 66 | 5,50 | ||
| 40. | Lukeba | 7.000.000 | 13 (12) | 1 | 66 | 5,50 | ||
| 44. | Schick | 12.510.000 | 11 (11) | 5 | 60 | 5,45 | ||
| 44. | Lemperle | 7.170.000 | 12 (11) | 4 | 60 | 5,45 | ||
| 46. | W. Orbán | 7.730.000 | 13 (13) | 0 | 70 | 5,38 | ||
| 47. | L. Vušković | 6.540.000 | 11 (11) | 1 | 59 | 5,36 | ||
| 48. | Amoura | 8.660.000 | 13 (13) | 5 | 69 | 5,31 | ||
| 49. | Kristensen | 6.280.000 | 10 (10) | 1 | 53 | 5,30 | ||
| 50. | Doan | 10.650.000 | 13 (13) | 3 | 68 | 5,23 | ||
| 51. | Rieder | 5.010.000 | 11 (11) | 3 | 57 | 5,18 | ||
| 51. | Giannoulis | 3.930.000 | 11 (11) | 2 | 57 | 5,18 | ||
| 53. | Pieper | 5.190.000 | 10 (7) | 0 | 36 | 5,14 | ||
| 54. | Waldschmidt | 3.260.000 | 13 (9) | 3 | 46 | 5,11 | ||
| 55. | Poku | 9.350.000 | 13 (12) | 4 | 61 | 5,08 | ||
| 55. | Anton | 5.910.000 | 13 (12) | 1 | 61 | 5,08 | ||
| 57. | Caci | 2.460.000 | 5 (4) | 0 | 20 | 5,00 | ||
| 57. | Couto | 1.870.000 | 13 (7) | 1 | 35 | 5,00 | ||
| 57. | Maza | 10.140.000 | 13 (10) | 2 | 50 | 5,00 | ||
| 57. | Laimer | 6.500.000 | 13 (13) | 2 | 65 | 5,00 | ||
| 57. | Chema Andrés | 4.580.000 | 13 (9) | 1 | 45 | 5,00 | ||
| 57. | Kübler | 1.850.000 | 12 (10) | 2 | 50 | 5,00 | ||
| 57. | Sander | 2.820.000 | 11 (9) | 1 | 45 | 5,00 | ||
| 57. | Bensebaini | 4.170.000 | 12 (10) | 0 | 50 | 5,00 | ||
| 65. | Sano | 4.750.000 | 13 (13) | 1 | 64 | 4,92 | ||
| 65. | Stiller | 9.520.000 | 13 (13) | 1 | 64 | 4,92 | ||
| 67. | Tah | 6.440.000 | 13 (11) | 1 | 54 | 4,91 | ||
| 67. | Pavlović | 7.710.000 | 13 (11) | 1 | 54 | 4,91 | ||
| 69. | Kade | 3.390.000 | 9 (9) | 2 | 44 | 4,89 | ||
| 70. | Reitz | 7.000.000 | 13 (13) | 0 | 63 | 4,85 | ||
| 71. | Friedl | 4.510.000 | 12 (12) | 1 | 58 | 4,83 | ||
| 72. | Sinani | 4.020.000 | 13 (13) | 2 | 62 | 4,77 | ||
| 73. | Baku | 4.130.000 | 13 (12) | 0 | 57 | 4,75 | ||
| 73. | Tiago Tomás | 5.170.000 | 12 (12) | 3 | 57 | 4,75 | ||
| 75. | Hajdari | 4.600.000 | 11 (10) | 1 | 47 | 4,70 | ||
| 75. | Chabot | 3.230.000 | 12 (10) | 0 | 47 | 4,70 | ||
| 77. | Mainka | 3.970.000 | 13 (13) | 1 | 61 | 4,69 | ||
| 77. | Nicolas | 2.740.000 | 13 (13) | 0 | 61 | 4,69 | ||
| 79. | Torunarigha | 3.140.000 | 9 (6) | 0 | 28 | 4,67 | ||
| 80. | M. Eggestein | 5.170.000 | 13 (13) | 2 | 60 | 4,62 | ||
| 81. | J. Hofmann | 8.430.000 | 10 (10) | 2 | 46 | 4,60 | ||
| 81. | Bischof | 7.000.000 | 11 (10) | 0 | 46 | 4,60 | ||
| 81. | Jaquez | 1.670.000 | 6 (5) | 0 | 23 | 4,60 | ||
| 81. | Karl | 10.930.000 | 13 (10) | 2 | 46 | 4,60 | ||
| 81. | Brandt | 7.180.000 | 12 (10) | 2 | 46 | 4,60 | ||
| 86. | Nusa | 9.740.000 | 12 (12) | 1 | 55 | 4,58 | ||
| 86. | B. Touré | 5.910.000 | 13 (12) | 2 | 55 | 4,58 | ||
| 88. | Upamecano | 6.430.000 | 12 (11) | 1 | 50 | 4,55 | ||
| 89. | Schmid | 6.940.000 | 13 (13) | 2 | 59 | 4,54 | ||
| 89. | Seiwald | 7.030.000 | 13 (13) | 0 | 59 | 4,54 | ||
| 91. | Diks | 6.590.000 | 13 (13) | 2 | 58 | 4,46 | ||
| 91. | Grüll | 6.160.000 | 13 (13) | 2 | 58 | 4,46 | ||
| 93. | Backhaus | 2.240.000 | 11 (11) | 0 | 49 | 4,45 | ||
| 94. | Khedira | 3.380.000 | 13 (12) | 3 | 53 | 4,42 | ||
| 95. | Sambi Lokonga | 3.690.000 | 11 (10) | 2 | 44 | 4,40 | ||
| 96. | Chaïbi | 5.080.000 | 13 (12) | 1 | 52 | 4,33 | ||
| 97. | Thielmann | 4.250.000 | 10 (10) | 2 | 43 | 4,30 | ||
| 98. | Mbangula | 4.400.000 | 12 (11) | 3 | 47 | 4,27 | ||
| 99. | Conteh | 340.000 | 5 (4) | 1 | 17 | 4,25 | ||
| 99. | Muheim | 3.600.000 | 13 (12) | 0 | 51 | 4,25 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About
