Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Xavi Simons | ![]() | 17.730.000 | 95 |
2. | ![]() | Kimmich | ![]() | 17.240.000 | 50 |
3. | ![]() | J. Hofmann | ![]() | 16.210.000 | 102 |
4. | ![]() | Wirtz![]() | ![]() | 16.190.000 | 87 |
5. | ![]() | Musiala | ![]() | 15.260.000 | 38 |
6. | ![]() | Grifo | ![]() | 13.230.000 | 70 |
7. | ![]() | Xhaka![]() | ![]() | 12.640.000 | 69 |
8. | ![]() | Goretzka | ![]() | 11.610.000 | 58 |
9. | ![]() | Palacios![]() | ![]() | 11.430.000 | 86 |
10. | ![]() | Brandt | ![]() | 11.300.000 | 70 |
11. | ![]() | Reus | ![]() | 10.440.000 | 61 |
12. | ![]() | Führich | ![]() | 9.830.000 | 72 |
13. | ![]() | Dani Olmo | ![]() | 9.340.000 | 29 |
14. | ![]() | Stöger![]() | ![]() | 9.080.000 | 79 |
15. | ![]() | Millot | ![]() | 8.020.000 | 59 |
16. | ![]() | Kainz | ![]() | 7.870.000 | 55 |
17. | ![]() | Reitz | ![]() | 7.540.000 | 48 |
18. | ![]() | Stach![]() | ![]() | 7.480.000 | 57 |
19. | ![]() | Baumgartner![]() | ![]() | 7.220.000 | 38 |
20. | ![]() | Sabitzer | ![]() | 7.040.000 | 36 |
21. | ![]() | Laimer | ![]() | 6.870.000 | 41 |
22. | ![]() | Skhiri![]() | ![]() | 6.810.000 | 53 |
23. | ![]() | Stiller | ![]() | 6.740.000 | 56 |
24. | ![]() | Karazor | ![]() | 6.650.000 | 56 |
25. | ![]() | Chaïbi | ![]() | 6.610.000 | 40 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About