Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Kane | ![]() | 28.700.000 | 12 (12) | 18 | 150 | 12,50 |
2. | ![]() | Guirassy![]() | ![]() | 17.930.000 | 11 (11) | 16 | 126 | 11,45 |
3. | ![]() | Sané | ![]() | 20.000.000 | 12 (12) | 8 | 121 | 10,08 |
4. | ![]() | Grimaldo | ![]() | 17.280.000 | 12 (12) | 7 | 118 | 9,83 |
5. | ![]() | Wind![]() | ![]() | 14.000.000 | 13 (13) | 9 | 102 | 7,85 |
6. | ![]() | J. Hofmann | ![]() | 16.270.000 | 12 (12) | 5 | 97 | 8,08 |
7. | ![]() | Xavi Simons![]() | ![]() | 16.960.000 | 13 (13) | 4 | 95 | 7,31 |
8. | ![]() | Openda![]() | ![]() | 16.750.000 | 13 (13) | 10 | 94 | 7,23 |
9. | ![]() | Boniface | ![]() | 17.670.000 | 12 (12) | 7 | 85 | 7,08 |
10. | ![]() | Undav![]() | ![]() | 13.990.000 | 10 (10) | 8 | 83 | 8,30 |
11. | ![]() | Frimpong | ![]() | 12.630.000 | 12 (12) | 4 | 81 | 6,75 |
12. | ![]() | Stöger![]() | ![]() | 8.980.000 | 13 (13) | 3 | 79 | 6,08 |
13. | ![]() | Palacios | ![]() | 11.000.000 | 12 (12) | 2 | 78 | 6,50 |
13. | ![]() | Wirtz | ![]() | 17.290.000 | 12 (12) | 3 | 78 | 6,50 |
15. | ![]() | Führich![]() | ![]() | 9.750.000 | 13 (13) | 3 | 72 | 5,54 |
16. | ![]() | Demirović | ![]() | 10.570.000 | 12 (12) | 7 | 71 | 5,92 |
16. | ![]() | Beste | ![]() | 7.380.000 | 12 (12) | 5 | 71 | 5,92 |
18. | ![]() | Grifo | ![]() | 12.870.000 | 12 (12) | 3 | 70 | 5,83 |
19. | ![]() | Gosens | ![]() | 8.560.000 | 12 (12) | 4 | 68 | 5,67 |
19. | ![]() | Raum![]() | ![]() | 6.990.000 | 13 (13) | 2 | 68 | 5,23 |
19. | ![]() | Brandt | ![]() | 10.600.000 | 12 (12) | 4 | 68 | 5,67 |
19. | ![]() | Beier | ![]() | 11.110.000 | 13 (13) | 6 | 68 | 5,23 |
19. | ![]() | Pléa![]() | ![]() | 10.940.000 | 13 (13) | 6 | 68 | 5,23 |
24. | ![]() | Baumann | ![]() | 3.700.000 | 13 (13) | 0 | 66 | 5,08 |
24. | ![]() | Marmoush | ![]() | 10.350.000 | 12 (12) | 6 | 66 | 5,50 |
26. | ![]() | Ducksch![]() | ![]() | 11.340.000 | 13 (13) | 5 | 65 | 5,00 |
27. | ![]() | Coman | ![]() | 13.580.000 | 11 (10) | 3 | 63 | 6,30 |
27. | ![]() | Tah | ![]() | 7.400.000 | 12 (11) | 3 | 63 | 5,73 |
29. | ![]() | Riemann![]() | ![]() | 2.610.000 | 13 (13) | 0 | 62 | 4,77 |
30. | ![]() | Xhaka | ![]() | 12.220.000 | 12 (12) | 0 | 61 | 5,08 |
30. | ![]() | Kramarić | ![]() | 12.710.000 | 10 (10) | 4 | 61 | 6,10 |
32. | ![]() | K. Behrens | ![]() | 6.530.000 | 12 (12) | 4 | 60 | 5,00 |
32. | ![]() | Henrichs | ![]() | 7.010.000 | 12 (12) | 1 | 60 | 5,00 |
32. | ![]() | Füllkrug | ![]() | 13.780.000 | 12 (12) | 4 | 60 | 5,00 |
35. | ![]() | Reus | ![]() | 10.190.000 | 12 (10) | 3 | 59 | 5,90 |
35. | ![]() | Millot | ![]() | 8.240.000 | 12 (11) | 2 | 59 | 5,36 |
37. | ![]() | Weghorst![]() | ![]() | 10.150.000 | 11 (11) | 4 | 58 | 5,27 |
37. | ![]() | Mehlem | ![]() | 5.700.000 | 13 (13) | 3 | 58 | 4,46 |
37. | ![]() | Goretzka | ![]() | 12.100.000 | 10 (10) | 2 | 58 | 5,80 |
40. | ![]() | Stach![]() | ![]() | 6.920.000 | 12 (12) | 1 | 57 | 4,75 |
40. | ![]() | K. Müller![]() | ![]() | 2.220.000 | 13 (13) | 0 | 57 | 4,38 |
42. | ![]() | Stiller![]() | ![]() | 8.150.000 | 12 (12) | 0 | 56 | 4,67 |
42. | ![]() | Karazor![]() | ![]() | 6.210.000 | 13 (13) | 0 | 56 | 4,31 |
42. | ![]() | Hummels | ![]() | 6.270.000 | 12 (11) | 2 | 56 | 5,09 |
45. | ![]() | Kleindienst | ![]() | 6.660.000 | 13 (13) | 5 | 55 | 4,23 |
45. | ![]() | Kainz | ![]() | 7.660.000 | 13 (13) | 3 | 55 | 4,23 |
47. | ![]() | Kim | ![]() | 9.430.000 | 12 (12) | 0 | 54 | 4,50 |
47. | ![]() | Kobel | ![]() | 3.560.000 | 12 (12) | 0 | 54 | 4,50 |
47. | ![]() | Zagadou | ![]() | 5.810.000 | 13 (13) | 1 | 54 | 4,15 |
47. | ![]() | Honorat | ![]() | 8.380.000 | 13 (13) | 1 | 54 | 4,15 |
51. | ![]() | Skhiri | ![]() | 8.070.000 | 12 (12) | 2 | 53 | 4,42 |
51. | ![]() | Höler | ![]() | 7.600.000 | 12 (12) | 3 | 53 | 4,42 |
51. | ![]() | Anton![]() | ![]() | 6.250.000 | 13 (13) | 0 | 53 | 4,08 |
54. | ![]() | Malen | ![]() | 8.170.000 | 12 (12) | 4 | 52 | 4,33 |
55. | ![]() | Chabot | ![]() | 4.480.000 | 13 (13) | 0 | 51 | 3,92 |
55. | ![]() | Kossounou | ![]() | 6.250.000 | 12 (11) | 1 | 51 | 4,64 |
57. | ![]() | Nübel | ![]() | 2.770.000 | 13 (13) | 0 | 50 | 3,85 |
57. | ![]() | Nicolas | ![]() | 2.680.000 | 13 (11) | 0 | 50 | 4,55 |
57. | ![]() | Svanberg | ![]() | 4.270.000 | 13 (12) | 1 | 50 | 4,17 |
57. | ![]() | Kimmich | ![]() | 17.080.000 | 10 (10) | 0 | 50 | 5,00 |
57. | ![]() | Hradecky | ![]() | 2.910.000 | 12 (12) | 0 | 50 | 4,17 |
62. | ![]() | Waldschmidt | ![]() | 4.280.000 | 12 (12) | 2 | 49 | 4,08 |
62. | ![]() | Skov | ![]() | 5.650.000 | 12 (11) | 3 | 49 | 4,45 |
62. | ![]() | Selke | ![]() | 4.970.000 | 12 (12) | 4 | 49 | 4,08 |
62. | ![]() | Dinkçi | ![]() | 5.020.000 | 12 (12) | 5 | 49 | 4,08 |
62. | ![]() | Dahmen | ![]() | 2.620.000 | 12 (12) | 0 | 49 | 4,08 |
67. | ![]() | Reitz | ![]() | 7.090.000 | 13 (13) | 2 | 48 | 3,69 |
67. | ![]() | Asano | ![]() | 4.690.000 | 13 (13) | 4 | 48 | 3,69 |
67. | ![]() | Schuhen | ![]() | 2.070.000 | 12 (12) | 0 | 48 | 4,00 |
67. | ![]() | N. Schlotterbeck | ![]() | 7.740.000 | 12 (11) | 1 | 48 | 4,36 |
67. | ![]() | Simakan | ![]() | 5.740.000 | 13 (13) | 0 | 48 | 3,69 |
72. | ![]() | Stenzel![]() | ![]() | 3.510.000 | 12 (10) | 0 | 47 | 4,70 |
72. | ![]() | Mazraoui | ![]() | 7.000.000 | 11 (10) | 0 | 47 | 4,70 |
74. | ![]() | Davies | ![]() | 7.130.000 | 12 (11) | 0 | 46 | 4,18 |
75. | ![]() | Lacroix | ![]() | 4.750.000 | 12 (12) | 1 | 45 | 3,75 |
75. | ![]() | Kempe | ![]() | 4.130.000 | 11 (10) | 3 | 45 | 4,50 |
75. | ![]() | Ito | ![]() | 4.430.000 | 12 (12) | 0 | 45 | 3,75 |
75. | ![]() | Nürnberger | ![]() | 3.670.000 | 12 (12) | 1 | 45 | 3,75 |
75. | ![]() | Schwäbe | ![]() | 2.040.000 | 13 (13) | 0 | 45 | 3,46 |
75. | ![]() | Upamecano | ![]() | 7.750.000 | 10 (10) | 1 | 45 | 4,50 |
75. | ![]() | Barreiro![]() | ![]() | 5.080.000 | 12 (12) | 2 | 45 | 3,75 |
82. | ![]() | Schlager | ![]() | 5.950.000 | 12 (12) | 0 | 44 | 3,67 |
82. | ![]() | Tietz | ![]() | 5.130.000 | 12 (12) | 3 | 44 | 3,67 |
82. | ![]() | Skarke | ![]() | 4.300.000 | 11 (11) | 3 | 44 | 4,00 |
85. | ![]() | Weigl | ![]() | 4.990.000 | 12 (12) | 1 | 43 | 3,58 |
85. | ![]() | Tel | ![]() | 5.490.000 | 12 (10) | 3 | 43 | 4,30 |
85. | ![]() | Casteels | ![]() | 2.740.000 | 10 (10) | 0 | 43 | 4,30 |
85. | ![]() | Weiser![]() | ![]() | 3.740.000 | 13 (13) | 1 | 43 | 3,31 |
85. | ![]() | Hübers | ![]() | 4.100.000 | 13 (13) | 0 | 43 | 3,31 |
85. | ![]() | Stage | ![]() | 4.230.000 | 13 (13) | 2 | 43 | 3,31 |
91. | ![]() | Wöber | ![]() | 4.840.000 | 12 (12) | 0 | 42 | 3,50 |
91. | ![]() | Lukeba | ![]() | 6.210.000 | 13 (12) | 1 | 42 | 3,50 |
93. | ![]() | Trapp | ![]() | 2.650.000 | 12 (11) | 0 | 41 | 3,73 |
93. | ![]() | Bernardo![]() | ![]() | 2.870.000 | 13 (13) | 1 | 41 | 3,15 |
93. | ![]() | Silas![]() | ![]() | 4.310.000 | 13 (13) | 3 | 41 | 3,15 |
93. | ![]() | T. Müller![]() | ![]() | 7.020.000 | 12 (9) | 1 | 41 | 4,56 |
93. | ![]() | Laimer | ![]() | 6.980.000 | 12 (12) | 0 | 41 | 3,42 |
98. | ![]() | Bensebaini | ![]() | 5.470.000 | 11 (10) | 0 | 40 | 4,00 |
99. | ![]() | Dina Ebimbe | ![]() | 4.650.000 | 11 (11) | 1 | 39 | 3,55 |
99. | ![]() | Ryerson | ![]() | 4.290.000 | 11 (9) | 2 | 39 | 4,33 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About