Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Kimmich | ![]() | 10.020.000 | 33 (33) | 5 | 235 | 7,12 |
2. | ![]() | Grifo | ![]() | 7.360.000 | 33 (33) | 15 | 222 | 6,73 |
3. | ![]() | Hofmann![]() | ![]() | 7.700.000 | 31 (31) | 12 | 202 | 6,52 |
4. | ![]() | Ducksch | ![]() | 6.560.000 | 34 (34) | 12 | 187 | 5,50 |
5. | ![]() | Bellingham | ![]() | 6.260.000 | 31 (31) | 8 | 184 | 5,94 |
6. | ![]() | Szoboszlai![]() | ![]() | 5.970.000 | 31 (31) | 6 | 177 | 5,71 |
7. | ![]() | Füllkrug | ![]() | 6.650.000 | 28 (28) | 16 | 174 | 6,21 |
8. | ![]() | Brandt![]() | ![]() | 9.130.000 | 32 (32) | 9 | 170 | 5,31 |
9. | ![]() | Gnabry | ![]() | 11.220.000 | 34 (34) | 14 | 167 | 4,91 |
10. | ![]() | Pavard | ![]() | 5.420.000 | 30 (30) | 4 | 166 | 5,53 |
11. | ![]() | Arnold | ![]() | 4.490.000 | 32 (32) | 5 | 162 | 5,06 |
12. | ![]() | Musiala | ![]() | 7.660.000 | 33 (33) | 12 | 160 | 4,85 |
13. | ![]() | Kolo Muani | ![]() | 7.940.000 | 32 (32) | 15 | 156 | 4,88 |
13. | ![]() | Diaby | ![]() | 7.530.000 | 33 (33) | 9 | 156 | 4,73 |
15. | ![]() | S. Becker | ![]() | 7.680.000 | 34 (34) | 11 | 154 | 4,53 |
15. | ![]() | Kainz | ![]() | 5.360.000 | 32 (32) | 6 | 154 | 4,81 |
17. | ![]() | Skhiri | ![]() | 5.860.000 | 32 (32) | 7 | 153 | 4,78 |
17. | ![]() | Orbán | ![]() | 4.430.000 | 33 (33) | 4 | 153 | 4,64 |
19. | ![]() | Raphaël Guerreiro![]() | ![]() | 8.220.000 | 27 (27) | 4 | 152 | 5,63 |
20. | ![]() | Ginter | ![]() | 4.000.000 | 34 (34) | 4 | 149 | 4,38 |
20. | ![]() | Nkunku![]() | ![]() | 11.960.000 | 25 (25) | 16 | 149 | 5,96 |
22. | ![]() | N. Schlotterbeck | ![]() | 6.070.000 | 28 (27) | 4 | 144 | 5,33 |
23. | ![]() | Gregoritsch | ![]() | 4.840.000 | 30 (30) | 10 | 137 | 4,57 |
23. | ![]() | P. Hofmann | ![]() | 3.500.000 | 34 (34) | 8 | 137 | 4,03 |
23. | ![]() | Frimpong | ![]() | 5.550.000 | 34 (34) | 8 | 137 | 4,03 |
23. | ![]() | Thuram | ![]() | 9.610.000 | 30 (30) | 13 | 137 | 4,57 |
27. | ![]() | J. Lee | ![]() | 2.850.000 | 34 (34) | 7 | 133 | 3,91 |
27. | ![]() | T. Müller | ![]() | 7.700.000 | 27 (27) | 7 | 133 | 4,93 |
29. | ![]() | Mavropanos | ![]() | 4.830.000 | 28 (28) | 2 | 132 | 4,71 |
30. | ![]() | Stöger![]() | ![]() | 3.060.000 | 32 (32) | 5 | 130 | 4,06 |
31. | ![]() | Bensebaini![]() | ![]() | 7.910.000 | 28 (28) | 6 | 127 | 4,54 |
31. | ![]() | Kramarić | ![]() | 7.480.000 | 32 (32) | 12 | 127 | 3,97 |
33. | ![]() | Coman![]() | ![]() | 6.880.000 | 24 (24) | 8 | 126 | 5,25 |
34. | ![]() | de Ligt | ![]() | 5.340.000 | 31 (31) | 3 | 124 | 4,00 |
34. | ![]() | Kamada | ![]() | 8.040.000 | 32 (32) | 9 | 124 | 3,88 |
34. | ![]() | W. Endo | ![]() | 3.360.000 | 33 (33) | 5 | 124 | 3,76 |
37. | ![]() | Behrens | ![]() | 5.070.000 | 33 (33) | 8 | 122 | 3,70 |
38. | ![]() | Lukébakio | ![]() | 4.800.000 | 32 (32) | 11 | 121 | 3,78 |
39. | ![]() | Baumgartner | ![]() | 2.950.000 | 33 (33) | 7 | 120 | 3,64 |
40. | ![]() | B. Sosa | ![]() | 3.660.000 | 25 (25) | 2 | 119 | 4,76 |
40. | ![]() | Hummels | ![]() | 4.370.000 | 30 (29) | 1 | 119 | 4,10 |
42. | ![]() | Malen | ![]() | 12.090.000 | 26 (26) | 9 | 117 | 4,50 |
43. | ![]() | Onisiwo | ![]() | 2.910.000 | 31 (31) | 10 | 115 | 3,71 |
44. | ![]() | Stindl | ![]() | 7.730.000 | 29 (29) | 8 | 114 | 3,93 |
45. | ![]() | Flekken | ![]() | 2.080.000 | 34 (34) | 0 | 113 | 3,32 |
46. | ![]() | Bülter | ![]() | 5.420.000 | 33 (33) | 11 | 112 | 3,39 |
47. | ![]() | Doekhi | ![]() | 4.410.000 | 25 (25) | 5 | 111 | 4,44 |
47. | ![]() | Süle | ![]() | 4.870.000 | 29 (28) | 2 | 111 | 3,96 |
49. | ![]() | Baku | ![]() | 3.540.000 | 33 (33) | 5 | 110 | 3,33 |
49. | ![]() | Rönnow | ![]() | 2.660.000 | 29 (29) | 0 | 110 | 3,79 |
49. | ![]() | Knoche | ![]() | 2.950.000 | 32 (32) | 2 | 110 | 3,44 |
52. | ![]() | Hector | ![]() | 4.070.000 | 32 (32) | 0 | 109 | 3,41 |
52. | ![]() | Elvedi![]() | ![]() | 2.410.000 | 32 (32) | 3 | 109 | 3,41 |
52. | ![]() | Casteels | ![]() | 2.450.000 | 34 (34) | 0 | 109 | 3,21 |
55. | ![]() | M. Weiser | ![]() | 2.110.000 | 30 (30) | 2 | 108 | 3,60 |
56. | ![]() | L. Sané | ![]() | 6.200.000 | 32 (32) | 8 | 107 | 3,34 |
56. | ![]() | Angeliño | ![]() | 2.790.000 | 33 (33) | 0 | 107 | 3,24 |
58. | ![]() | Choupo-Moting | ![]() | 4.770.000 | 19 (19) | 10 | 106 | 5,58 |
58. | ![]() | F. Nmecha | ![]() | 4.490.000 | 30 (30) | 3 | 106 | 3,53 |
60. | ![]() | Führich![]() | ![]() | 3.200.000 | 33 (33) | 5 | 100 | 3,03 |
60. | ![]() | Ito | ![]() | 2.700.000 | 30 (30) | 1 | 100 | 3,33 |
62. | ![]() | Goretzka![]() | ![]() | 4.340.000 | 27 (27) | 3 | 99 | 3,67 |
62. | ![]() | Sow | ![]() | 2.080.000 | 32 (32) | 4 | 99 | 3,09 |
64. | ![]() | Lienhart![]() | ![]() | 2.430.000 | 29 (29) | 1 | 98 | 3,38 |
65. | ![]() | Aarón Martín | ![]() | 3.810.000 | 28 (27) | 5 | 97 | 3,59 |
65. | ![]() | Andrich | ![]() | 2.470.000 | 29 (29) | 2 | 97 | 3,34 |
65. | ![]() | Forsberg | ![]() | 3.340.000 | 30 (29) | 6 | 97 | 3,34 |
65. | ![]() | M. Götze | ![]() | 3.710.000 | 32 (32) | 3 | 97 | 3,03 |
69. | ![]() | Palacios | ![]() | 5.460.000 | 25 (25) | 4 | 96 | 3,84 |
69. | ![]() | Hübers | ![]() | 2.540.000 | 29 (29) | 3 | 96 | 3,31 |
69. | ![]() | Guirassy![]() | ![]() | 11.920.000 | 22 (22) | 11 | 96 | 4,36 |
69. | ![]() | Werner![]() | ![]() | 6.090.000 | 27 (27) | 9 | 96 | 3,56 |
73. | ![]() | Kobel | ![]() | 2.520.000 | 27 (27) | 0 | 95 | 3,52 |
73. | ![]() | Can | ![]() | 4.480.000 | 27 (26) | 2 | 95 | 3,65 |
75. | ![]() | Henrichs | ![]() | 2.650.000 | 30 (30) | 2 | 94 | 3,13 |
75. | ![]() | Höler | ![]() | 4.070.000 | 26 (26) | 5 | 94 | 3,62 |
75. | ![]() | Kempf | ![]() | 1.270.000 | 31 (31) | 1 | 94 | 3,03 |
75. | ![]() | Tousart | ![]() | 1.980.000 | 33 (33) | 5 | 94 | 2,85 |
75. | ![]() | Barreiro![]() | ![]() | 2.850.000 | 31 (30) | 4 | 94 | 3,13 |
80. | ![]() | Caci | ![]() | 2.140.000 | 31 (30) | 2 | 93 | 3,10 |
81. | ![]() | P. Wimmer*![]() | ![]() | 3.510.000 | 26 (26) | 4 | 92 | 3,54 |
81. | ![]() | Gvardiol | ![]() | 4.160.000 | 30 (30) | 1 | 92 | 3,07 |
81. | ![]() | Stach | ![]() | 2.580.000 | 30 (30) | 1 | 92 | 3,07 |
84. | ![]() | Mané | ![]() | 4.770.000 | 25 (25) | 7 | 91 | 3,64 |
84. | ![]() | Demirbay | ![]() | 2.510.000 | 25 (25) | 4 | 91 | 3,64 |
84. | ![]() | Haller![]() | ![]() | 15.010.000 | 19 (19) | 9 | 91 | 4,79 |
87. | ![]() | Richter | ![]() | 2.160.000 | 29 (29) | 6 | 90 | 3,10 |
87. | ![]() | Demirović | ![]() | 2.930.000 | 30 (30) | 8 | 90 | 3,00 |
87. | ![]() | Tapsoba | ![]() | 2.110.000 | 33 (33) | 1 | 90 | 2,73 |
87. | ![]() | Antwi-Adjei | ![]() | 2.000.000 | 29 (29) | 3 | 90 | 3,10 |
91. | ![]() | Doan | ![]() | 3.420.000 | 33 (33) | 5 | 89 | 2,70 |
92. | ![]() | Berisha | ![]() | 5.180.000 | 23 (23) | 9 | 87 | 3,78 |
92. | ![]() | van de Ven | ![]() | 2.510.000 | 33 (33) | 1 | 87 | 2,64 |
94. | ![]() | Selke | ![]() | 3.520.000 | 30 (29) | 6 | 86 | 2,97 |
95. | ![]() | Kabak | ![]() | 2.530.000 | 30 (30) | 2 | 85 | 2,83 |
95. | ![]() | Paulo Otávio | ![]() | 520.000 | 25 (25) | 0 | 85 | 3,40 |
95. | ![]() | Haberer | ![]() | 1.720.000 | 32 (32) | 5 | 85 | 2,66 |
98. | ![]() | Lindstrøm | ![]() | 4.180.000 | 27 (27) | 7 | 83 | 3,07 |
98. | ![]() | Gerhardt | ![]() | 2.100.000 | 29 (28) | 6 | 83 | 2,96 |
98. | ![]() | Koné | ![]() | 1.360.000 | 30 (30) | 1 | 83 | 2,77 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About