Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Flop 50 Comunio Players (Points per Match)
Minimum count of (valued) appearances: 7.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Zeefuik | ![]() | Defender | 350.000 | 12 (11) | 0 | -5 | -0,45 |
2. | Bozdoğan | ![]() | Midfielder | 270.000 | 9 (9) | 0 | -1 | -0,11 |
3. | Schöpf | ![]() | Midfielder | 470.000 | 15 (15) | 0 | 1 | 0,07 |
4. | Modeste | ![]() | Striker | 1.220.000 | 8 (7) | 0 | 1 | 0,14 |
5. | Mwene | ![]() | Defender | 1.370.000 | 9 (9) | 0 | 2 | 0,22 |
6. | Oczipka | ![]() | Defender | 460.000 | 18 (18) | 0 | 9 | 0,50 |
7. | Kolašinac | ![]() | Defender | 2.610.000 | 7 (7) | 0 | 4 | 0,57 |
8. | Szalai | ![]() | Striker | 1.400.000 | 9 (8) | 0 | 5 | 0,63 |
8. | Bentaleb | ![]() | Midfielder | 1.730.000 | 8 (8) | 0 | 5 | 0,63 |
10. | Gumny | ![]() | Defender | 700.000 | 14 (14) | 0 | 9 | 0,64 |
11. | Čestić | ![]() | Defender | 910.000 | 10 (10) | 0 | 7 | 0,70 |
12. | Tempelmann | ![]() | Midfielder | 320.000 | 8 (7) | 0 | 5 | 0,71 |
12. | N. Schulz | ![]() | Defender | 600.000 | 7 (7) | 0 | 5 | 0,71 |
14. | Leckie | ![]() | Striker | 520.000 | 13 (11) | 0 | 8 | 0,73 |
15. | Griesbeck | ![]() | Midfielder | 580.000 | 18 (16) | 0 | 12 | 0,75 |
15. | Kadeřábek | ![]() | Defender | 3.110.000 | 8 (8) | 0 | 6 | 0,75 |
15. | Hwang | ![]() | Striker | 1.380.000 | 9 (8) | 0 | 6 | 0,75 |
18. | Jensen | ![]() | Midfielder | 420.000 | 9 (9) | 0 | 7 | 0,78 |
18. | Skrzybski | ![]() | Striker | 230.000 | 9 (9) | 0 | 7 | 0,78 |
20. | Kabak | ![]() | Defender | 2.930.000 | 14 (14) | 0 | 11 | 0,79 |
21. | Lucoqui | ![]() | Defender | 300.000 | 12 (12) | 0 | 10 | 0,83 |
22. | Yabo | ![]() | Midfielder | 890.000 | 13 (13) | 1 | 11 | 0,85 |
23. | de Medina | ![]() | Defender | 560.000 | 8 (8) | 0 | 7 | 0,88 |
24. | Gebauer | ![]() | Striker | 700.000 | 12 (12) | 1 | 11 | 0,92 |
25. | S. Özcan | ![]() | Midfielder | 780.000 | 20 (20) | 0 | 19 | 0,95 |
26. | H. Wolf | ![]() | Midfielder | 1.860.000 | 22 (22) | 2 | 21 | 0,95 |
27. | S. Bender | ![]() | Defender | 2.500.000 | 11 (10) | 0 | 10 | 1,00 |
27. | Hector | ![]() | Midfielder | 1.680.000 | 9 (9) | 0 | 9 | 1,00 |
27. | Dilrosun | ![]() | Striker | 570.000 | 7 (7) | 0 | 7 | 1,00 |
27. | Kwon | ![]() | Midfielder | 320.000 | 8 (8) | 0 | 8 | 1,00 |
31. | Mbom | ![]() | Defender | 1.230.000 | 17 (17) | 0 | 18 | 1,06 |
32. | Boujellab | ![]() | Midfielder | 790.000 | 12 (12) | 1 | 13 | 1,08 |
33. | Joao Victor | ![]() | Striker | 610.000 | 13 (10) | 0 | 11 | 1,10 |
34. | Choupo-Moting | ![]() | Striker | 2.360.000 | 12 (9) | 0 | 10 | 1,11 |
35. | Finnbogason | ![]() | Striker | 740.000 | 12 (12) | 0 | 14 | 1,17 |
35. | Belfodil | ![]() | Striker | 1.040.000 | 13 (12) | 0 | 14 | 1,17 |
37. | Katterbach | ![]() | Defender | 520.000 | 12 (11) | 0 | 13 | 1,18 |
38. | Ryerson | ![]() | Midfielder | 560.000 | 15 (14) | 0 | 17 | 1,21 |
39. | T. Becker | ![]() | Defender | 1.330.000 | 9 (9) | 0 | 11 | 1,22 |
39. | Soukou | ![]() | Striker | 380.000 | 11 (9) | 1 | 11 | 1,22 |
41. | Jakobs | ![]() | Midfielder | 1.550.000 | 15 (15) | 0 | 19 | 1,27 |
42. | Massimo | ![]() | Striker | 710.000 | 11 (11) | 0 | 14 | 1,27 |
43. | Gogia | ![]() | Midfielder | 340.000 | 7 (7) | 0 | 9 | 1,29 |
43. | Arokodare | ![]() | Striker | 440.000 | 9 (7) | 0 | 9 | 1,29 |
45. | Chong | ![]() | Striker | 1.310.000 | 13 (10) | 0 | 13 | 1,30 |
45. | Rashica | ![]() | Striker | 5.760.000 | 11 (10) | 0 | 13 | 1,30 |
47. | Kluivert | ![]() | Striker | 2.390.000 | 10 (9) | 1 | 12 | 1,33 |
47. | Limnios | ![]() | Striker | 400.000 | 9 (9) | 0 | 12 | 1,33 |
47. | Framberger | ![]() | Defender | 1.290.000 | 12 (12) | 0 | 16 | 1,33 |
50. | Stambouli | ![]() | Defender | 1.310.000 | 17 (17) | 0 | 23 | 1,35 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About