Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | J. Hofmann | ![]() | 16.210.000 | 13 (13) | 5 | 102 | 7,85 |
2. | ![]() | Xavi Simons | ![]() | 17.730.000 | 13 (13) | 4 | 95 | 7,31 |
3. | ![]() | Wirtz![]() | ![]() | 16.190.000 | 13 (13) | 3 | 87 | 6,69 |
4. | ![]() | Palacios![]() | ![]() | 11.430.000 | 13 (13) | 2 | 86 | 6,62 |
5. | ![]() | Stöger![]() | ![]() | 9.080.000 | 13 (13) | 3 | 79 | 6,08 |
6. | ![]() | Führich | ![]() | 9.830.000 | 13 (13) | 3 | 72 | 5,54 |
7. | ![]() | Brandt![]() | ![]() | 11.300.000 | 13 (13) | 4 | 70 | 5,38 |
7. | ![]() | Grifo | ![]() | 13.230.000 | 13 (12) | 3 | 70 | 5,83 |
9. | ![]() | Xhaka![]() | ![]() | 12.640.000 | 13 (13) | 0 | 69 | 5,31 |
10. | ![]() | Reus | ![]() | 10.440.000 | 13 (11) | 3 | 61 | 5,55 |
11. | ![]() | Millot | ![]() | 8.020.000 | 12 (11) | 2 | 59 | 5,36 |
12. | ![]() | Goretzka | ![]() | 11.610.000 | 10 (10) | 2 | 58 | 5,80 |
12. | ![]() | Mehlem | ![]() | 4.500.000 | 13 (13) | 3 | 58 | 4,46 |
14. | ![]() | Stach![]() | ![]() | 7.480.000 | 12 (12) | 1 | 57 | 4,75 |
15. | ![]() | Karazor | ![]() | 6.650.000 | 13 (13) | 0 | 56 | 4,31 |
15. | ![]() | Stiller | ![]() | 6.740.000 | 12 (12) | 0 | 56 | 4,67 |
17. | ![]() | Kainz | ![]() | 7.870.000 | 13 (13) | 3 | 55 | 4,23 |
18. | ![]() | Skhiri | ![]() | 6.810.000 | 12 (12) | 2 | 53 | 4,42 |
19. | ![]() | Svanberg | ![]() | 5.180.000 | 13 (12) | 1 | 50 | 4,17 |
19. | ![]() | Kimmich | ![]() | 17.240.000 | 10 (10) | 0 | 50 | 5,00 |
21. | ![]() | Skov | ![]() | 5.760.000 | 12 (11) | 3 | 49 | 4,45 |
22. | ![]() | Reitz | ![]() | 7.540.000 | 13 (13) | 2 | 48 | 3,69 |
23. | ![]() | Barreiro | ![]() | 4.920.000 | 13 (13) | 2 | 46 | 3,54 |
24. | ![]() | Kempe | ![]() | 4.270.000 | 11 (10) | 3 | 45 | 4,50 |
24. | ![]() | Nürnberger | ![]() | 3.600.000 | 12 (12) | 1 | 45 | 3,75 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About