| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
| Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kohr | 1.530.000 | 71 | 9 | 7 | 1 | 1 | 15 | ||
| 2. | Manzambi | 8.090.000 | 104 | 6 | 4 | 0 | 2 | 14 | ||
| 3. | Friedl | 3.330.000 | 108 | 21 | 8 | 0 | 1 | 13 | ||
| 4. | Martel | 3.530.000 | 102 | 21 | 9 | 1 | 0 | 12 | ||
| 4. | Nebel | 9.390.000 | 95 | 13 | 2 | 0 | 2 | 12 | ||
| 4. | Reitz | 5.070.000 | 91 | 21 | 7 | 0 | 1 | 12 | ||
| 7. | Muheim | 2.780.000 | 111 | 21 | 6 | 0 | 1 | 11 | ||
| 8. | Fábio Vieira | 7.830.000 | 125 | 9 | 2 | 1 | 1 | 10 | ||
| 8. | Remberg | 2.660.000 | 97 | 21 | 10 | 0 | 0 | 10 | ||
| 8. | Burger | 6.580.000 | 132 | 13 | 5 | 0 | 1 | 10 | ||
| 8. | Stark | 610.000 | 16 | -37 | 4 | 2 | 0 | 10 | ||
| 12. | Hajdari | 3.550.000 | 94 | 14 | 9 | 0 | 0 | 9 | ||
| 12. | Smith | 1.890.000 | 94 | 9 | 4 | 0 | 1 | 9 | ||
| 12. | Jenz | 1.000.000 | 48 | -5 | 6 | 1 | 0 | 9 | ||
| 12. | Köhn | 1.670.000 | 64 | 21 | 4 | 0 | 1 | 9 | ||
| 16. | Theate | 4.050.000 | 74 | 2 | 8 | 0 | 0 | 8 | ||
| 16. | K. Schlotterbeck | 2.630.000 | 94 | 8 | 5 | 1 | 0 | 8 | ||
| 16. | Giannoulis | 2.840.000 | 88 | 5 | 8 | 0 | 0 | 8 | ||
| 16. | Luis Díaz | 17.300.000 | 204 | 21 | 5 | 1 | 0 | 8 | ||
| 16. | Assignon | 1.190.000 | 31 | 1 | 3 | 0 | 1 | 8 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
