Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Friedl![]() | ![]() | 3.900.000 | 94 | 25 | 9 | 1 | 1 | 17 |
2. | ![]() | Kohr | ![]() | 3.650.000 | 124 | 28 | 11 | 0 | 1 | 16 |
3. | ![]() | Amiri | ![]() | 12.860.000 | 172 | 29 | 7 | 1 | 1 | 15 |
4. | ![]() | Essende | ![]() | 2.840.000 | 72 | 28 | 4 | 0 | 2 | 14 |
4. | ![]() | W. Orbán | ![]() | 5.170.000 | 143 | 25 | 4 | 0 | 2 | 14 |
6. | ![]() | N. Schlotterbeck | ![]() | 2.780.000 | 95 | 23 | 5 | 1 | 1 | 13 |
7. | ![]() | Zesiger | ![]() | 3.700.000 | 65 | 3 | 9 | 1 | 0 | 12 |
7. | ![]() | Sissoko | ![]() | 3.080.000 | 105 | 31 | 9 | 1 | 0 | 12 |
7. | ![]() | Arnold![]() | ![]() | 10.700.000 | 132 | 27 | 7 | 0 | 1 | 12 |
7. | ![]() | Chabot | ![]() | 7.380.000 | 121 | 30 | 9 | 1 | 0 | 12 |
11. | ![]() | Bero | ![]() | 5.110.000 | 122 | 29 | 11 | 0 | 0 | 11 |
12. | ![]() | Dorsch | ![]() | 1.780.000 | 70 | 20 | 5 | 0 | 1 | 10 |
12. | ![]() | Wimmer | ![]() | 5.610.000 | 106 | 28 | 5 | 0 | 1 | 10 |
12. | ![]() | Gerhardt | ![]() | 940.000 | 51 | 24 | 5 | 0 | 1 | 10 |
12. | ![]() | Remberg | ![]() | 1.470.000 | 86 | 31 | 10 | 0 | 0 | 10 |
12. | ![]() | Groß | ![]() | 8.980.000 | 124 | 30 | 5 | 0 | 1 | 10 |
12. | ![]() | Adamu | ![]() | 2.570.000 | 53 | 14 | 5 | 0 | 1 | 10 |
12. | ![]() | Weiser | ![]() | 8.150.000 | 143 | 31 | 7 | 1 | 0 | 10 |
19. | ![]() | Karazor | ![]() | 6.840.000 | 129 | 31 | 9 | 0 | 0 | 9 |
19. | ![]() | Millot | ![]() | 3.990.000 | 111 | 24 | 9 | 0 | 0 | 9 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About