| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
| Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Inácio | 3.680.000 | -4 | -5 | 0 | 0 | 1 | 5 | ||
| 1. | Schallenberg | 1.180.000 | -4 | -5 | 0 | 0 | 1 | 5 | ||
| 3. | Kleindienst | 7.490.000 | 0 | 3 | 0 | 1 | 0 | 3 | ||
| 4. | N. Banks | 4.270.000 | 18 | 3 | 2 | 0 | 0 | 2 | ||
| 4. | Van Den Bosch | 1.970.000 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 4. | Maza | 10.980.000 | 23 | 3 | 2 | 0 | 0 | 2 | ||
| 4. | Burger | 5.850.000 | 4 | 3 | 2 | 0 | 0 | 2 | ||
| 4. | Uduokhai | 2.470.000 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 4. | Kabak | 5.330.000 | 22 | 3 | 2 | 0 | 0 | 2 | ||
| 4. | Diks | 3.420.000 | 0 | 3 | 2 | 0 | 0 | 2 | ||
| 4. | Onyedika | 5.060.000 | 6 | 3 | 2 | 0 | 0 | 2 | ||
| 4. | Mwene | 3.960.000 | 20 | 3 | 2 | 0 | 0 | 2 | ||
| 13. | Nandja | 840.000 | -4 | 0 | 1 | 0 | 0 | 1 | ||
| 13. | Lukeba | 5.220.000 | 8 | -1 | 1 | 0 | 0 | 1 | ||
| 13. | Gutiérrez | 8.770.000 | 19 | 3 | 1 | 0 | 0 | 1 | ||
| 13. | Bellingham | 9.260.000 | 21 | 3 | 1 | 0 | 0 | 1 | ||
| 13. | Ulrich | 2.480.000 | 8 | 3 | 1 | 0 | 0 | 1 | ||
| 13. | Condé | 430.000 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 13. | Maluze | 2.760.000 | 13 | 0 | 1 | 0 | 0 | 1 | ||
| 13. | Kemlein | 1.790.000 | 4 | 3 | 1 | 0 | 0 | 1 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
