Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Position | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall |
---|---|---|---|---|---|---|---|---|---|---|
1. | Niakhaté | ![]() | Defender | 3.400.000 | 48 | 21 | 8 | 1 | 0 | 11 |
2. | Posch | ![]() | Defender | 1.320.000 | 26 | 17 | 7 | 1 | 0 | 10 |
3. | Geiger | ![]() | Midfielder | 870.000 | 26 | 9 | 4 | 0 | 1 | 9 |
3. | Arnold | ![]() | Midfielder | 13.640.000 | 116 | 20 | 4 | 0 | 1 | 9 |
5. | Thuram![]() | ![]() | Striker | 7.730.000 | 48 | 18 | 3 | 0 | 1 | 8 |
5. | Neuhaus | ![]() | Midfielder | 7.720.000 | 88 | 22 | 8 | 0 | 0 | 8 |
5. | Matheus Cunha | ![]() | Striker | 6.310.000 | 93 | 21 | 8 | 0 | 0 | 8 |
8. | Duda | ![]() | Midfielder | 4.960.000 | 76 | 22 | 4 | 1 | 0 | 7 |
8. | Trimmel | ![]() | Defender | 6.310.000 | 84 | 20 | 7 | 0 | 0 | 7 |
8. | Mbom | ![]() | Defender | 1.230.000 | 19 | 18 | 7 | 0 | 0 | 7 |
8. | Andrich | ![]() | Midfielder | 6.480.000 | 77 | 20 | 2 | 0 | 1 | 7 |
8. | Latza | ![]() | Midfielder | 2.910.000 | 42 | 20 | 7 | 0 | 0 | 7 |
8. | Rode | ![]() | Midfielder | 2.830.000 | 43 | 18 | 7 | 0 | 0 | 7 |
8. | Höfler | ![]() | Midfielder | 3.460.000 | 57 | 22 | 7 | 0 | 0 | 7 |
8. | Kabak | ![]() | Defender | 2.930.000 | 11 | 14 | 4 | 1 | 0 | 7 |
16. | Framberger | ![]() | Defender | 1.510.000 | 17 | 13 | 3 | 1 | 0 | 6 |
16. | Abraham | ![]() | Defender | 2.900.000 | 40 | 14 | 3 | 1 | 0 | 6 |
16. | Castro | ![]() | Midfielder | 5.750.000 | 73 | 19 | 6 | 0 | 0 | 6 |
16. | Vogt | ![]() | Defender | 2.150.000 | 42 | 19 | 6 | 0 | 0 | 6 |
16. | Tolisso | ![]() | Midfielder | 1.980.000 | 27 | 14 | 1 | 0 | 1 | 6 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About