| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kane | 22.900.000 | 22 (22) | 26 | 252 | 11,45 | ||
| 2. | Olise | 19.300.000 | 21 (21) | 10 | 178 | 8,48 | ||
| 3. | Luis Díaz | 19.860.000 | 21 (21) | 13 | 174 | 8,29 | ||
| 4. | Diomande | 19.790.000 | 21 (21) | 8 | 139 | 6,62 | ||
| 5. | Guirassy | 19.920.000 | 21 (21) | 11 | 131 | 6,24 | ||
| 6. | Undav | 15.030.000 | 18 (18) | 12 | 129 | 7,17 | ||
| 7. | Asllani | 12.190.000 | 21 (21) | 7 | 113 | 5,38 | ||
| 7. | Tabaković | 7.920.000 | 21 (21) | 10 | 113 | 5,38 | ||
| 9. | Amoura | 9.900.000 | 19 (19) | 8 | 102 | 5,37 | ||
| 10. | Nusa | 13.740.000 | 19 (19) | 2 | 99 | 5,21 | ||
| 11. | Beier | 8.840.000 | 20 (20) | 7 | 97 | 4,85 | ||
| 12. | Gnabry | 9.930.000 | 17 (17) | 6 | 96 | 5,65 | ||
| 13. | S. El Mala | 8.080.000 | 22 (22) | 7 | 94 | 4,27 | ||
| 14. | Lemperle | 6.420.000 | 18 (18) | 6 | 91 | 5,06 | ||
| 15. | Ache | 5.780.000 | 21 (21) | 4 | 90 | 4,29 | ||
| 16. | Bülter | 3.970.000 | 20 (20) | 3 | 88 | 4,40 | ||
| 17. | Grüll | 3.730.000 | 22 (22) | 2 | 87 | 3,95 | ||
| 18. | Rômulo | 8.570.000 | 18 (18) | 6 | 86 | 4,78 | ||
| 18. | Sinani | 4.430.000 | 19 (18) | 4 | 86 | 4,78 | ||
| 20. | Schick | 12.510.000 | 17 (17) | 7 | 85 | 5,00 | ||
| 21. | Uzun | 7.820.000 | 14 (14) | 6 | 79 | 5,64 | ||
| 21. | Matanović | 6.420.000 | 19 (19) | 5 | 79 | 4,16 | ||
| 23. | Dompé | 4.520.000 | 15 (15) | 2 | 77 | 5,13 | ||
| 24. | Adeyemi | 6.350.000 | 20 (17) | 5 | 76 | 4,47 | ||
| 25. | Mbangula | 4.510.000 | 19 (18) | 3 | 75 | 4,17 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
