Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Füllkrug | ![]() | 15.410.000 | 17 (17) | 13 | 122 | 7,18 |
2. | ![]() | Nkunku | ![]() | 13.500.000 | 15 (15) | 12 | 102 | 6,80 |
3. | ![]() | Gnabry![]() | ![]() | 13.010.000 | 18 (18) | 8 | 100 | 5,56 |
4. | ![]() | Thuram![]() | ![]() | 15.070.000 | 18 (18) | 10 | 95 | 5,28 |
5. | ![]() | Kolo Muani![]() | ![]() | 16.500.000 | 18 (18) | 9 | 93 | 5,17 |
6. | ![]() | S. Becker | ![]() | 10.990.000 | 19 (19) | 7 | 92 | 4,84 |
7. | ![]() | Diaby | ![]() | 12.790.000 | 19 (19) | 6 | 91 | 4,79 |
7. | ![]() | Gregoritsch | ![]() | 10.800.000 | 19 (19) | 7 | 91 | 4,79 |
9. | ![]() | P. Hofmann | ![]() | 6.870.000 | 19 (19) | 7 | 89 | 4,68 |
10. | ![]() | Onisiwo | ![]() | 7.540.000 | 19 (19) | 7 | 82 | 4,32 |
11. | ![]() | Ducksch | ![]() | 8.370.000 | 18 (18) | 3 | 81 | 4,50 |
12. | ![]() | Lukébakio | ![]() | 7.250.000 | 18 (18) | 7 | 78 | 4,33 |
12. | ![]() | Choupo-Moting | ![]() | 16.390.000 | 13 (13) | 7 | 78 | 6,00 |
14. | ![]() | L. Sané | ![]() | 13.820.000 | 16 (16) | 6 | 77 | 4,81 |
15. | ![]() | Demirović | ![]() | 4.820.000 | 18 (18) | 6 | 66 | 3,67 |
16. | ![]() | Mané | ![]() | 13.060.000 | 14 (14) | 6 | 63 | 4,50 |
17. | ![]() | Stindl![]() | ![]() | 7.670.000 | 14 (14) | 4 | 62 | 4,43 |
18. | ![]() | Behrens | ![]() | 4.620.000 | 19 (19) | 4 | 60 | 3,16 |
19. | ![]() | Kramarić | ![]() | 11.250.000 | 18 (18) | 5 | 59 | 3,28 |
20. | ![]() | Jordan![]() | ![]() | 5.750.000 | 17 (17) | 4 | 58 | 3,41 |
21. | ![]() | Berisha | ![]() | 6.350.000 | 13 (13) | 6 | 57 | 4,38 |
21. | ![]() | Pléa![]() | ![]() | 9.520.000 | 15 (15) | 2 | 57 | 3,80 |
23. | ![]() | André Silva | ![]() | 10.410.000 | 19 (18) | 4 | 56 | 3,11 |
23. | ![]() | Tigges | ![]() | 5.210.000 | 16 (16) | 5 | 56 | 3,50 |
25. | ![]() | Guirassy | ![]() | 8.420.000 | 12 (12) | 6 | 54 | 4,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About