Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Wirtz![]() | ![]() | 24.170.000 | + 760.000 | + 760.000 | 237 |
2. | 2. | 2. | Kane![]() | ![]() | 22.030.000 | ± 0 | ± 0 | 265 |
3. | 3. | 3. | Guirassy![]() | ![]() | 20.880.000 | - 1.120.000 | - 1.120.000 | 202 |
4. | 4. | 4. | Olise![]() | ![]() | 20.610.000 | ± 0 | ± 0 | 273 |
5. | 6. | 6. | Burkardt | ![]() | 18.410.000 | - 210.000 | - 210.000 | 176 |
6. | 5. | 5. | Xavi Simons | ![]() | 18.020.000 | - 2.320.000 | - 2.320.000 | 176 |
7. | 7. | 7. | Ekitiké | ![]() | 17.690.000 | ± 0 | ± 0 | 208 |
8. | 9. | 9. | Adeyemi![]() | ![]() | 16.980.000 | + 910.000 | + 910.000 | 126 |
9. | 16. | 16. | Sané | ![]() | 16.430.000 | + 1.570.000 | + 1.570.000 | 164 |
10. | 8. | 8. | Schick![]() | ![]() | 16.410.000 | - 580.000 | - 580.000 | 174 |
11. | 10. | 10. | Woltemade | ![]() | 16.370.000 | + 510.000 | + 510.000 | 127 |
12. | 11. | 11. | Kleindienst | ![]() | 15.800.000 | ± 0 | ± 0 | 206 |
13. | 15. | 15. | Bischof | ![]() | 15.760.000 | + 830.000 | + 830.000 | 177 |
14. | 20. | 20. | Xhaka![]() | ![]() | 15.240.000 | + 910.000 | + 910.000 | 188 |
15. | 13. | 13. | Brandt | ![]() | 15.150.000 | + 10.000 | + 10.000 | 140 |
16. | 21. | 21. | Šeško | ![]() | 15.130.000 | + 810.000 | + 810.000 | 149 |
17. | 14. | 14. | Stiller | ![]() | 15.100.000 | ± 0 | ± 0 | 182 |
17. | 12. | 12. | Gnabry![]() | ![]() | 15.100.000 | - 200.000 | - 200.000 | 116 |
19. | 17. | 17. | Grifo | ![]() | 14.850.000 | ± 0 | ± 0 | 202 |
20. | 22. | 22. | Honorat | ![]() | 14.820.000 | + 650.000 | + 650.000 | 118 |
21. | 18. | 18. | Ducksch | ![]() | 14.660.000 | - 150.000 | - 150.000 | 164 |
22. | 24. | 24. | Undav![]() | ![]() | 14.640.000 | + 780.000 | + 780.000 | 118 |
23. | 19. | 19. | P. Nebel | ![]() | 14.540.000 | + 10.000 | + 10.000 | 168 |
24. | 27. | 27. | F. Nmecha | ![]() | 13.550.000 | + 580.000 | + 580.000 | 104 |
25. | 25. | 25. | Kramarić | ![]() | 13.500.000 | + 60.000 | + 60.000 | 167 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About