Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Defenders — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | Hummels | 7.730.000 | 1908 | ||
2. | Naldo | 2.060.000 | 1308 | ||
3. | Lahm | 6.750.000 | 1275 | ||
4. | Alaba | 8.060.000 | 1130 | ||
5. | Ginter | 5.200.000 | 1126 | ||
6. | Bordon | 3.740.000 | 1108 | ||
7. | Süle | 6.090.000 | 1018 | ||
8. | Lucio | 6.420.000 | 1015 | ||
9. | Piszczek | 4.840.000 | 953 | ||
10. | Rafinha | 1.710.000 | 947 | ||
11. | J. Boateng | 6.180.000 | 945 | ||
12. | Tah | 7.860.000 | 874 | ||
13. | S. Bender | 2.240.000 | 858 | ||
14. | Raphaël Guerreiro | 8.690.000 | 848 | ||
15. | Orbán | 6.790.000 | 843 | ||
16. | Knoche | 1.940.000 | 834 | ||
17. | L. Bender | 440.000 | 800 | ||
18. | van Buyten | 2.330.000 | 776 | ||
19. | Elvedi | 6.240.000 | 769 | ||
20. | Vogt | 3.380.000 | 742 | ||
21. | J. Schmid | 410.000 | 737 | ||
22. | Hector | 4.070.000 | 726 | ||
23. | Brooks | 630.000 | 720 | ||
24. | Mertesacker | 4.080.000 | 677 | ||
25. | Pavard | 4.220.000 | 676 | ||
26. | Grillitsch | 4.700.000 | 669 | ||
27. | Westermann | 1.900.000 | 660 | ||
28. | Sokratis | 3.720.000 | 659 | ||
29. | Bell | 1.650.000 | 656 | ||
30. | Subotić | 460.000 | 652 | ||
31. | Hasebe | 250.000 | 649 | ||
32. | Höwedes | 1.880.000 | 642 | ||
33. | Upamecano | 6.670.000 | 639 | ||
34. | Günter | 3.490.000 | 637 | ||
35. | Wörns | 160.000 | 632 | ||
36. | Kadeřábek | 3.920.000 | 622 | ||
37. | Krstajic | 800.000 | 619 | ||
38. | Plattenhardt | 1.200.000 | 618 | ||
39. | Schmelzer | 160.000 | 616 | ||
40. | Oczipka | 1.000.000 | 611 | ||
41. | Hinteregger | 3.410.000 | 604 | ||
42. | Dede | 500.000 | 600 | ||
43. | A. Friedrich | 240.000 | 599 | ||
44. | Kobiashvili | 470.000 | 593 | ||
45. | Toprak | 1.960.000 | 591 | ||
46. | Halstenberg | 1.730.000 | 583 | ||
47. | N. Schlotterbeck | 8.970.000 | 574 | ||
48. | Dante | 1.500.000 | 573 | ||
49. | Weiser | 6.960.000 | 572 | ||
50. | Baku | 4.240.000 | 563 | ||
51. | Stranzl | 1.050.000 | 557 | ||
52. | Gouweleeuw | 3.830.000 | 548 | ||
53. | Stark | 3.480.000 | 544 | ||
54. | Jansen | 1.500.000 | 540 | ||
55. | Max | 2.000.000 | 534 | ||
56. | Gebre Selassie | 3.670.000 | 531 | ||
57. | J. Matip | 7.240.000 | 529 | ||
58. | Wendt | 1.220.000 | 528 | ||
59. | Badstuber | 900.000 | 523 | ||
60. | Man. Friedrich | 1.090.000 | 517 | ||
61. | Trimmel | 1.580.000 | 516 | ||
62. | Anton | 8.450.000 | 514 | ||
63. | Russ | 160.000 | 506 | ||
64. | Salif Sané | 3.160.000 | 494 | ||
64. | Simunic | 180.000 | 494 | ||
66. | Mittelstädt | 8.630.000 | 487 | ||
67. | Kohr | 4.990.000 | 483 | ||
68. | Lienhart | 3.450.000 | 480 | ||
69. | Klostermann | 3.680.000 | 477 | ||
69. | Guilavogui | 640.000 | 477 | ||
71. | C. Schulz | 520.000 | 474 | ||
72. | M. Schäfer | 200.000 | 471 | ||
73. | Heintz | 560.000 | 465 | ||
74. | Davies | 4.520.000 | 464 | ||
75. | Jantschke | 430.000 | 462 | ||
76. | Vestergaard | 5.750.000 | 460 | ||
77. | Sagnol | 290.000 | 459 | ||
78. | Noveski | 530.000 | 452 | ||
79. | Bensebaini | 5.470.000 | 451 | ||
80. | S. Langkamp | 560.000 | 444 | ||
81. | Tapsoba | 5.540.000 | 443 | ||
82. | Verhaegh | 160.000 | 438 | ||
83. | Abraham | 2.900.000 | 437 | ||
84. | Brosinski | 440.000 | 430 | ||
85. | Henrichs | 7.440.000 | 423 | ||
86. | Raum | 9.080.000 | 414 | ||
86. | B. Hübner | 700.000 | 414 | ||
88. | Angeliño | 4.170.000 | 413 | ||
89. | Wendell | 900.000 | 411 | ||
90. | Meira | 2.240.000 | 410 | ||
91. | Madlung | 960.000 | 404 | ||
92. | Kempf | 1.270.000 | 402 | ||
92. | Beck | 310.000 | 402 | ||
94. | Frimpong | 9.740.000 | 400 | ||
95. | Gulde | 750.000 | 398 | ||
96. | Juan | 3.330.000 | 397 | ||
97. | A. Hack | 600.000 | 393 | ||
98. | R. Rodríguez | 1.900.000 | 391 | ||
99. | Nordtveit | 210.000 | 388 | ||
100. | Ismaël | 170.000 | 386 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About