Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Defenders (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Hummels![]() | ![]() | Defender | 10.310.000 | 1546 |
2. | Naldo | ![]() | Defender | 2.060.000 | 1250 |
3. | Lahm | ![]() | Defender | 6.750.000 | 1133 |
4. | Alaba | ![]() | Defender | 7.000.000 | 1094 |
5. | Piszczek | ![]() | Defender | 430.000 | 939 |
6. | J. Boateng | ![]() | Defender | 4.870.000 | 912 |
7. | Rafinha | ![]() | Defender | 1.710.000 | 863 |
8. | S. Bender | ![]() | Defender | 2.380.000 | 838 |
9. | L. Bender | ![]() | Defender | 870.000 | 791 |
10. | Ginter | ![]() | Defender | 6.890.000 | 781 |
11. | Süle | ![]() | Defender | 5.490.000 | 702 |
12. | J. Schmid | ![]() | Defender | 3.740.000 | 678 |
13. | Sokratis | ![]() | Defender | 3.720.000 | 659 |
14. | Subotić | ![]() | Defender | 460.000 | 652 |
15. | Höwedes | ![]() | Defender | 1.880.000 | 642 |
16. | Schmelzer | ![]() | Defender | 160.000 | 616 |
17. | Westermann | ![]() | Defender | 1.900.000 | 592 |
18. | Toprak | ![]() | Defender | 3.360.000 | 576 |
19. | Dante | ![]() | Defender | 1.500.000 | 573 |
20. | Oczipka | ![]() | Defender | 440.000 | 556 |
21. | Knoche | ![]() | Defender | 4.120.000 | 552 |
22. | Vogt | ![]() | Defender | 2.150.000 | 543 |
23. | Hasebe | ![]() | Defender | 2.830.000 | 542 |
24. | J. Matip | ![]() | Defender | 7.240.000 | 529 |
25. | van Buyten | ![]() | Defender | 2.330.000 | 528 |
25. | Wendt | ![]() | Defender | 1.010.000 | 528 |
27. | Badstuber | ![]() | Defender | 900.000 | 523 |
28. | Tah | ![]() | Defender | 3.240.000 | 508 |
29. | Brooks | ![]() | Defender | 6.240.000 | 505 |
29. | Hinteregger | ![]() | Defender | 6.790.000 | 505 |
31. | Gebre Selassie | ![]() | Defender | 3.840.000 | 498 |
32. | Russ | ![]() | Defender | 160.000 | 486 |
33. | Salif Sané | ![]() | Defender | 1.440.000 | 484 |
34. | Plattenhardt | ![]() | Defender | 900.000 | 475 |
35. | M. Schäfer | ![]() | Defender | 200.000 | 471 |
36. | Bell | ![]() | Defender | 1.780.000 | 465 |
36. | Halstenberg | ![]() | Defender | 4.780.000 | 465 |
38. | Vestergaard | ![]() | Defender | 5.750.000 | 460 |
39. | Bordon | ![]() | Defender | 3.740.000 | 457 |
40. | Orban | ![]() | Defender | 8.000.000 | 455 |
41. | Elvedi | ![]() | Defender | 7.520.000 | 452 |
42. | Mertesacker | ![]() | Defender | 4.080.000 | 448 |
43. | S. Langkamp | ![]() | Defender | 560.000 | 444 |
44. | P. Max | ![]() | Defender | 6.510.000 | 443 |
45. | Jantschke | ![]() | Defender | 630.000 | 442 |
46. | Verhaegh | ![]() | Defender | 160.000 | 438 |
47. | Abraham | ![]() | Defender | 2.900.000 | 437 |
48. | Stranzl | ![]() | Defender | 1.050.000 | 417 |
49. | Heintz | ![]() | Defender | 1.740.000 | 405 |
50. | Wendell | ![]() | Defender | 2.400.000 | 396 |
51. | B. Hübner | ![]() | Defender | 260.000 | 393 |
52. | Jansen | ![]() | Defender | 1.500.000 | 392 |
53. | R. Rodríguez | ![]() | Defender | 1.900.000 | 391 |
54. | Beck | ![]() | Defender | 310.000 | 388 |
55. | Brosinski | ![]() | Defender | 450.000 | 387 |
56. | Kadeřábek | ![]() | Defender | 2.820.000 | 385 |
57. | Pavard | ![]() | Defender | 4.690.000 | 384 |
58. | Hilbert | ![]() | Defender | 420.000 | 375 |
59. | C. Schulz | ![]() | Defender | 520.000 | 373 |
60. | Man. Friedrich | ![]() | Defender | 1.090.000 | 371 |
61. | Nordtveit | ![]() | Defender | 600.000 | 367 |
62. | Träsch | ![]() | Defender | 390.000 | 366 |
63. | C. Günter | ![]() | Defender | 3.070.000 | 358 |
64. | Compper | ![]() | Defender | 500.000 | 357 |
65. | C. Fuchs | ![]() | Defender | 1.350.000 | 356 |
66. | J. Schuster | ![]() | Defender | 340.000 | 350 |
67. | Lustenberger | ![]() | Defender | 2.120.000 | 337 |
68. | Mathijsen | ![]() | Defender | 930.000 | 336 |
68. | Noveski | ![]() | Defender | 530.000 | 336 |
70. | Tasci | ![]() | Defender | 1.970.000 | 335 |
70. | Upamecano | ![]() | Defender | 7.240.000 | 335 |
72. | Bičakčić | ![]() | Defender | 280.000 | 327 |
73. | M. Weiser | ![]() | Defender | 500.000 | 325 |
74. | Pekarik | ![]() | Defender | 1.710.000 | 314 |
75. | Moisander | ![]() | Defender | 940.000 | 307 |
76. | Madlung | ![]() | Defender | 960.000 | 306 |
77. | Bungert | ![]() | Defender | 200.000 | 304 |
78. | Pa. Ochs | ![]() | Defender | 320.000 | 291 |
79. | Klostermann | ![]() | Defender | 3.610.000 | 289 |
79. | Pinola | ![]() | Defender | 310.000 | 289 |
81. | S. Jung | ![]() | Defender | 210.000 | 284 |
82. | Brouwers | ![]() | Defender | 170.000 | 282 |
82. | Klavan | ![]() | Defender | 1.550.000 | 282 |
84. | Nastasić | ![]() | Defender | 760.000 | 280 |
85. | K. Papadopoulos | ![]() | Defender | 2.590.000 | 279 |
86. | Wollscheid | ![]() | Defender | 920.000 | 275 |
87. | Ostrzolek | ![]() | Defender | 430.000 | 274 |
87. | Gouweleeuw![]() | ![]() | Defender | 2.360.000 | 274 |
89. | Riether | ![]() | Defender | 180.000 | 272 |
90. | A. Friedrich | ![]() | Defender | 240.000 | 266 |
91. | Gulde | ![]() | Defender | 2.570.000 | 263 |
92. | Akanji | ![]() | Defender | 4.130.000 | 259 |
93. | Demichelis | ![]() | Defender | 320.000 | 257 |
94. | Lucio | ![]() | Defender | 6.420.000 | 254 |
95. | Maroh | ![]() | Defender | 2.410.000 | 253 |
96. | Niedermeier | ![]() | Defender | 160.000 | 251 |
97. | F. Daems | ![]() | Defender | 520.000 | 249 |
98. | Kadlec | ![]() | Defender | 1.840.000 | 247 |
99. | Mukiele | ![]() | Defender | 7.310.000 | 244 |
100. | A. Christensen | ![]() | Defender | 5.060.000 | 241 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About