Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Strikers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Olise![]() | ![]() | 20.610.000 | 33 (33) | 11 | 273 | 8,27 |
2. | ![]() | Kane![]() | ![]() | 22.030.000 | 30 (30) | 25 | 265 | 8,83 |
3. | ![]() | Ekitiké | ![]() | 17.690.000 | 32 (32) | 15 | 208 | 6,50 |
4. | ![]() | Kleindienst | ![]() | 15.800.000 | 31 (31) | 16 | 206 | 6,65 |
5. | ![]() | Guirassy![]() | ![]() | 20.880.000 | 29 (29) | 20 | 202 | 6,97 |
6. | ![]() | Marmoush | ![]() | 12.330.000 | 17 (17) | 15 | 186 | 10,94 |
7. | ![]() | Burkardt | ![]() | 18.410.000 | 28 (27) | 17 | 176 | 6,52 |
8. | ![]() | Schick![]() | ![]() | 16.410.000 | 32 (29) | 19 | 174 | 6,00 |
9. | ![]() | Kramarić | ![]() | 13.500.000 | 31 (31) | 11 | 167 | 5,39 |
10. | ![]() | Ducksch | ![]() | 14.660.000 | 31 (31) | 7 | 164 | 5,29 |
10. | ![]() | Sané![]() | ![]() | 16.430.000 | 31 (29) | 11 | 164 | 5,66 |
12. | ![]() | Amoura | ![]() | 10.910.000 | 30 (30) | 10 | 160 | 5,33 |
13. | ![]() | Wind![]() | ![]() | 10.380.000 | 33 (31) | 9 | 158 | 5,10 |
14. | ![]() | Openda | ![]() | 10.840.000 | 32 (32) | 9 | 156 | 4,88 |
15. | ![]() | Machino![]() | ![]() | 9.640.000 | 33 (31) | 11 | 152 | 4,90 |
16. | ![]() | Šeško | ![]() | 15.130.000 | 32 (32) | 13 | 149 | 4,66 |
17. | ![]() | Demirović | ![]() | 13.170.000 | 33 (33) | 14 | 137 | 4,15 |
17. | ![]() | Pieringer | ![]() | 8.340.000 | 30 (30) | 7 | 137 | 4,57 |
19. | ![]() | Gittens | ![]() | 7.010.000 | 33 (29) | 8 | 136 | 4,69 |
19. | ![]() | Pléa | ![]() | 9.200.000 | 31 (28) | 11 | 136 | 4,86 |
21. | ![]() | P. Hofmann | ![]() | 2.490.000 | 32 (31) | 3 | 133 | 4,29 |
22. | ![]() | Hložek | ![]() | 11.010.000 | 26 (25) | 8 | 127 | 5,08 |
22. | ![]() | Woltemade | ![]() | 16.370.000 | 32 (27) | 11 | 127 | 4,70 |
22. | ![]() | Hollerbach | ![]() | 6.440.000 | 33 (33) | 9 | 127 | 3,85 |
25. | ![]() | Adeyemi![]() | ![]() | 16.980.000 | 24 (24) | 7 | 126 | 5,25 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About