Goalgetter
Rank |
|
Player |
Club |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
1. |  | Kane |  | 22.030.000 | 265 | 30 | 0,83 | 25 (9) |
2. |  | Guirassy |  | 20.880.000 | 202 | 29 | 0,69 | 20 (2) |
3. |  | Schick |  | 16.410.000 | 174 | 26 | 0,73 | 19 (0) |
4. |  | Burkardt |  | 18.410.000 | 176 | 28 | 0,61 | 17 (1) |
5. |  | Kleindienst |  | 15.800.000 | 206 | 31 | 0,52 | 16 (1) |
6. |  | Marmoush |  | 12.330.000 | 186 | 17 | 0,88 | 15 (2) |
6. |  | Ekitiké |  | 17.690.000 | 208 | 32 | 0,47 | 15 (1) |
8. |  | Demirović |  | 13.170.000 | 137 | 33 | 0,42 | 14 (0) |
9. |  | Šeško |  | 15.130.000 | 149 | 32 | 0,41 | 13 (2) |
10. |  | Musiala |  | 4.770.000 | 199 | 25 | 0,48 | 12 (0) |
11. |  | Kramarić |  | 13.500.000 | 167 | 31 | 0,35 | 11 (3) |
11. |  | Machino |  | 9.640.000 | 152 | 27 | 0,41 | 11 (2) |
11. |  | Sané |  | 16.430.000 | 164 | 25 | 0,44 | 11 (0) |
11. |  | Olise |  | 20.610.000 | 273 | 33 | 0,33 | 11 (0) |
11. |  | Woltemade |  | 16.370.000 | 127 | 17 | 0,65 | 11 (2) |
11. |  | Pléa |  | 9.200.000 | 136 | 25 | 0,44 | 11 (1) |
17. |  | Wirtz |  | 24.170.000 | 237 | 30 | 0,33 | 10 (2) |
17. |  | Amoura |  | 10.910.000 | 160 | 30 | 0,33 | 10 (2) |
19. |  | Stage |  | 9.770.000 | 157 | 25 | 0,36 | 9 (0) |
19. |  | Claude-Maurice |  | 9.220.000 | 152 | 21 | 0,43 | 9 (0) |
19. |  | Hollerbach |  | 6.440.000 | 127 | 33 | 0,27 | 9 (0) |
19. |  | Doan |  | 13.130.000 | 176 | 33 | 0,27 | 9 (0) |
19. |  | Xavi Simons |  | 18.020.000 | 176 | 24 | 0,38 | 9 (0) |
19. |  | Openda |  | 10.840.000 | 156 | 32 | 0,28 | 9 (0) |
19. |  | P. Nebel |  | 14.540.000 | 168 | 26 | 0,35 | 9 (0) |
19. |  | Wind |  | 10.380.000 | 158 | 27 | 0,33 | 9 (1) |
27. |  | Boniface |  | 8.100.000 | 89 | 9 | 0,89 | 8 (0) |
27. |  | Grifo |  | 14.850.000 | 202 | 33 | 0,24 | 8 (0) |
27. |  | Undav |  | 14.640.000 | 118 | 26 | 0,31 | 8 (0) |
27. |  | Gittens |  | 7.010.000 | 136 | 27 | 0,30 | 8 (0) |
27. |  | Beier |  | 7.190.000 | 115 | 27 | 0,30 | 8 (0) |
27. |  | Harres |  | 2.700.000 | 94 | 23 | 0,35 | 8 (0) |
27. |  | Hložek |  | 11.010.000 | 127 | 26 | 0,31 | 8 (0) |
34. |  | Adeyemi |  | 16.980.000 | 126 | 24 | 0,29 | 7 (0) |
34. |  | Amiri |  | 12.860.000 | 172 | 29 | 0,24 | 7 (2) |
34. |  | Bernhardsson |  | 5.190.000 | 89 | 16 | 0,44 | 7 (0) |
34. |  | Boadu |  | 3.180.000 | 61 | 12 | 0,58 | 7 (1) |
34. |  | Pieringer |  | 8.340.000 | 137 | 30 | 0,23 | 7 (3) |
34. |  | Essende |  | 2.840.000 | 72 | 28 | 0,25 | 7 (0) |
34. |  | Lee |  | 11.760.000 | 181 | 32 | 0,22 | 7 (0) |
34. |  | Ducksch |  | 14.660.000 | 164 | 31 | 0,23 | 7 (1) |
34. |  | Bülter |  | 8.090.000 | 122 | 24 | 0,29 | 7 (0) |
43. |  | Tiago Tomás |  | 3.280.000 | 107 | 32 | 0,19 | 6 (0) |
43. |  | Skrzybski |  | 4.760.000 | 107 | 23 | 0,26 | 6 (1) |
43. |  | Millot |  | 3.990.000 | 111 | 24 | 0,25 | 6 (0) |
43. |  | Gnabry |  | 15.100.000 | 116 | 22 | 0,27 | 6 (0) |
43. |  | Tietz |  | 2.880.000 | 113 | 33 | 0,18 | 6 (1) |
43. |  | Höler |  | 7.140.000 | 102 | 26 | 0,23 | 6 (0) |
43. |  | Grüll |  | 1.390.000 | 81 | 27 | 0,22 | 6 (0) |
43. |  | Guilavogui |  | 6.670.000 | 109 | 24 | 0,25 | 6 (0) |
51. |  | Ilić |  | 4.660.000 | 64 | 15 | 0,33 | 5 (1) |
51. |  | Gigović |  | 1.900.000 | 90 | 27 | 0,19 | 5 (0) |
51. |  | Coman |  | 11.390.000 | 126 | 27 | 0,19 | 5 (0) |
51. |  | Frimpong |  | 10.310.000 | 124 | 33 | 0,15 | 5 (0) |
51. |  | W. Orbán |  | 5.170.000 | 143 | 25 | 0,20 | 5 (0) |
51. |  | Bischof |  | 15.760.000 | 177 | 30 | 0,17 | 5 (0) |
51. |  | Honsak |  | 2.980.000 | 86 | 21 | 0,24 | 5 (0) |
51. |  | Brandt |  | 15.150.000 | 140 | 29 | 0,17 | 5 (0) |
51. |  | Burke |  | 5.180.000 | 92 | 17 | 0,29 | 5 (0) |
51. |  | Bero |  | 5.110.000 | 122 | 29 | 0,17 | 5 (0) |
51. |  | Kübler |  | 3.400.000 | 117 | 21 | 0,24 | 5 (0) |
51. |  | Weiser |  | 8.150.000 | 143 | 31 | 0,16 | 5 (0) |
63. |  | Honorat |  | 14.820.000 | 118 | 16 | 0,25 | 4 (0) |
63. |  | G. Orban |  | 1.370.000 | 44 | 5 | 0,80 | 4 (0) |
63. |  | Raphaël Guerreiro |  | 9.160.000 | 127 | 4 | 1,00 | 4 (0) |
63. |  | Schmid |  | 9.180.000 | 159 | 31 | 0,13 | 4 (0) |
63. |  | Goretzka |  | 11.320.000 | 117 | 15 | 0,27 | 4 (0) |
63. |  | Beck |  | 4.080.000 | 114 | 29 | 0,14 | 4 (0) |
63. |  | Kristensen |  | 10.310.000 | 142 | 29 | 0,14 | 4 (0) |
63. |  | Hack |  | 5.970.000 | 124 | 30 | 0,13 | 4 (0) |
63. |  | Uzun |  | 2.580.000 | 77 | -4 | -1,00 | 4 (0) |
63. |  | Schöppner |  | 3.880.000 | 116 | 32 | 0,13 | 4 (0) |
73. |  | Stöger |  | 7.830.000 | 131 | 24 | 0,13 | 3 (2) |
73. |  | Scienza |  | 1.640.000 | 93 | 12 | 0,25 | 3 (0) |
73. |  | Bruun Larsen |  | 1.240.000 | 71 | 16 | 0,19 | 3 (0) |
73. |  | Wimmer |  | 5.610.000 | 106 | 28 | 0,11 | 3 (0) |
73. |  | Batshuayi |  | 3.040.000 | 30 | 1 | 3,00 | 3 (0) |
73. |  | Afolayan |  | 2.190.000 | 93 | 27 | 0,11 | 3 (0) |
73. |  | Njinmah |  | 2.880.000 | 70 | 23 | 0,13 | 3 (0) |
73. |  | Malen |  | 4.790.000 | 38 | 10 | 0,30 | 3 (0) |
73. |  | Saad |  | 1.160.000 | 66 | 14 | 0,21 | 3 (0) |
73. |  | F. Nmecha |  | 13.550.000 | 104 | 25 | 0,12 | 3 (0) |
73. |  | Knauff |  | 7.210.000 | 111 | 27 | 0,11 | 3 (0) |
73. |  | Baku |  | 5.790.000 | 121 | 33 | 0,09 | 3 (0) |
73. |  | Chabot |  | 7.380.000 | 121 | 30 | 0,10 | 3 (0) |
73. |  | Agu |  | 3.680.000 | 91 | 17 | 0,18 | 3 (0) |
73. |  | Itakura |  | 4.330.000 | 115 | 30 | 0,10 | 3 (0) |
73. |  | Nusa |  | 5.230.000 | 83 | 24 | 0,13 | 3 (0) |
73. |  | K. Schlotterbeck |  | 2.810.000 | 83 | 0 | 0,00 | 3 (0) |
73. |  | P. Hofmann |  | 2.490.000 | 133 | 32 | 0,09 | 3 (0) |
73. |  | Koch |  | 8.800.000 | 135 | 29 | 0,10 | 3 (0) |
73. |  | Tabaković |  | 2.290.000 | 68 | 8 | 0,38 | 3 (0) |
73. |  | Arnold |  | 10.700.000 | 132 | 27 | 0,11 | 3 (0) |
73. |  | Weiper |  | 2.380.000 | 61 | 10 | 0,30 | 3 (0) |
73. |  | Mæhle |  | 2.310.000 | 88 | 27 | 0,11 | 3 (0) |
73. |  | Rothe |  | 2.830.000 | 69 | 17 | 0,18 | 3 (0) |
73. |  | Can |  | 3.710.000 | 108 | 30 | 0,10 | 3 (2) |
73. |  | Wanner |  | 1.590.000 | 66 | 20 | 0,15 | 3 (1) |
73. |  | Brown |  | 7.270.000 | 135 | 21 | 0,14 | 3 (0) |
73. |  | Götze |  | 1.710.000 | 95 | 16 | 0,19 | 3 (0) |
73. |  | García |  | 7.790.000 | 131 | 15 | 0,20 | 3 (0) |
73. |  | Jeong |  | 350.000 | 76 | 23 | 0,13 | 3 (0) |
73. |  | Svanberg |  | 610.000 | 66 | 16 | 0,19 | 3 (0) |
73. |  | Tah |  | 9.800.000 | 151 | 32 | 0,09 | 3 (0) |
73. |  | J. Eggestein |  | 500.000 | 67 | 16 | 0,19 | 3 (1) |
73. |  | Larsson |  | 7.970.000 | 118 | 32 | 0,09 | 3 (0) |
107. |  | Kömür |  | 2.000.000 | 47 | 1 | 2,00 | 2 (0) |
107. |  | Xhaka |  | 15.240.000 | 188 | 33 | 0,06 | 2 (0) |
107. |  | Bénes |  | 2.090.000 | 62 | 8 | 0,25 | 2 (0) |
107. |  | Čvančara |  | 2.060.000 | 34 | 17 | 0,12 | 2 (0) |
107. |  | Sinani |  | 6.290.000 | 89 | 11 | 0,18 | 2 (0) |
107. |  | Manzambi |  | 4.770.000 | 35 | -8 | -0,25 | 2 (0) |
107. |  | Günter |  | 1.490.000 | 88 | 18 | 0,11 | 2 (0) |
107. |  | Ginter |  | 6.770.000 | 124 | 29 | 0,07 | 2 (0) |
107. |  | Adamu |  | 2.570.000 | 53 | 14 | 0,14 | 2 (0) |
107. |  | Bornauw |  | 240.000 | 40 | 6 | 0,33 | 2 (0) |
107. |  | Grimaldo |  | 13.470.000 | 169 | 29 | 0,07 | 2 (0) |
107. |  | Boukhalfa |  | 1.150.000 | 55 | 10 | 0,20 | 2 (0) |
107. |  | Porath |  | 1.210.000 | 94 | 28 | 0,07 | 2 (0) |
107. |  | L. Nmecha |  | 1.470.000 | 37 | 16 | 0,13 | 2 (0) |
107. |  | Zivzivadze |  | 2.750.000 | 50 | 14 | 0,14 | 2 (0) |
107. |  | André Silva |  | 1.200.000 | 43 | -15 | -0,13 | 2 (2) |
107. |  | Kadeřábek |  | 2.690.000 | 72 | 15 | 0,13 | 2 (0) |
107. |  | Köhn |  | 410.000 | 66 | 18 | 0,11 | 2 (0) |
107. |  | Ngoumou |  | 460.000 | 59 | 17 | 0,12 | 2 (0) |
107. |  | Sieb |  | 450.000 | 48 | 15 | 0,13 | 2 (0) |
107. |  | Zec |  | 1.250.000 | 56 | 17 | 0,12 | 2 (0) |
107. |  | Laimer |  | 6.560.000 | 96 | 20 | 0,10 | 2 (0) |
107. |  | Saliakas |  | 3.850.000 | 108 | 27 | 0,07 | 2 (0) |
107. |  | Baumgartner |  | 3.050.000 | 86 | 28 | 0,07 | 2 (0) |
107. |  | Upamecano |  | 2.690.000 | 119 | 16 | 0,13 | 2 (0) |
107. |  | Kohr |  | 3.650.000 | 124 | 28 | 0,07 | 2 (0) |
107. |  | Querfeld |  | 5.030.000 | 88 | 14 | 0,14 | 2 (0) |
107. |  | Reyna |  | 540.000 | 34 | -5 | -0,40 | 2 (0) |
107. |  | Poulsen |  | 2.090.000 | 52 | 17 | 0,12 | 2 (0) |
107. |  | Adli |  | 4.320.000 | 68 | 17 | 0,12 | 2 (0) |
107. |  | Hincapié |  | 6.630.000 | 145 | 29 | 0,07 | 2 (0) |
107. |  | Ryerson |  | 5.940.000 | 101 | 28 | 0,07 | 2 (0) |
107. |  | Leweling |  | 6.600.000 | 96 | 26 | 0,08 | 2 (0) |
107. |  | Kimmich |  | 13.370.000 | 252 | 32 | 0,06 | 2 (0) |
107. |  | Holtmann |  | 2.010.000 | 81 | 21 | 0,10 | 2 (0) |
107. |  | Reitz |  | 7.900.000 | 105 | 26 | 0,08 | 2 (0) |
107. |  | Tuta |  | 4.110.000 | 115 | 30 | 0,07 | 2 (0) |
107. |  | Breunig |  | 160.000 | 32 | 1 | 2,00 | 2 (1) |
107. |  | Sissoko |  | 3.080.000 | 105 | 31 | 0,06 | 2 (0) |
107. |  | Rosenboom |  | 1.370.000 | 61 | 9 | 0,22 | 2 (0) |
107. |  | Buendía |  | 3.590.000 | 35 | 2 | 1,00 | 2 (0) |
107. |  | Dorsch |  | 1.780.000 | 70 | 20 | 0,10 | 2 (0) |
107. |  | Karazor |  | 6.840.000 | 129 | 31 | 0,06 | 2 (0) |
107. |  | Anton |  | 12.870.000 | 122 | 19 | 0,11 | 2 (0) |
107. |  | E. Touré |  | 1.110.000 | 44 | 10 | 0,20 | 2 (0) |
107. |  | Vavro |  | 8.260.000 | 137 | 24 | 0,08 | 2 (0) |
107. |  | Dier |  | 10.030.000 | 94 | -6 | -0,33 | 2 (0) |
107. |  | Majer |  | 4.760.000 | 35 | 8 | 0,25 | 2 (1) |
107. |  | Führich |  | 9.620.000 | 111 | 32 | 0,06 | 2 (0) |
107. |  | Kim |  | 4.120.000 | 131 | 21 | 0,10 | 2 (0) |
107. |  | de Wit |  | 540.000 | 61 | 17 | 0,12 | 2 (0) |
107. |  | Gregoritsch |  | 1.040.000 | 42 | 3 | 0,67 | 2 (0) |
107. |  | Bahoya |  | 8.150.000 | 80 | 16 | 0,13 | 2 (0) |
107. |  | Bittencourt |  | 1.270.000 | 83 | 18 | 0,11 | 2 (0) |
107. |  | Terrier |  | 430.000 | 49 | 15 | 0,13 | 2 (0) |
107. |  | Sildillia |  | 1.420.000 | 59 | 7 | 0,29 | 2 (0) |
107. |  | Skov |  | 460.000 | 61 | 5 | 0,40 | 2 (1) |
107. |  | Andrich |  | 3.930.000 | 84 | 4 | 0,50 | 2 (0) |
107. |  | Tella |  | 4.010.000 | 74 | 20 | 0,10 | 2 (0) |
107. |  | M. Eggestein |  | 5.140.000 | 111 | 30 | 0,07 | 2 (0) |
107. |  | Masouras |  | 2.970.000 | 49 | 13 | 0,15 | 2 (0) |
107. |  | J. Hofmann |  | 2.090.000 | 41 | -22 | -0,09 | 2 (0) |
107. |  | Arp |  | 470.000 | 50 | 7 | 0,29 | 2 (1) |
170. |  | Krätzig |  | 3.620.000 | 67 | 7 | 0,14 | 1 (0) |
170. |  | Skov Olsen |  | 2.750.000 | 40 | 3 | 0,33 | 1 (0) |
170. |  | Topp |  | 670.000 | 39 | 12 | 0,08 | 1 (0) |
170. |  | Raum |  | 8.550.000 | 104 | 17 | 0,06 | 1 (0) |
170. |  | K. Behrens |  | 160.000 | 28 | -11 | -0,09 | 1 (0) |
170. |  | Rosenfelder |  | 1.690.000 | 55 | 20 | 0,05 | 1 (0) |
170. |  | Gamboa |  | 440.000 | 18 | -22 | -0,05 | 1 (0) |
170. |  | Ljubičić |  | 660.000 | 22 | 10 | 0,10 | 1 (0) |
170. |  | Mašović |  | 350.000 | 43 | -8 | -0,13 | 1 (0) |
170. |  | Diehl |  | 220.000 | 12 | 0 | 0,00 | 1 (0) |
170. |  | Davies |  | 2.190.000 | 98 | 15 | 0,07 | 1 (0) |
170. |  | Mwene |  | 2.370.000 | 95 | 31 | 0,03 | 1 (0) |
170. |  | Khedira |  | 2.310.000 | 95 | 29 | 0,03 | 1 (0) |
170. |  | Chiarodia |  | 2.010.000 | 31 | -16 | -0,06 | 1 (0) |
170. |  | Mukiele |  | 960.000 | 53 | -9 | -0,11 | 1 (0) |
170. |  | Geschwill |  | 160.000 | 50 | -2 | -0,50 | 1 (0) |
170. |  | Vertessen |  | 1.930.000 | 41 | 15 | 0,07 | 1 (0) |
170. |  | Bensebaini |  | 6.900.000 | 108 | 30 | 0,03 | 1 (0) |
170. |  | Klostermann |  | 2.450.000 | 100 | 22 | 0,05 | 1 (0) |
170. |  | Kelati |  | 290.000 | 18 | -6 | -0,17 | 1 (0) |
170. |  | Weißhaupt |  | 2.320.000 | 72 | 5 | 0,20 | 1 (0) |
170. |  | Svensson |  | 9.510.000 | 43 | 11 | 0,09 | 1 (0) |
170. |  | Matsima |  | 5.440.000 | 128 | 25 | 0,04 | 1 (0) |
170. |  | Stiller |  | 15.100.000 | 182 | 32 | 0,03 | 1 (0) |
170. |  | Smith |  | 4.220.000 | 132 | 31 | 0,03 | 1 (0) |
170. |  | Passlack |  | 1.050.000 | 82 | 30 | 0,03 | 1 (0) |
170. |  | Medić |  | 1.160.000 | 55 | 2 | 0,50 | 1 (0) |
170. |  | Pichler |  | 160.000 | 49 | 10 | 0,10 | 1 (0) |
170. |  | Vogt |  | 1.340.000 | 57 | 8 | 0,13 | 1 (1) |
170. |  | Kemlein |  | 270.000 | 36 | 7 | 0,14 | 1 (0) |
170. |  | Gerhardt |  | 940.000 | 51 | 24 | 0,04 | 1 (0) |
170. |  | Hanche-Olsen |  | 2.960.000 | 49 | 9 | 0,11 | 1 (0) |
170. |  | Conteh |  | 460.000 | 58 | 23 | 0,04 | 1 (0) |
170. |  | Gendrey |  | 680.000 | 75 | 18 | 0,06 | 1 (0) |
170. |  | Diogo Leite |  | 3.280.000 | 148 | 30 | 0,03 | 1 (0) |
170. |  | Kerber |  | 390.000 | 43 | 4 | 0,25 | 1 (0) |
170. |  | Rexhbecaj |  | 1.200.000 | 80 | 18 | 0,06 | 1 (0) |
170. |  | Chaves |  | 3.640.000 | 76 | 25 | 0,04 | 1 (0) |
170. |  | B. Dárdai |  | 1.180.000 | 52 | -6 | -0,17 | 1 (0) |
170. |  | T. Müller |  | 9.420.000 | 85 | 21 | 0,05 | 1 (0) |
170. |  | Doekhi |  | 4.630.000 | 107 | 33 | 0,03 | 1 (0) |
170. |  | Kampl |  | 1.560.000 | 81 | 21 | 0,05 | 1 (0) |
170. |  | Rouault |  | 4.380.000 | 56 | 18 | 0,06 | 1 (0) |
170. |  | Osterhage |  | 2.360.000 | 77 | 28 | 0,04 | 1 (0) |
170. |  | Lainer |  | 750.000 | 43 | -4 | -0,25 | 1 (0) |
170. |  | Caci |  | 4.530.000 | 129 | 32 | 0,03 | 1 (0) |
170. |  | Giannoulis |  | 4.380.000 | 114 | 30 | 0,03 | 1 (0) |
170. |  | Gouweleeuw |  | 4.870.000 | 139 | 32 | 0,03 | 1 (0) |
170. |  | Mounié |  | 900.000 | 32 | -7 | -0,14 | 1 (0) |
170. |  | Pavlović |  | 12.380.000 | 86 | 14 | 0,07 | 1 (0) |
170. |  | Schäfer |  | 2.470.000 | 79 | 11 | 0,09 | 1 (0) |
170. |  | Højlund |  | 1.370.000 | 46 | 13 | 0,08 | 1 (0) |
170. |  | Vagnoman |  | 1.140.000 | 53 | 21 | 0,05 | 1 (0) |
170. |  | M. Wolf |  | 1.340.000 | 94 | 31 | 0,03 | 1 (0) |
170. |  | Berisha |  | 930.000 | 35 | 7 | 0,14 | 1 (0) |
170. |  | Ullrich |  | 850.000 | 39 | 19 | 0,05 | 1 (0) |
170. |  | Van der Heyden |  | 1.930.000 | 35 | 12 | 0,08 | 1 (0) |
170. |  | Kabadayi |  | 160.000 | 16 | -9 | -0,11 | 1 (0) |
170. |  | Leitsch |  | 160.000 | 33 | -12 | -0,08 | 1 (0) |
170. |  | Dahoud |  | 240.000 | 27 | -23 | -0,04 | 1 (0) |
170. |  | Lienhart |  | 4.380.000 | 108 | 31 | 0,03 | 1 (0) |
170. |  | Mainka |  | 5.910.000 | 140 | 33 | 0,03 | 1 (0) |
170. |  | Daschner |  | 520.000 | 21 | 6 | 0,17 | 1 (0) |
170. |  | Miyoshi |  | 170.000 | 11 | 2 | 0,50 | 1 (0) |
170. |  | Fukuda |  | 160.000 | 7 | -31 | -0,03 | 1 (0) |
170. |  | Stergiou |  | 1.210.000 | 41 | 4 | 0,25 | 1 (0) |
170. |  | Chukwuemeka |  | 6.610.000 | 29 | 7 | 0,14 | 1 (0) |
170. |  | Elvedi |  | 3.650.000 | 106 | 20 | 0,05 | 1 (0) |
170. |  | Albers |  | 160.000 | 18 | 6 | 0,17 | 1 (0) |
170. |  | Stach |  | 7.040.000 | 126 | 29 | 0,03 | 1 (0) |
170. |  | Itō |  | 1.620.000 | 24 | 6 | 0,17 | 1 (0) |
170. |  | Chaïbi |  | 1.980.000 | 68 | 17 | 0,06 | 1 (0) |
170. |  | Palacios |  | 5.860.000 | 92 | 11 | 0,09 | 1 (0) |
170. |  | Malatini |  | 160.000 | 30 | -30 | -0,03 | 1 (0) |
170. |  | Ritzka |  | 420.000 | 55 | 4 | 0,25 | 1 (0) |
170. |  | Geertruida |  | 1.730.000 | 64 | 9 | 0,11 | 1 (0) |
170. |  | Mittelstädt |  | 12.100.000 | 175 | 28 | 0,04 | 1 (0) |
170. |  | Fischer |  | 1.260.000 | 68 | 32 | 0,03 | 1 (0) |
170. |  | Sander |  | 1.240.000 | 67 | 24 | 0,04 | 1 (0) |
170. |  | N. Collins |  | 2.410.000 | 70 | 9 | 0,11 | 1 (0) |
170. |  | Matanović |  | 230.000 | 30 | 6 | 0,17 | 1 (0) |
170. |  | Broschinski |  | 490.000 | 40 | 30 | 0,03 | 1 (0) |
170. |  | Erras |  | 160.000 | 39 | 10 | 0,10 | 1 (0) |
170. |  | Rieder |  | 1.270.000 | 61 | 1 | 1,00 | 1 (0) |
Statistic generated at: 14.05.25 07:10
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About