| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Keepers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Nicolas | 2.740.000 | 61 | ||
| 2. | Nübel | 2.620.000 | 52 | ||
| 3. | Backhaus | 2.240.000 | 46 | ||
| 4. | Heuer Fernandes | 2.040.000 | 52 | ||
| 5. | Gulácsi | 1.930.000 | 49 | ||
| 5. | Schwäbe | 1.930.000 | 48 | ||
| 7. | Baumann | 1.920.000 | 41 | ||
| 8. | Flekken | 1.580.000 | 35 | ||
| 9. | Grabara | 1.530.000 | 53 | ||
| 10. | Atubolu | 1.480.000 | 37 | ||
| 11. | Vasilj | 1.420.000 | 44 | ||
| 12. | Kobel | 1.400.000 | 43 | ||
| 13. | Zetterer | 1.330.000 | 23 | ||
| 14. | Rönnow | 1.290.000 | 38 | ||
| 15. | Ramaj | 1.230.000 | 48 | ||
| 16. | Rieß | 1.100.000 | 10 | ||
| 17. | Dahmen | 990.000 | 29 | ||
| 18. | Neuer | 960.000 | 28 | ||
| 19. | Zentner | 840.000 | 27 | ||
| 20. | Batz | 490.000 | 6 | ||
| 21. | Kauã Santos | 370.000 | -2 | ||
| 22. | Urbig | 320.000 | 7 | ||
| 23. | Hein | 260.000 | 14 | ||
| 24. | Vandevoordt | 200.000 | - | ||
| 25. | Omlin | 180.000 | - |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About
