Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Strikers — Points per Match
Minimum count of (valued) appearances: 11
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Marmoush | ![]() | 12.330.000 | 17 (17) | 15 | 186 | 10,94 |
2. | ![]() | Kane | ![]() | 17.770.000 | 31 (31) | 26 | 275 | 8,87 |
3. | ![]() | Olise | ![]() | 15.880.000 | 34 (34) | 12 | 286 | 8,41 |
4. | ![]() | Guirassy![]() | ![]() | 15.040.000 | 30 (30) | 21 | 207 | 6,90 |
5. | ![]() | Kleindienst | ![]() | 6.730.000 | 31 (31) | 16 | 206 | 6,65 |
6. | ![]() | Burkardt![]() | ![]() | 11.300.000 | 29 (28) | 18 | 184 | 6,57 |
7. | ![]() | Honorat | ![]() | 6.370.000 | 20 (19) | 4 | 122 | 6,42 |
8. | ![]() | Schick![]() | ![]() | 11.410.000 | 33 (30) | 21 | 190 | 6,33 |
9. | ![]() | Ekitiké![]() | ![]() | 9.160.000 | 33 (33) | 15 | 207 | 6,27 |
10. | ![]() | Ducksch | ![]() | 5.810.000 | 32 (32) | 8 | 177 | 5,53 |
11. | ![]() | Sané | ![]() | 15.840.000 | 32 (30) | 11 | 165 | 5,50 |
12. | ![]() | Amoura | ![]() | 7.770.000 | 31 (31) | 10 | 166 | 5,35 |
13. | ![]() | Kramarić | ![]() | 7.670.000 | 32 (32) | 11 | 167 | 5,22 |
14. | ![]() | Wind | ![]() | 5.610.000 | 33 (31) | 9 | 158 | 5,10 |
15. | ![]() | Adeyemi | ![]() | 7.600.000 | 25 (25) | 7 | 126 | 5,04 |
16. | ![]() | Hložek | ![]() | 4.700.000 | 27 (26) | 8 | 129 | 4,96 |
17. | ![]() | Boniface | ![]() | 4.300.000 | 24 (18) | 8 | 89 | 4,94 |
18. | ![]() | Ilić | ![]() | 4.310.000 | 16 (16) | 7 | 79 | 4,94 |
19. | ![]() | Undav![]() | ![]() | 7.530.000 | 27 (27) | 9 | 130 | 4,81 |
20. | ![]() | Pléa | ![]() | 5.540.000 | 32 (29) | 11 | 139 | 4,79 |
21. | ![]() | Woltemade | ![]() | 12.550.000 | 33 (28) | 12 | 134 | 4,79 |
22. | ![]() | Gnabry | ![]() | 5.870.000 | 29 (26) | 7 | 124 | 4,77 |
23. | ![]() | Openda | ![]() | 7.940.000 | 33 (33) | 9 | 157 | 4,76 |
24. | ![]() | Machino | ![]() | 8.990.000 | 34 (32) | 11 | 152 | 4,75 |
25. | ![]() | Bernhardsson | ![]() | 4.900.000 | 20 (19) | 7 | 90 | 4,74 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About