Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Midfielders (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Ribéry | ![]() | Midfielder | 7.600.000 | 1699 |
2. | Castro | ![]() | Midfielder | 5.750.000 | 1101 |
3. | Gentner | ![]() | Midfielder | 1.740.000 | 988 |
4. | Schweinsteiger | ![]() | Midfielder | 5.850.000 | 983 |
5. | Kimmich![]() | ![]() | Midfielder | 17.310.000 | 917 |
6. | D. Caligiuri | ![]() | Midfielder | 6.810.000 | 863 |
7. | Thiago Alcântara | ![]() | Midfielder | 7.080.000 | 831 |
8. | Şahin | ![]() | Midfielder | 320.000 | 789 |
8. | Diego | ![]() | Midfielder | 5.320.000 | 789 |
10. | Rolfes | ![]() | Midfielder | 4.020.000 | 787 |
11. | Arturo Vidal | ![]() | Midfielder | 4.360.000 | 784 |
12. | Brandt | ![]() | Midfielder | 4.600.000 | 776 |
13. | Arnold | ![]() | Midfielder | 13.640.000 | 749 |
14. | Kostić | ![]() | Midfielder | 13.670.000 | 691 |
15. | Kagawa | ![]() | Midfielder | 530.000 | 686 |
16. | T. Kroos | ![]() | Midfielder | 4.650.000 | 684 |
17. | Rudy | ![]() | Midfielder | 3.990.000 | 681 |
18. | Hunt | ![]() | Midfielder | 3.860.000 | 661 |
19. | Baier | ![]() | Midfielder | 1.550.000 | 646 |
20. | Goretzka | ![]() | Midfielder | 12.860.000 | 644 |
21. | Baumgartlinger | ![]() | Midfielder | 990.000 | 627 |
22. | Luiz Gustavo | ![]() | Midfielder | 2.090.000 | 611 |
23. | Blaszczykowski | ![]() | Midfielder | 170.000 | 606 |
24. | Javi Martínez | ![]() | Midfielder | 1.370.000 | 604 |
25. | Didavi | ![]() | Midfielder | 4.100.000 | 596 |
26. | Salihović | ![]() | Midfielder | 500.000 | 593 |
27. | Sabitzer | ![]() | Midfielder | 10.520.000 | 567 |
28. | Misimovic | ![]() | Midfielder | 6.780.000 | 562 |
29. | Kramer | ![]() | Midfielder | 3.160.000 | 538 |
30. | Havertz | ![]() | Midfielder | 8.420.000 | 527 |
31. | Huszti | ![]() | Midfielder | 600.000 | 525 |
32. | Demirbay | ![]() | Midfielder | 5.870.000 | 523 |
33. | Barnetta | ![]() | Midfielder | 2.350.000 | 517 |
34. | Frings | ![]() | Midfielder | 6.490.000 | 512 |
35. | Grifo | ![]() | Midfielder | 9.830.000 | 510 |
35. | Gündoğan | ![]() | Midfielder | 5.240.000 | 510 |
37. | Darida | ![]() | Midfielder | 2.920.000 | 491 |
38. | Kampl | ![]() | Midfielder | 4.300.000 | 490 |
39. | Holtby | ![]() | Midfielder | 6.900.000 | 488 |
40. | Zé Roberto | ![]() | Midfielder | 6.200.000 | 487 |
41. | Malli | ![]() | Midfielder | 280.000 | 486 |
41. | Schwegler | ![]() | Midfielder | 1.570.000 | 486 |
43. | Junuzović | ![]() | Midfielder | 3.930.000 | 484 |
44. | De Bruyne | ![]() | Midfielder | 6.070.000 | 481 |
45. | Raphaël Guerreiro![]() | ![]() | Midfielder | 10.660.000 | 472 |
46. | Fritz | ![]() | Midfielder | 260.000 | 468 |
46. | Bittencourt | ![]() | Midfielder | 4.560.000 | 468 |
48. | van der Vaart | ![]() | Midfielder | 1.630.000 | 467 |
49. | Forsberg | ![]() | Midfielder | 8.300.000 | 466 |
50. | Firmino | ![]() | Midfielder | 4.500.000 | 453 |
51. | Hector | ![]() | Midfielder | 1.760.000 | 450 |
52. | N. Müller | ![]() | Midfielder | 380.000 | 441 |
53. | Çalhanoğlu | ![]() | Midfielder | 5.200.000 | 440 |
53. | Mkhitaryan | ![]() | Midfielder | 7.310.000 | 440 |
55. | Grillitsch | ![]() | Midfielder | 4.450.000 | 435 |
56. | Jarolim | ![]() | Midfielder | 160.000 | 432 |
57. | Amiri | ![]() | Midfielder | 5.790.000 | 430 |
58. | Hofmann![]() | ![]() | Midfielder | 10.080.000 | 428 |
58. | Risse | ![]() | Midfielder | 480.000 | 428 |
60. | Arango | ![]() | Midfielder | 4.520.000 | 426 |
61. | Draxler | ![]() | Midfielder | 1.420.000 | 422 |
62. | Kehl | ![]() | Midfielder | 2.850.000 | 413 |
62. | Traoré | ![]() | Midfielder | 300.000 | 413 |
64. | Koo | ![]() | Midfielder | 1.240.000 | 402 |
65. | Großkreutz | ![]() | Midfielder | 2.410.000 | 398 |
65. | Aogo | ![]() | Midfielder | 640.000 | 398 |
67. | Reinartz | ![]() | Midfielder | 440.000 | 389 |
67. | Rode | ![]() | Midfielder | 2.830.000 | 389 |
69. | J. Weigl | ![]() | Midfielder | 4.560.000 | 382 |
70. | Johnson | ![]() | Midfielder | 170.000 | 381 |
71. | Chandler | ![]() | Midfielder | 240.000 | 375 |
72. | Polanski | ![]() | Midfielder | 410.000 | 367 |
73. | van Bommel | ![]() | Midfielder | 4.740.000 | 365 |
73. | Hajnal | ![]() | Midfielder | 310.000 | 365 |
75. | Özil | ![]() | Midfielder | 9.620.000 | 357 |
75. | M. Meyer | ![]() | Midfielder | 2.890.000 | 357 |
77. | Guilavogui | ![]() | Midfielder | 2.700.000 | 355 |
78. | Charles Aránguiz | ![]() | Midfielder | 4.940.000 | 350 |
79. | To. Werner | ![]() | Midfielder | 160.000 | 340 |
79. | Geis | ![]() | Midfielder | 500.000 | 340 |
81. | Delaney | ![]() | Midfielder | 4.170.000 | 335 |
82. | Neustädter | ![]() | Midfielder | 2.790.000 | 334 |
82. | N. Stark | ![]() | Midfielder | 2.760.000 | 334 |
82. | Jones | ![]() | Midfielder | 630.000 | 334 |
85. | Marin | ![]() | Midfielder | 160.000 | 333 |
86. | Dahoud![]() | ![]() | Midfielder | 5.600.000 | 330 |
87. | Demme | ![]() | Midfielder | 3.570.000 | 326 |
87. | Kiyotake | ![]() | Midfielder | 5.910.000 | 326 |
89. | Dejagah | ![]() | Midfielder | 460.000 | 320 |
90. | Halil Altintop | ![]() | Midfielder | 1.540.000 | 317 |
91. | Höfler | ![]() | Midfielder | 3.460.000 | 314 |
92. | Balitsch | ![]() | Midfielder | 480.000 | 312 |
93. | Witsel | ![]() | Midfielder | 2.530.000 | 309 |
93. | M. Eggestein | ![]() | Midfielder | 4.920.000 | 309 |
95. | Latza | ![]() | Midfielder | 2.910.000 | 308 |
96. | Hitzlsperger | ![]() | Midfielder | 170.000 | 307 |
96. | Xabi Alonso | ![]() | Midfielder | 6.600.000 | 307 |
96. | Gerhardt | ![]() | Midfielder | 5.670.000 | 307 |
99. | James Rodríguez | ![]() | Midfielder | 6.780.000 | 306 |
100. | Skjelbred | ![]() | Midfielder | 690.000 | 291 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About