| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Akpoguma | 200.000 | 5 (3) | 0 | -9 | -3,00 | ||
| 2. | Pherai | 300.000 | 6 (3) | 0 | -3 | -1,00 | ||
| 3. | Mané | 300.000 | 4 (2) | 0 | -2 | -1,00 | ||
| 4. | Nedeljković | 170.000 | 5 (4) | 0 | -1 | -0,25 | ||
| 4. | Kampl | 180.000 | 3 (1) | 0 | -1 | -1,00 | ||
| 4. | Soumahoro | 180.000 | 4 (3) | 0 | -1 | -0,33 | ||
| 7. | Arrhov | 400.000 | 2 (1) | 0 | 0 | 0,00 | ||
| 7. | Oermann | 1.430.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 9. | Paçarada | 160.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 9. | Xavi Simons | 8.410.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 9. | Gazibegović | 160.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 9. | Hara | 650.000 | 2 (1) | 0 | 1 | 1,00 | ||
| 9. | Adjetey | 1.220.000 | 4 (2) | 0 | 1 | 0,50 | ||
| 9. | Schnitzer | 160.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 9. | Machida | 190.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 9. | Buta | 410.000 | 4 (4) | 0 | 1 | 0,25 | ||
| 9. | Moreno Fell | 170.000 | 2 (1) | 0 | 1 | 1,00 | ||
| 18. | Inácio | 1.190.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 18. | Campbell | 350.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 18. | Ogundu | 850.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 18. | Kleindienst | 1.660.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 18. | Cardozo | 410.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 18. | Woltemade | 12.370.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 18. | Černý | 1.290.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 18. | Baum | 400.000 | 2 (2) | 0 | 2 | 1,00 | ||
| 18. | Hložek | 320.000 | 3 (2) | 0 | 2 | 1,00 | ||
| 18. | Werner | 430.000 | 3 (2) | 0 | 2 | 1,00 | ||
| 28. | B. Dárdai | 160.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 28. | Hensel | 360.000 | 5 (2) | 0 | 3 | 1,50 | ||
| 28. | Röhl | 1.660.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 28. | Klostermann | 210.000 | 4 (2) | 0 | 3 | 1,50 | ||
| 28. | Đurić | 240.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 28. | Bobzien | 170.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 34. | Openda | 9.200.000 | 2 (2) | 0 | 4 | 2,00 | ||
| 34. | Reggiani | 1.750.000 | 3 (2) | 0 | 4 | 2,00 | ||
| 34. | Hincapié | 3.500.000 | 1 (1) | 0 | 4 | 4,00 | ||
| 34. | Feller | 340.000 | 1 (1) | 0 | 4 | 4,00 | ||
| 34. | Santos Daiber | 440.000 | 2 (2) | 0 | 4 | 2,00 | ||
| 34. | Herrmann | 190.000 | 1 (1) | 0 | 4 | 4,00 | ||
| 34. | Sahiti | 190.000 | 2 (2) | 0 | 4 | 2,00 | ||
| 41. | Ngankam | 280.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 41. | Skov | 160.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 41. | Dardari | 280.000 | 3 (3) | 0 | 5 | 1,67 | ||
| 41. | Tape | 1.580.000 | 6 (6) | 0 | 5 | 0,83 | ||
| 41. | Niang | 460.000 | 4 (2) | 0 | 5 | 2,50 | ||
| 41. | Özcan | 270.000 | 7 (2) | 0 | 5 | 2,50 | ||
| 47. | Stergiou | 900.000 | 4 (3) | 0 | 6 | 2,00 | ||
| 47. | Stange | 780.000 | 2 (2) | 0 | 6 | 3,00 | ||
| 47. | Alvero | 250.000 | 2 (2) | 0 | 6 | 3,00 | ||
| 47. | Urbich | 170.000 | 3 (3) | 0 | 6 | 2,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
