Statistics Overview
Current market value (26.02) |
1.481.860.000 (+ 1.120.000, + 0,1 %) |
Player count | 508 (±0) |
Latest members | none |
Latest members | none |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Haaland | ![]() | 21.070.000 |
Lewandowski | ![]() | 20.710.000 |
Kimmich![]() | ![]() | 17.440.000 |
Weghorst | ![]() | 16.980.000 |
Sancho![]() | ![]() | 16.260.000 |
André Silva | ![]() | 16.160.000 |
T. Müller | ![]() | 15.030.000 |
Kostić | ![]() | 14.520.000 |
M. Kruse![]() | ![]() | 13.920.000 |
Stindl | ![]() | 12.980.000 |
Overview |
Highest scoring players | ||
---|---|---|
Lewandowski | ![]() | 199 |
André Silva | ![]() | 152 |
Haaland | ![]() | 141 |
T. Müller | ![]() | 140 |
Weghorst | ![]() | 131 |
Stindl | ![]() | 127 |
Kramarić | ![]() | 125 |
Sancho![]() | ![]() | 123 |
Hummels | ![]() | 120 |
Angeliño | ![]() | 116 |
Overview |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Szoboszlai![]() | ![]() | 10.320.000 | + 1.060.000 | + 11,4 % |
Kamada![]() | ![]() | 9.310.000 | + 810.000 | + 9,5 % |
Upamecano![]() | ![]() | 6.850.000 | + 780.000 | + 12,9 % |
Angeliño | ![]() | 11.670.000 | + 760.000 | + 7,0 % |
Kimmich![]() | ![]() | 17.440.000 | + 680.000 | + 4,1 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About