Statistics Overview
| Current market value (07.12) |
1.405.670.000 (+ 8.160.000, + 0,6 %) |
| Player count | 526 (±0) |
| Latest members | Konaté | 160.000 | |
| Moreno Fell | 160.000 |
| Latest members | Konaté | 160.000 | |
| ...and 1 more | |||
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Kane | 23.610.000 | |
| Luis Díaz | 20.100.000 | |
| Olise | 18.700.000 | |
| Kimmich | 18.230.000 | |
| Undav | 15.890.000 | |
| Guirassy | 15.140.000 | |
| Musiala | 14.200.000 | |
| Grimaldo | 13.800.000 | |
| Diomande | 13.370.000 | |
| Baumgartner | 12.650.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Kane | 159 | |
| Luis Díaz | 104 | |
| Olise | 103 | |
| Kimmich | 92 | |
| Baumgartner | 89 | |
| Raum | 87 | |
| Grimaldo | 86 | |
| Diomande | 84 | |
| Tapsoba | 83 | |
| Doekhi | 81 | |
| to Top 100... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Kane | 23.610.000 | + 1.480.000 | + 6,7 % | |
| El Khannouss | 12.120.000 | + 1.170.000 | + 10,7 % | |
| Diomande | 13.370.000 | + 1.090.000 | + 8,9 % | |
| F. Nmecha | 6.930.000 | + 870.000 | + 14,4 % | |
| Uzun | 10.940.000 | + 810.000 | + 8,0 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About
