Statistics Overview
Current market value (14.06) |
1.537.530.000 (- 49.720.000, - 3,1 %) |
Player count | 574 (+1 -2) |
Latest members | Jones | ![]() | 1.000.000 |
Avdullahu | ![]() | 5.000.000 | |
Bos | ![]() | 1.000.000 | |
...and 3 more |
Latest members | Jones | ![]() | 1.000.000 |
...and 5 more |
Market value progression |
---|
|
Most expensive players | ||
---|---|---|
Kane | ![]() | 24.920.000 |
Olise | ![]() | 21.690.000 |
Musiala | ![]() | 18.620.000 |
Guirassy | ![]() | 18.460.000 |
Kimmich![]() | ![]() | 18.200.000 |
Burkardt | ![]() | 15.550.000 |
Schick | ![]() | 15.440.000 |
Bellingham | ![]() | 15.040.000 |
Xavi Simons | ![]() | 14.240.000 |
Woltemade | ![]() | 13.750.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Olise | ![]() | 286 |
Kane | ![]() | 275 |
Kimmich![]() | ![]() | 264 |
Wirtz | ![]() | 240 |
Ekitiké | ![]() | 207 |
Guirassy | ![]() | 207 |
Kleindienst | ![]() | 206 |
Grifo![]() | ![]() | 201 |
Musiala | ![]() | 199 |
Schick | ![]() | 190 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Bellingham | ![]() | 15.040.000 | + 1.830.000 | + 13,9 % |
Avdullahu | ![]() | 5.740.000 | + 740.000 | + 14,8 % |
Xhaka | ![]() | 11.590.000 | + 400.000 | + 3,6 % |
Šeško | ![]() | 10.910.000 | + 360.000 | + 3,4 % |
Tape | ![]() | 2.630.000 | + 340.000 | + 14,8 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Olise | ![]() | 21.690.000 | - 1.640.000 | - 7,0 % |
Schick | ![]() | 15.440.000 | - 1.300.000 | - 7,8 % |
Kane | ![]() | 24.920.000 | - 1.000.000 | - 3,9 % |
Kleindienst | ![]() | 11.540.000 | - 930.000 | - 7,5 % |
Grifo![]() | ![]() | 12.250.000 | - 830.000 | - 6,3 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About