Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Players (Market value)
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Haaland | ![]() | 21.070.000 | - 2.120.000 | - 2.120.000 | 141 |
2. | 2. | 2. | Lewandowski![]() | ![]() | 20.710.000 | - 10.000 | - 10.000 | 199 |
3. | 4. | 4. | Kimmich![]() | ![]() | 17.440.000 | + 680.000 | + 680.000 | 116 |
4. | 3. | 3. | Weghorst | ![]() | 16.980.000 | + 60.000 | + 60.000 | 131 |
5. | 6. | 6. | Sancho![]() | ![]() | 16.260.000 | - 20.000 | - 20.000 | 123 |
6. | 7. | 7. | André Silva | ![]() | 16.160.000 | + 230.000 | + 230.000 | 152 |
7. | 5. | 5. | T. Müller | ![]() | 15.030.000 | - 1.310.000 | - 1.310.000 | 140 |
8. | 8. | 8. | Kostić | ![]() | 14.520.000 | - 760.000 | - 760.000 | 86 |
9. | 9. | 9. | M. Kruse![]() | ![]() | 13.920.000 | + 460.000 | + 460.000 | 65 |
10. | 11. | 11. | Stindl | ![]() | 12.980.000 | - 80.000 | - 80.000 | 127 |
11. | 10. | 10. | Arnold | ![]() | 12.790.000 | - 310.000 | - 310.000 | 108 |
12. | 13. | 13. | Kramarić | ![]() | 12.770.000 | + 160.000 | + 160.000 | 125 |
13. | 14. | 14. | Kalajdžić | ![]() | 12.580.000 | - 20.000 | - 20.000 | 106 |
14. | 16. | 16. | Sabitzer | ![]() | 12.520.000 | + 40.000 | + 40.000 | 89 |
15. | 18. | 18. | Nkunku | ![]() | 12.360.000 | - 70.000 | - 70.000 | 90 |
16. | 12. | 12. | Jović | ![]() | 12.020.000 | - 770.000 | - 770.000 | 29 |
17. | 19. | 19. | Coman | ![]() | 12.000.000 | - 80.000 | - 80.000 | 87 |
18. | 15. | 15. | L. Sané | ![]() | 11.690.000 | - 850.000 | - 850.000 | 70 |
19. | 22. | 22. | Angeliño | ![]() | 11.670.000 | + 760.000 | + 760.000 | 116 |
20. | 21. | 21. | Raphaël Guerreiro | ![]() | 11.610.000 | + 460.000 | + 460.000 | 107 |
21. | 16. | 16. | Gnabry | ![]() | 11.580.000 | - 900.000 | - 900.000 | 87 |
22. | 20. | 20. | Goretzka | ![]() | 11.170.000 | - 240.000 | - 240.000 | 71 |
23. | 23. | 23. | Wamangituka | ![]() | 10.890.000 | + 60.000 | + 60.000 | 115 |
24. | 26. | 26. | Dani Olmo | ![]() | 10.770.000 | + 370.000 | + 370.000 | 99 |
25. | 32. | 32. | Szoboszlai![]() | ![]() | 10.320.000 | + 1.060.000 | + 1.060.000 | 0 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About