Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Kane | ![]() | 35.500.000 | + 4.020.000 | + 4.020.000 | 57 |
2. | 2. | 2. | Boniface | ![]() | 23.300.000 | + 550.000 | + 550.000 | 56 |
3. | 3. | 3. | Guirassy![]() | ![]() | 21.450.000 | - 620.000 | - 620.000 | 74 |
4. | 4. | 4. | Xavi Simons | ![]() | 19.450.000 | + 1.520.000 | + 1.520.000 | 45 |
5. | 5. | 5. | Sané | ![]() | 16.860.000 | ± 0 | ± 0 | 53 |
6. | 8. | 8. | J. Hofmann | ![]() | 16.490.000 | + 520.000 | + 520.000 | 43 |
7. | 6. | 6. | Kimmich | ![]() | 16.170.000 | ± 0 | ± 0 | 36 |
8. | 7. | 7. | Wirtz | ![]() | 16.020.000 | - 60.000 | - 60.000 | 30 |
9. | 10. | 10. | Kramarić | ![]() | 15.830.000 | + 810.000 | + 810.000 | 41 |
10. | 9. | 9. | Openda | ![]() | 14.640.000 | - 1.040.000 | - 1.040.000 | 30 |
11. | 11. | 11. | Musiala | ![]() | 14.010.000 | - 150.000 | - 150.000 | 4 |
12. | 13. | 13. | Xhaka | ![]() | 13.840.000 | + 520.000 | + 520.000 | 27 |
13. | 12. | 12. | Brandt | ![]() | 13.430.000 | + 20.000 | + 20.000 | 29 |
14. | 16. | 16. | Coman![]() | ![]() | 12.470.000 | + 100.000 | + 100.000 | 21 |
15. | 18. | 18. | Šeško | ![]() | 12.380.000 | + 270.000 | + 270.000 | 24 |
16. | 15. | 15. | Gosens | ![]() | 12.080.000 | - 450.000 | - 450.000 | 41 |
17. | 14. | 14. | Wind | ![]() | 11.990.000 | - 1.230.000 | - 1.230.000 | 42 |
18. | 17. | 17. | Palacios | ![]() | 11.520.000 | - 620.000 | - 620.000 | 42 |
19. | 21. | 21. | Tel | ![]() | 11.460.000 | + 190.000 | + 190.000 | 33 |
20. | 22. | 22. | Grifo | ![]() | 11.390.000 | + 200.000 | + 200.000 | 24 |
21. | 19. | 19. | Füllkrug | ![]() | 11.150.000 | - 910.000 | - 910.000 | 16 |
22. | 20. | 20. | Malen | ![]() | 10.760.000 | - 850.000 | - 850.000 | 31 |
23. | 26. | 26. | Dani Olmo | ![]() | 10.700.000 | + 710.000 | + 710.000 | 26 |
24. | 25. | 25. | Ducksch | ![]() | 10.460.000 | + 200.000 | + 200.000 | 30 |
25. | 24. | 24. | Goretzka | ![]() | 10.270.000 | - 160.000 | - 160.000 | 26 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About