Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Midfielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Musiala![]() | ![]() | 30.480.000 | 160 |
2. | ![]() | Wirtz | ![]() | 27.160.000 | 190 |
3. | ![]() | Xavi Simons![]() | ![]() | 22.910.000 | 98 |
4. | ![]() | Kimmich | ![]() | 20.500.000 | 175 |
5. | ![]() | Xhaka | ![]() | 16.890.000 | 136 |
6. | ![]() | Amiri![]() | ![]() | 15.170.000 | 92 |
7. | ![]() | Beste![]() | ![]() | 14.330.000 | 0 |
8. | ![]() | Grifo | ![]() | 14.140.000 | 132 |
9. | ![]() | Pavlović | ![]() | 13.920.000 | 60 |
10. | ![]() | Bischof![]() | ![]() | 13.800.000 | 111 |
11. | ![]() | Stöger | ![]() | 13.520.000 | 100 |
12. | ![]() | Stiller![]() | ![]() | 12.790.000 | 114 |
13. | ![]() | Lee | ![]() | 12.040.000 | 119 |
14. | ![]() | Brandt![]() | ![]() | 11.760.000 | 83 |
15. | ![]() | Doan | ![]() | 11.600.000 | 103 |
16. | ![]() | Arnold | ![]() | 10.860.000 | 100 |
17. | ![]() | Stage | ![]() | 10.380.000 | 106 |
18. | ![]() | Nusa | ![]() | 10.190.000 | 78 |
19. | ![]() | P. Nebel | ![]() | 10.010.000 | 97 |
20. | ![]() | Goretzka | ![]() | 8.980.000 | 71 |
21. | ![]() | Claude-Maurice | ![]() | 8.960.000 | 88 |
22. | ![]() | García![]() | ![]() | 8.820.000 | 77 |
22. | ![]() | Leweling | ![]() | 8.820.000 | 57 |
24. | ![]() | Groß | ![]() | 8.480.000 | 65 |
25. | ![]() | Führich | ![]() | 8.390.000 | 64 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About