| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Home, Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kane | 23.610.000 | 7 (7) | 9 | 84 | 12,00 | ||
| 2. | Olise | 18.700.000 | 7 (7) | 5 | 66 | 9,43 | ||
| 3. | Grimaldo | 13.800.000 | 8 (7) | 2 | 60 | 8,57 | ||
| 4. | Doekhi | 6.490.000 | 7 (7) | 4 | 59 | 8,43 | ||
| 5. | Baumgartner | 12.650.000 | 6 (6) | 4 | 58 | 9,67 | ||
| 6. | Luis Díaz | 20.100.000 | 7 (7) | 3 | 54 | 7,71 | ||
| 7. | Kamiński | 7.750.000 | 6 (6) | 4 | 51 | 8,50 | ||
| 8. | Raum | 10.410.000 | 6 (6) | 2 | 50 | 8,33 | ||
| 9. | García | 11.340.000 | 7 (7) | 0 | 46 | 6,57 | ||
| 9. | Kimmich | 18.230.000 | 7 (6) | 0 | 46 | 7,67 | ||
| 11. | Diomande | 13.370.000 | 6 (6) | 4 | 43 | 7,17 | ||
| 12. | Tapsoba | 7.320.000 | 7 (7) | 1 | 42 | 6,00 | ||
| 12. | Amoura | 8.660.000 | 7 (7) | 4 | 42 | 6,00 | ||
| 12. | Grifo | 10.210.000 | 6 (6) | 3 | 42 | 7,00 | ||
| 15. | S. El Mala | 11.410.000 | 6 (6) | 4 | 41 | 6,83 | ||
| 16. | Tah | 6.440.000 | 9 (7) | 1 | 40 | 5,71 | ||
| 16. | Pavlović | 7.710.000 | 8 (6) | 1 | 40 | 6,67 | ||
| 16. | Mainka | 3.970.000 | 7 (7) | 1 | 40 | 5,71 | ||
| 19. | Kübler | 1.850.000 | 7 (5) | 2 | 39 | 7,80 | ||
| 19. | Poku | 9.350.000 | 7 (6) | 3 | 39 | 6,50 | ||
| 19. | L. Vušković | 6.540.000 | 6 (6) | 1 | 39 | 6,50 | ||
| 19. | Maza | 10.140.000 | 8 (6) | 2 | 39 | 6,50 | ||
| 19. | Sambi Lokonga | 3.690.000 | 7 (6) | 2 | 39 | 6,50 | ||
| 19. | Sinani | 4.020.000 | 6 (6) | 2 | 39 | 6,50 | ||
| 25. | Arnold | 8.470.000 | 7 (6) | 1 | 37 | 6,17 | ||
| 26. | Laimer | 6.500.000 | 7 (7) | 1 | 36 | 5,14 | ||
| 26. | W. Orbán | 7.730.000 | 6 (6) | 0 | 36 | 6,00 | ||
| 26. | Dompé | 6.690.000 | 7 (6) | 1 | 36 | 6,00 | ||
| 26. | Rômulo | 10.800.000 | 5 (4) | 3 | 36 | 9,00 | ||
| 26. | El Khannouss | 12.120.000 | 5 (5) | 2 | 36 | 7,20 | ||
| 26. | Amiri | 9.850.000 | 7 (7) | 1 | 36 | 5,14 | ||
| 32. | Ansah | 5.470.000 | 7 (7) | 3 | 35 | 5,00 | ||
| 32. | Schick | 12.510.000 | 6 (6) | 3 | 35 | 5,83 | ||
| 34. | Sano | 4.750.000 | 7 (7) | 0 | 34 | 4,86 | ||
| 34. | Gnabry | 11.580.000 | 6 (5) | 2 | 34 | 6,80 | ||
| 34. | Mittelstädt | 8.250.000 | 5 (5) | 1 | 34 | 6,80 | ||
| 37. | Muheim | 3.600.000 | 7 (7) | 0 | 33 | 4,71 | ||
| 37. | Kade | 3.390.000 | 6 (6) | 2 | 33 | 5,50 | ||
| 37. | Ouédraogo | 5.790.000 | 6 (5) | 2 | 33 | 6,60 | ||
| 37. | Bülter | 6.370.000 | 5 (5) | 2 | 33 | 6,60 | ||
| 37. | Khedira | 3.380.000 | 7 (7) | 2 | 33 | 4,71 | ||
| 42. | Fellhauer | 3.210.000 | 7 (7) | 1 | 32 | 4,57 | ||
| 42. | Majer | 4.080.000 | 8 (7) | 2 | 32 | 4,57 | ||
| 42. | B. Touré | 5.910.000 | 7 (6) | 1 | 32 | 5,33 | ||
| 42. | Philippe | 3.890.000 | 7 (7) | 3 | 32 | 4,57 | ||
| 42. | Jackson | 6.260.000 | 6 (6) | 3 | 32 | 5,33 | ||
| 47. | Uzun | 10.940.000 | 5 (4) | 2 | 31 | 7,75 | ||
| 47. | Coufal | 7.350.000 | 7 (6) | 1 | 31 | 5,17 | ||
| 47. | Bischof | 7.000.000 | 6 (6) | 0 | 31 | 5,17 | ||
| 47. | Bahoya | 5.570.000 | 7 (6) | 2 | 31 | 5,17 | ||
| 47. | Stage | 9.410.000 | 5 (5) | 1 | 31 | 6,20 | ||
| 52. | Manzambi | 8.390.000 | 5 (5) | 1 | 30 | 6,00 | ||
| 52. | Karl | 10.930.000 | 8 (6) | 1 | 30 | 5,00 | ||
| 52. | Reitz | 7.000.000 | 7 (7) | 0 | 30 | 4,29 | ||
| 52. | Friedl | 4.510.000 | 5 (5) | 1 | 30 | 6,00 | ||
| 52. | Diks | 6.590.000 | 7 (7) | 1 | 30 | 4,29 | ||
| 52. | Quansah | 3.260.000 | 7 (5) | 1 | 30 | 6,00 | ||
| 52. | Nübel | 2.620.000 | 6 (6) | 0 | 30 | 5,00 | ||
| 52. | Badé | 4.250.000 | 6 (6) | 0 | 30 | 5,00 | ||
| 52. | Chema Andrés | 4.580.000 | 9 (5) | 1 | 30 | 6,00 | ||
| 52. | Prömel | 7.860.000 | 7 (6) | 2 | 30 | 5,00 | ||
| 62. | Beier | 6.820.000 | 7 (5) | 2 | 29 | 5,80 | ||
| 62. | Lemperle | 7.170.000 | 6 (5) | 2 | 29 | 5,80 | ||
| 62. | Tabaković | 11.230.000 | 7 (7) | 2 | 29 | 4,14 | ||
| 62. | Undav | 15.890.000 | 4 (4) | 3 | 29 | 7,25 | ||
| 62. | Hajdari | 4.600.000 | 7 (6) | 1 | 29 | 4,83 | ||
| 62. | Ibrahimović | 3.180.000 | 7 (7) | 0 | 29 | 4,14 | ||
| 62. | Giannoulis | 3.930.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 62. | Doan | 10.650.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 62. | Lukeba | 7.000.000 | 7 (6) | 0 | 29 | 4,83 | ||
| 62. | Guirassy | 15.140.000 | 7 (5) | 2 | 29 | 5,80 | ||
| 62. | Burkardt | 7.800.000 | 5 (5) | 3 | 29 | 5,80 | ||
| 62. | Ginter | 4.030.000 | 6 (6) | 0 | 29 | 4,83 | ||
| 74. | Gulácsi | 1.930.000 | 6 (6) | 0 | 28 | 4,67 | ||
| 74. | Flekken | 1.580.000 | 7 (7) | 0 | 28 | 4,00 | ||
| 74. | Asllani | 11.810.000 | 7 (6) | 1 | 28 | 4,67 | ||
| 74. | Kramarić | 8.200.000 | 7 (6) | 1 | 28 | 4,67 | ||
| 74. | Rönnow | 1.290.000 | 7 (7) | 0 | 28 | 4,00 | ||
| 74. | Tillman | 12.160.000 | 5 (5) | 1 | 28 | 5,60 | ||
| 74. | Mbangula | 4.400.000 | 6 (5) | 2 | 28 | 5,60 | ||
| 74. | Widmer | 1.880.000 | 10 (6) | 1 | 28 | 4,67 | ||
| 74. | Burger | 7.790.000 | 6 (5) | 1 | 28 | 5,60 | ||
| 74. | M. Eggestein | 5.170.000 | 6 (6) | 1 | 28 | 4,67 | ||
| 84. | Sander | 2.820.000 | 7 (6) | 1 | 27 | 4,50 | ||
| 84. | Remberg | 3.770.000 | 7 (7) | 0 | 27 | 3,86 | ||
| 84. | Seiwald | 7.030.000 | 6 (6) | 0 | 27 | 4,50 | ||
| 84. | Theate | 5.740.000 | 6 (6) | 0 | 27 | 4,50 | ||
| 84. | Kömür | 3.730.000 | 6 (6) | 2 | 27 | 4,50 | ||
| 84. | Fábio Vieira | 5.190.000 | 4 (4) | 1 | 27 | 6,75 | ||
| 90. | Schmid | 6.940.000 | 6 (6) | 1 | 26 | 4,33 | ||
| 90. | Nicolas | 2.740.000 | 7 (7) | 0 | 26 | 3,71 | ||
| 90. | Upamecano | 6.430.000 | 6 (5) | 1 | 26 | 5,20 | ||
| 90. | Y. Engelhardt | 4.920.000 | 6 (6) | 1 | 26 | 4,33 | ||
| 90. | Ache | 3.990.000 | 6 (6) | 1 | 26 | 4,33 | ||
| 90. | da Costa | 2.050.000 | 7 (7) | 1 | 26 | 3,71 | ||
| 90. | Brown | 3.860.000 | 6 (6) | 1 | 26 | 4,33 | ||
| 90. | Koch | 5.100.000 | 6 (6) | 0 | 26 | 4,33 | ||
| 90. | Kristensen | 6.280.000 | 4 (4) | 0 | 26 | 6,50 | ||
| 90. | Grüll | 6.160.000 | 6 (6) | 1 | 26 | 4,33 | ||
| 90. | Avdullahu | 4.320.000 | 7 (6) | 0 | 26 | 4,33 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About
