Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comunio Players — Home, Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Wirtz | 31.910.000 | 11 (10) | 5 | 112 | 11,20 | ||
2. | Kane | 34.710.000 | 9 (8) | 10 | 97 | 12,13 | ||
3. | Marmoush | 12.330.000 | 8 (8) | 6 | 86 | 10,75 | ||
4. | Kimmich | 25.050.000 | 10 (9) | 1 | 82 | 9,11 | ||
5. | Ekitiké | 21.020.000 | 10 (9) | 7 | 76 | 8,44 | ||
5. | Grimaldo | 17.680.000 | 11 (10) | 2 | 76 | 7,60 | ||
7. | Xhaka | 21.260.000 | 11 (10) | 1 | 74 | 7,40 | ||
8. | Wind | 14.430.000 | 12 (10) | 5 | 68 | 6,80 | ||
9. | Kübler | 3.760.000 | 9 (8) | 4 | 64 | 8,00 | ||
10. | Olise | 27.620.000 | 9 (9) | 1 | 63 | 7,00 | ||
11. | Lee | 12.400.000 | 10 (9) | 4 | 62 | 6,89 | ||
11. | Grifo | 16.430.000 | 9 (8) | 2 | 62 | 7,75 | ||
13. | Schick | 20.890.000 | 12 (9) | 8 | 61 | 6,78 | ||
14. | Bischof | 16.230.000 | 9 (8) | 2 | 59 | 7,38 | ||
15. | Stiller | 15.520.000 | 11 (10) | 0 | 57 | 5,70 | ||
15. | Pléa | 11.190.000 | 10 (9) | 5 | 57 | 6,33 | ||
17. | Musiala | 23.930.000 | 9 (8) | 3 | 55 | 6,88 | ||
17. | Amiri | 16.240.000 | 8 (7) | 1 | 55 | 7,86 | ||
17. | Kleindienst | 16.930.000 | 10 (9) | 5 | 55 | 6,11 | ||
20. | Gittens | 16.180.000 | 10 (9) | 5 | 54 | 6,00 | ||
20. | Goretzka | 12.430.000 | 13 (7) | 3 | 54 | 7,71 | ||
20. | Machino | 5.820.000 | 10 (9) | 5 | 54 | 6,00 | ||
23. | Davies | 11.140.000 | 9 (8) | 1 | 53 | 6,63 | ||
23. | F. Nmecha | 9.470.000 | 10 (9) | 2 | 53 | 5,89 | ||
25. | Amoura | 19.400.000 | 9 (9) | 3 | 52 | 5,78 | ||
25. | Mittelstädt | 12.230.000 | 10 (8) | 0 | 52 | 6,50 | ||
27. | Guirassy | 18.270.000 | 8 (7) | 5 | 51 | 7,29 | ||
27. | Upamecano | 12.110.000 | 11 (9) | 1 | 51 | 5,67 | ||
29. | Kramarić | 14.210.000 | 9 (8) | 5 | 50 | 6,25 | ||
29. | Raphaël Guerreiro | 8.900.000 | 14 (8) | 1 | 50 | 6,25 | ||
31. | Tah | 8.710.000 | 10 (9) | 2 | 49 | 5,44 | ||
31. | Karazor | 8.080.000 | 10 (9) | 1 | 49 | 5,44 | ||
31. | Ducksch | 16.210.000 | 10 (9) | 2 | 49 | 5,44 | ||
31. | Palacios | 9.900.000 | 11 (8) | 1 | 49 | 6,13 | ||
31. | Stage | 12.760.000 | 10 (8) | 3 | 49 | 6,13 | ||
36. | Stöger | 11.100.000 | 11 (9) | 2 | 47 | 5,22 | ||
36. | Arnold | 13.980.000 | 10 (10) | 1 | 47 | 4,70 | ||
38. | Burkardt | 16.350.000 | 9 (9) | 5 | 46 | 5,11 | ||
38. | Hincapié | 8.420.000 | 11 (10) | 1 | 46 | 4,60 | ||
38. | Hollerbach | 4.990.000 | 10 (9) | 4 | 46 | 5,11 | ||
38. | Honorat | 5.380.000 | 7 (7) | 1 | 46 | 6,57 | ||
38. | Coman | 13.840.000 | 8 (8) | 2 | 46 | 5,75 | ||
38. | K. Schlotterbeck | 4.840.000 | 8 (7) | 2 | 46 | 6,57 | ||
38. | Koch | 6.080.000 | 10 (9) | 1 | 46 | 5,11 | ||
45. | Knauff | 6.020.000 | 10 (9) | 1 | 45 | 5,00 | ||
45. | Bensebaini | 6.140.000 | 9 (8) | 1 | 45 | 5,63 | ||
45. | Woltemade | 14.690.000 | 13 (7) | 5 | 45 | 6,43 | ||
45. | Openda | 17.100.000 | 9 (8) | 3 | 45 | 5,63 | ||
45. | Führich | 9.980.000 | 10 (10) | 1 | 45 | 4,50 | ||
45. | Xavi Simons | 26.010.000 | 5 (4) | 3 | 45 | 11,25 | ||
45. | Scienza | 6.640.000 | 10 (9) | 1 | 45 | 5,00 | ||
52. | W. Orbán | 11.440.000 | 8 (7) | 2 | 44 | 6,29 | ||
52. | Diogo Leite | 6.480.000 | 9 (8) | 0 | 44 | 5,50 | ||
52. | N. Schlotterbeck | 10.810.000 | 8 (7) | 0 | 44 | 6,29 | ||
52. | García | 4.370.000 | 12 (9) | 0 | 44 | 4,89 | ||
56. | Bülter | 3.920.000 | 6 (6) | 3 | 43 | 7,17 | ||
56. | Bero | 3.360.000 | 8 (8) | 2 | 43 | 5,38 | ||
56. | Undav | 21.870.000 | 7 (6) | 4 | 43 | 7,17 | ||
56. | Mainka | 4.710.000 | 10 (9) | 0 | 43 | 4,78 | ||
60. | Claude-Maurice | 9.410.000 | 10 (6) | 3 | 42 | 7,00 | ||
60. | Groß | 8.640.000 | 9 (8) | 0 | 42 | 5,25 | ||
62. | Baku* | 8.280.000 | 10 (9) | 2 | 40 | 4,44 | ||
62. | Doan | 12.920.000 | 9 (8) | 2 | 40 | 5,00 | ||
62. | Sané | 17.060.000 | 11 (8) | 3 | 40 | 5,00 | ||
65. | Gouweleeuw | 3.860.000 | 10 (9) | 0 | 39 | 4,33 | ||
65. | Hložek | 7.260.000 | 9 (8) | 3 | 39 | 4,88 | ||
65. | Šeško | 19.830.000 | 9 (8) | 4 | 39 | 4,88 | ||
65. | Mæhle | 6.200.000 | 7 (7) | 2 | 39 | 5,57 | ||
65. | Nicolas | 3.410.000 | 11 (7) | 0 | 39 | 5,57 | ||
65. | P. Hofmann | 4.220.000 | 9 (9) | 1 | 39 | 4,33 | ||
71. | Kim | 9.610.000 | 10 (8) | 0 | 38 | 4,75 | ||
71. | Brandt | 11.040.000 | 8 (7) | 1 | 38 | 5,43 | ||
71. | Millot | 7.930.000 | 10 (10) | 2 | 38 | 3,80 | ||
71. | M. Wolf | 2.700.000 | 9 (8) | 1 | 38 | 4,75 | ||
75. | Onyeka | 3.010.000 | 9 (8) | 0 | 37 | 4,63 | ||
75. | Brown | 10.810.000 | 8 (6) | 1 | 37 | 6,17 | ||
75. | Larsson | 4.780.000 | 9 (8) | 2 | 37 | 4,63 | ||
75. | Schmid | 6.710.000 | 10 (9) | 1 | 37 | 4,11 | ||
75. | Theate | 7.860.000 | 9 (8) | 0 | 37 | 4,63 | ||
80. | Günter | 2.930.000 | 9 (8) | 2 | 36 | 4,50 | ||
80. | Zentner | 3.350.000 | 10 (9) | 0 | 36 | 4,00 | ||
80. | Rexhbecaj | 3.830.000 | 8 (7) | 1 | 36 | 5,14 | ||
80. | Demirović | 13.410.000 | 10 (10) | 3 | 36 | 3,60 | ||
80. | Vasilj | 3.420.000 | 9 (8) | 0 | 36 | 4,50 | ||
80. | Nusa | 10.470.000 | 9 (8) | 1 | 36 | 4,50 | ||
80. | Kampl | 5.650.000 | 8 (7) | 0 | 36 | 5,14 | ||
80. | Stach | 6.760.000 | 10 (9) | 0 | 36 | 4,00 | ||
80. | Caci | 4.390.000 | 10 (9) | 0 | 36 | 4,00 | ||
80. | Harres | 8.880.000 | 7 (6) | 3 | 36 | 6,00 | ||
90. | Sano | 5.350.000 | 10 (9) | 0 | 35 | 3,89 | ||
90. | Wittek | 2.980.000 | 10 (9) | 0 | 35 | 3,89 | ||
90. | Kristensen | 7.370.000 | 8 (7) | 1 | 35 | 5,00 | ||
93. | Bruun Larsen | 7.070.000 | 14 (10) | 2 | 34 | 3,40 | ||
93. | Can | 4.480.000 | 6 (6) | 2 | 34 | 5,67 | ||
93. | Tietz | 4.590.000 | 9 (9) | 2 | 34 | 3,78 | ||
93. | P. Nebel | 12.080.000 | 12 (9) | 1 | 34 | 3,78 | ||
93. | Elvedi | 6.000.000 | 9 (6) | 1 | 34 | 5,67 | ||
93. | Adeyemi | 10.510.000 | 5 (5) | 2 | 34 | 6,80 | ||
93. | Beck | 2.260.000 | 9 (8) | 2 | 34 | 4,25 | ||
93. | Grüll | 8.640.000 | 9 (6) | 4 | 34 | 5,67 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About