| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Away, Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kane | 27.270.000 | 12 (12) | 15 | 147 | 12,25 | ||
| 2. | Undav | 18.120.000 | 11 (11) | 9 | 88 | 8,00 | ||
| 3. | Luis Díaz | 23.140.000 | 12 (12) | 6 | 87 | 7,25 | ||
| 4. | Kramarić | 18.750.000 | 13 (13) | 4 | 81 | 6,23 | ||
| 4. | Diomande | 21.920.000 | 12 (12) | 4 | 81 | 6,75 | ||
| 6. | García | 11.530.000 | 13 (13) | 1 | 78 | 6,00 | ||
| 7. | Stage | 8.480.000 | 12 (12) | 5 | 77 | 6,42 | ||
| 8. | Kimmich | 13.590.000 | 10 (10) | 2 | 76 | 7,60 | ||
| 8. | Tabaković | 11.600.000 | 12 (12) | 7 | 76 | 6,33 | ||
| 10. | Leweling | 11.740.000 | 12 (12) | 5 | 75 | 6,25 | ||
| 11. | Olise | 17.230.000 | 11 (11) | 3 | 74 | 6,73 | ||
| 11. | Asllani | 11.640.000 | 12 (12) | 5 | 74 | 6,17 | ||
| 13. | Stiller | 11.220.000 | 13 (13) | 1 | 73 | 5,62 | ||
| 13. | Mittelstädt | 10.600.000 | 13 (13) | 3 | 73 | 5,62 | ||
| 15. | Raum | 10.130.000 | 12 (12) | 1 | 69 | 5,75 | ||
| 16. | Tillman | 8.170.000 | 11 (11) | 3 | 67 | 6,09 | ||
| 16. | Nicolas | 2.530.000 | 13 (13) | 0 | 67 | 5,15 | ||
| 18. | Grimaldo | 10.960.000 | 10 (10) | 3 | 64 | 6,40 | ||
| 19. | N. Schlotterbeck | 10.460.000 | 9 (9) | 1 | 62 | 6,89 | ||
| 19. | Guirassy | 17.790.000 | 12 (12) | 5 | 62 | 5,17 | ||
| 21. | Baku | 5.980.000 | 11 (11) | 1 | 61 | 5,55 | ||
| 21. | Prömel | 8.010.000 | 13 (12) | 3 | 61 | 5,08 | ||
| 21. | Querfeld | 5.050.000 | 12 (12) | 1 | 61 | 5,08 | ||
| 24. | Tapsoba | 8.500.000 | 11 (11) | 2 | 60 | 5,45 | ||
| 24. | Baumgartner | 13.620.000 | 12 (12) | 4 | 60 | 5,00 | ||
| 26. | Schmid | 7.250.000 | 13 (13) | 1 | 59 | 4,54 | ||
| 26. | W. Orbán | 7.550.000 | 12 (12) | 0 | 59 | 4,92 | ||
| 26. | Führich | 8.920.000 | 13 (12) | 2 | 59 | 4,92 | ||
| 29. | Gnabry | 10.140.000 | 11 (11) | 4 | 58 | 5,27 | ||
| 29. | Anton | 6.160.000 | 12 (12) | 1 | 58 | 4,83 | ||
| 31. | L. Vušković | 11.740.000 | 10 (10) | 2 | 57 | 5,70 | ||
| 32. | Svensson | 5.690.000 | 13 (13) | 1 | 56 | 4,31 | ||
| 32. | El Khannouss | 9.540.000 | 10 (10) | 1 | 56 | 5,60 | ||
| 32. | Kofane | 8.910.000 | 13 (13) | 3 | 56 | 4,31 | ||
| 32. | Smith | 4.220.000 | 12 (12) | 1 | 56 | 4,67 | ||
| 32. | Coufal | 9.860.000 | 13 (13) | 0 | 56 | 4,31 | ||
| 37. | Nusa | 10.090.000 | 11 (11) | 2 | 55 | 5,00 | ||
| 37. | Rieder | 3.360.000 | 11 (11) | 3 | 55 | 5,00 | ||
| 39. | Massengo | 3.160.000 | 12 (12) | 2 | 54 | 4,50 | ||
| 39. | Burger | 8.900.000 | 12 (12) | 2 | 54 | 4,50 | ||
| 39. | M. Eggestein | 3.510.000 | 13 (13) | 1 | 54 | 4,15 | ||
| 39. | Amiri | 9.320.000 | 8 (8) | 4 | 54 | 6,75 | ||
| 39. | Atubolu | 2.040.000 | 13 (13) | 0 | 54 | 4,15 | ||
| 44. | Burkardt | 17.130.000 | 7 (7) | 6 | 53 | 7,57 | ||
| 44. | F. Nmecha | 6.340.000 | 13 (13) | 1 | 53 | 4,08 | ||
| 44. | Heuer Fernandes | 2.070.000 | 12 (12) | 0 | 53 | 4,42 | ||
| 47. | Machino | 1.780.000 | 12 (12) | 3 | 52 | 4,33 | ||
| 47. | Brandt | 10.000.000 | 9 (9) | 3 | 52 | 5,78 | ||
| 47. | Tah | 5.250.000 | 10 (10) | 1 | 52 | 5,20 | ||
| 47. | Amoura | 8.340.000 | 10 (10) | 4 | 52 | 5,20 | ||
| 47. | Grüll | 3.620.000 | 13 (13) | 2 | 52 | 4,00 | ||
| 52. | Kobel | 1.660.000 | 13 (13) | 0 | 51 | 3,92 | ||
| 52. | Friedl | 4.470.000 | 13 (13) | 0 | 51 | 3,92 | ||
| 52. | Nübel | 2.140.000 | 13 (13) | 0 | 51 | 3,92 | ||
| 52. | Elvedi | 3.530.000 | 13 (13) | 0 | 51 | 3,92 | ||
| 56. | Schwäbe | 1.210.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 56. | Koch | 7.030.000 | 12 (12) | 2 | 50 | 4,17 | ||
| 56. | Martel | 3.520.000 | 12 (12) | 1 | 50 | 4,17 | ||
| 56. | Fujita | 2.770.000 | 14 (14) | 0 | 50 | 3,57 | ||
| 56. | Beier | 10.120.000 | 11 (11) | 4 | 50 | 4,55 | ||
| 56. | Seiwald | 4.870.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 56. | Pereira Lage | 3.060.000 | 13 (13) | 1 | 50 | 3,85 | ||
| 56. | Grabara | 1.030.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 56. | Njinmah | 2.610.000 | 13 (13) | 3 | 50 | 3,85 | ||
| 65. | Backhaus | 1.000.000 | 12 (12) | 0 | 49 | 4,08 | ||
| 65. | Bernardo | 4.360.000 | 11 (11) | 0 | 49 | 4,45 | ||
| 65. | Brown | 9.500.000 | 12 (12) | 1 | 49 | 4,08 | ||
| 65. | Prass | 4.070.000 | 11 (11) | 3 | 49 | 4,45 | ||
| 65. | Mainka | 3.500.000 | 12 (12) | 0 | 49 | 4,08 | ||
| 65. | Ilić | 2.820.000 | 11 (11) | 1 | 49 | 4,45 | ||
| 65. | Muheim | 4.220.000 | 12 (12) | 0 | 49 | 4,08 | ||
| 72. | Grifo | 8.850.000 | 13 (13) | 2 | 48 | 3,69 | ||
| 73. | Lemperle | 7.680.000 | 10 (10) | 3 | 47 | 4,70 | ||
| 73. | Giannoulis | 3.730.000 | 9 (9) | 1 | 47 | 5,22 | ||
| 73. | Chabot | 4.290.000 | 12 (12) | 0 | 47 | 3,92 | ||
| 73. | Terrier | 5.690.000 | 10 (10) | 3 | 47 | 4,70 | ||
| 73. | Doan | 6.940.000 | 13 (13) | 2 | 47 | 3,62 | ||
| 73. | Kamiński | 7.680.000 | 12 (12) | 1 | 47 | 3,92 | ||
| 73. | Vasilj | 1.750.000 | 14 (14) | 0 | 47 | 3,36 | ||
| 80. | Burke | 1.470.000 | 12 (11) | 3 | 46 | 4,18 | ||
| 80. | Bensebaini | 4.280.000 | 10 (9) | 1 | 46 | 5,11 | ||
| 80. | Dompé | 5.740.000 | 8 (8) | 2 | 46 | 5,75 | ||
| 80. | Goretzka | 5.930.000 | 11 (10) | 1 | 46 | 4,60 | ||
| 80. | Ryerson | 5.710.000 | 12 (12) | 0 | 46 | 3,83 | ||
| 80. | Stanišić | 8.140.000 | 8 (8) | 2 | 46 | 5,75 | ||
| 80. | Upamecano | 6.460.000 | 11 (11) | 0 | 46 | 4,18 | ||
| 80. | Sano | 4.610.000 | 12 (12) | 1 | 46 | 3,83 | ||
| 88. | Kristensen | 1.530.000 | 10 (10) | 2 | 45 | 4,50 | ||
| 88. | Ibrahimović | 2.890.000 | 12 (12) | 0 | 45 | 3,75 | ||
| 88. | Manzambi | 6.820.000 | 10 (10) | 2 | 45 | 4,50 | ||
| 91. | Sands | 1.780.000 | 12 (12) | 1 | 44 | 3,67 | ||
| 92. | Diks | 5.730.000 | 11 (11) | 1 | 43 | 3,91 | ||
| 92. | Tiago Tomás | 4.080.000 | 9 (9) | 3 | 43 | 4,78 | ||
| 92. | Lee | 5.280.000 | 11 (11) | 1 | 43 | 3,91 | ||
| 92. | Khedira | 3.460.000 | 11 (11) | 2 | 43 | 3,91 | ||
| 92. | Bülter | 2.980.000 | 11 (11) | 1 | 43 | 3,91 | ||
| 92. | Fellhauer | 3.710.000 | 12 (12) | 1 | 43 | 3,58 | ||
| 98. | Fábio Vieira | 8.700.000 | 10 (10) | 1 | 42 | 4,20 | ||
| 98. | Avdullahu | 4.520.000 | 13 (13) | 0 | 42 | 3,23 | ||
| 98. | Arnold | 6.530.000 | 10 (10) | 0 | 42 | 4,20 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
