Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Players (Away, Points)
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Lewandowski![]() | ![]() | Striker | 20.710.000 | 11 (11) | 11 | 88 | 8,00 |
2. | André Silva | ![]() | Striker | 16.160.000 | 10 (10) | 10 | 82 | 8,20 |
2. | Stindl | ![]() | Striker | 12.980.000 | 10 (10) | 8 | 82 | 8,20 |
4. | Haaland | ![]() | Striker | 21.070.000 | 8 (8) | 10 | 81 | 10,13 |
5. | Wamangituka | ![]() | Midfielder | 10.890.000 | 11 (11) | 8 | 76 | 6,91 |
6. | Hummels | ![]() | Defender | 9.570.000 | 12 (12) | 2 | 71 | 5,92 |
7. | Kramarić | ![]() | Striker | 12.770.000 | 8 (8) | 8 | 70 | 8,75 |
8. | T. Müller | ![]() | Striker | 15.030.000 | 11 (11) | 5 | 69 | 6,27 |
9. | Sancho![]() | ![]() | Striker | 16.260.000 | 11 (11) | 2 | 67 | 6,09 |
10. | Weghorst | ![]() | Striker | 16.980.000 | 12 (12) | 6 | 65 | 5,42 |
11. | Orban | ![]() | Defender | 8.650.000 | 10 (10) | 3 | 59 | 5,90 |
12. | Arnold | ![]() | Midfielder | 12.790.000 | 11 (11) | 2 | 58 | 5,27 |
12. | Kimmich![]() | ![]() | Midfielder | 17.440.000 | 9 (9) | 1 | 58 | 6,44 |
14. | D. Caligiuri![]() | ![]() | Midfielder | 7.570.000 | 10 (10) | 4 | 56 | 5,60 |
15. | Raphaël Guerreiro | ![]() | Midfielder | 11.610.000 | 11 (11) | 3 | 55 | 5,00 |
16. | M. Friedrich | ![]() | Defender | 7.070.000 | 11 (11) | 2 | 52 | 4,73 |
16. | Baku![]() | ![]() | Defender | 9.240.000 | 12 (12) | 3 | 52 | 4,33 |
16. | Rexhbecaj | ![]() | Midfielder | 4.990.000 | 11 (11) | 3 | 52 | 4,73 |
19. | Skhiri![]() | ![]() | Midfielder | 3.760.000 | 10 (10) | 2 | 50 | 5,00 |
19. | W. Endo | ![]() | Midfielder | 5.800.000 | 12 (12) | 0 | 50 | 4,17 |
21. | Kempf | ![]() | Defender | 4.360.000 | 12 (12) | 2 | 49 | 4,08 |
21. | Tapsoba | ![]() | Defender | 6.960.000 | 10 (10) | 1 | 49 | 4,90 |
23. | Sabitzer | ![]() | Midfielder | 12.520.000 | 9 (9) | 2 | 48 | 5,33 |
23. | Ginter | ![]() | Defender | 6.860.000 | 10 (10) | 1 | 48 | 4,80 |
23. | Angeliño | ![]() | Defender | 11.670.000 | 11 (11) | 1 | 48 | 4,36 |
26. | R. Steffen | ![]() | Midfielder | 8.920.000 | 11 (11) | 3 | 47 | 4,27 |
26. | Bailey | ![]() | Striker | 9.650.000 | 10 (10) | 1 | 47 | 4,70 |
26. | Kostić | ![]() | Midfielder | 14.520.000 | 9 (8) | 2 | 47 | 5,88 |
29. | Can | ![]() | Defender | 7.470.000 | 10 (10) | 0 | 46 | 4,60 |
29. | Alaba | ![]() | Defender | 6.940.000 | 12 (12) | 2 | 46 | 3,83 |
31. | Grifo | ![]() | Midfielder | 9.900.000 | 10 (10) | 4 | 45 | 4,50 |
31. | Coman | ![]() | Striker | 12.000.000 | 11 (11) | 2 | 45 | 4,09 |
31. | Matheus Cunha | ![]() | Striker | 8.840.000 | 9 (9) | 3 | 45 | 5,00 |
34. | Castro | ![]() | Midfielder | 6.000.000 | 9 (9) | 2 | 44 | 4,89 |
35. | Kamada![]() | ![]() | Midfielder | 9.310.000 | 10 (10) | 0 | 43 | 4,30 |
36. | Gnabry | ![]() | Striker | 11.580.000 | 10 (10) | 1 | 41 | 4,10 |
36. | González | ![]() | Striker | 4.980.000 | 8 (8) | 4 | 41 | 5,13 |
38. | Kalajdžić | ![]() | Striker | 12.580.000 | 11 (10) | 4 | 40 | 4,00 |
39. | Mukiele | ![]() | Defender | 6.550.000 | 8 (8) | 3 | 39 | 4,88 |
39. | Forsberg![]() | ![]() | Midfielder | 7.740.000 | 9 (9) | 2 | 39 | 4,33 |
39. | Pieper![]() | ![]() | Defender | 4.760.000 | 9 (9) | 1 | 39 | 4,33 |
39. | Goretzka | ![]() | Midfielder | 11.170.000 | 9 (9) | 1 | 39 | 4,33 |
43. | Dani Olmo | ![]() | Midfielder | 10.770.000 | 11 (11) | 1 | 38 | 3,45 |
43. | Reus | ![]() | Striker | 9.370.000 | 11 (11) | 2 | 38 | 3,45 |
45. | Trimmel | ![]() | Defender | 6.130.000 | 9 (9) | 0 | 37 | 4,11 |
45. | Brandt | ![]() | Midfielder | 5.160.000 | 12 (12) | 1 | 37 | 3,08 |
45. | Sallai | ![]() | Midfielder | 4.760.000 | 7 (7) | 3 | 37 | 5,29 |
45. | Lacroix | ![]() | Defender | 6.790.000 | 10 (10) | 0 | 37 | 3,70 |
45. | Lukébakio | ![]() | Striker | 4.660.000 | 11 (11) | 3 | 37 | 3,36 |
50. | Bellingham | ![]() | Midfielder | 5.800.000 | 11 (11) | 0 | 36 | 3,27 |
50. | Amiri | ![]() | Midfielder | 6.720.000 | 9 (9) | 2 | 36 | 4,00 |
50. | Casteels | ![]() | Keeper | 3.930.000 | 11 (11) | 0 | 36 | 3,27 |
50. | Bittencourt | ![]() | Midfielder | 5.700.000 | 9 (9) | 2 | 36 | 4,00 |
50. | Neuer | ![]() | Keeper | 2.540.000 | 12 (12) | 0 | 36 | 3,00 |
50. | Toprak | ![]() | Defender | 3.470.000 | 10 (10) | 2 | 36 | 3,60 |
56. | Pléa | ![]() | Striker | 7.860.000 | 10 (10) | 3 | 35 | 3,50 |
56. | Gouweleeuw![]() | ![]() | Defender | 2.280.000 | 10 (10) | 1 | 35 | 3,50 |
56. | Sargent | ![]() | Striker | 3.470.000 | 10 (10) | 2 | 35 | 3,50 |
56. | Schwolow | ![]() | Keeper | 610.000 | 9 (9) | 0 | 35 | 3,89 |
56. | L. Sané | ![]() | Striker | 11.690.000 | 11 (11) | 1 | 35 | 3,18 |
56. | Wirtz | ![]() | Midfielder | 8.680.000 | 9 (9) | 1 | 35 | 3,89 |
56. | M. Klimowicz | ![]() | Midfielder | 2.140.000 | 11 (11) | 1 | 35 | 3,18 |
63. | Awoniyi | ![]() | Striker | 2.890.000 | 10 (10) | 4 | 34 | 3,40 |
64. | Schlager | ![]() | Midfielder | 6.420.000 | 12 (12) | 1 | 33 | 2,75 |
64. | Tah | ![]() | Defender | 3.680.000 | 7 (7) | 1 | 33 | 4,71 |
64. | Schick | ![]() | Striker | 10.180.000 | 9 (9) | 3 | 33 | 3,67 |
64. | Brooks | ![]() | Defender | 5.560.000 | 11 (11) | 0 | 33 | 3,00 |
68. | Upamecano![]() | ![]() | Defender | 6.850.000 | 10 (10) | 0 | 32 | 3,20 |
68. | Didavi | ![]() | Midfielder | 3.580.000 | 7 (7) | 2 | 32 | 4,57 |
68. | B. Sosa | ![]() | Defender | 5.760.000 | 9 (9) | 0 | 32 | 3,56 |
68. | Nkunku | ![]() | Midfielder | 12.360.000 | 9 (9) | 1 | 32 | 3,56 |
68. | Demirbay | ![]() | Midfielder | 6.930.000 | 10 (10) | 0 | 32 | 3,20 |
73. | Elvedi![]() | ![]() | Defender | 7.360.000 | 9 (9) | 0 | 31 | 3,44 |
73. | Gulácsi | ![]() | Keeper | 3.000.000 | 11 (11) | 0 | 31 | 2,82 |
73. | Dost | ![]() | Striker | 6.560.000 | 7 (7) | 3 | 31 | 4,43 |
73. | F. Müller | ![]() | Keeper | 1.840.000 | 10 (10) | 0 | 31 | 3,10 |
73. | Baumgartner | ![]() | Midfielder | 6.470.000 | 11 (11) | 1 | 31 | 2,82 |
73. | Duda![]() | ![]() | Midfielder | 4.580.000 | 11 (11) | 0 | 31 | 2,82 |
73. | Stöger![]() | ![]() | Midfielder | 4.060.000 | 8 (7) | 3 | 31 | 4,43 |
73. | Hinteregger | ![]() | Defender | 7.160.000 | 11 (11) | 0 | 31 | 2,82 |
73. | Diaby | ![]() | Striker | 8.160.000 | 11 (11) | 1 | 31 | 2,82 |
73. | Ortega Moreno | ![]() | Keeper | 2.580.000 | 10 (10) | 0 | 31 | 3,10 |
73. | Augustinsson | ![]() | Defender | 3.900.000 | 7 (7) | 0 | 31 | 4,43 |
73. | Gikiewicz | ![]() | Keeper | 2.570.000 | 10 (10) | 0 | 31 | 3,10 |
85. | Füllkrug![]() | ![]() | Striker | 6.530.000 | 4 (4) | 4 | 30 | 7,50 |
85. | Lainer | ![]() | Defender | 3.580.000 | 10 (10) | 1 | 30 | 3,00 |
85. | Uduokhai | ![]() | Defender | 3.730.000 | 9 (9) | 0 | 30 | 3,33 |
85. | Darida | ![]() | Midfielder | 3.080.000 | 10 (9) | 0 | 30 | 3,33 |
85. | Prömel | ![]() | Midfielder | 3.970.000 | 8 (8) | 1 | 30 | 3,75 |
90. | C. Lenz | ![]() | Defender | 3.740.000 | 10 (10) | 0 | 29 | 2,90 |
90. | Paulo Otávio | ![]() | Defender | 5.000.000 | 9 (9) | 0 | 29 | 3,22 |
90. | Lucas Alario | ![]() | Striker | 7.120.000 | 10 (10) | 3 | 29 | 2,90 |
90. | Trapp | ![]() | Keeper | 2.350.000 | 11 (11) | 0 | 29 | 2,64 |
90. | Brekalo | ![]() | Striker | 2.500.000 | 12 (12) | 1 | 29 | 2,42 |
90. | T. Horn | ![]() | Keeper | 1.620.000 | 11 (11) | 0 | 29 | 2,64 |
90. | Guendouzi | ![]() | Midfielder | 4.460.000 | 8 (8) | 1 | 29 | 3,63 |
90. | Baumgartlinger | ![]() | Midfielder | 1.240.000 | 9 (9) | 1 | 29 | 3,22 |
90. | A. Hack | ![]() | Defender | 2.400.000 | 7 (7) | 1 | 29 | 4,14 |
99. | T. Adams | ![]() | Midfielder | 4.350.000 | 9 (9) | 1 | 28 | 3,11 |
99. | M. Eggestein | ![]() | Midfielder | 3.950.000 | 11 (11) | 1 | 28 | 2,55 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About