| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Away, Points per Match
Minimum count of (valued) appearances: 4
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Kane | 22.900.000 | 11 (11) | 13 | 131 | 11,91 | ||
| 2. | Burkardt | 13.710.000 | 5 (5) | 5 | 44 | 8,80 | ||
| 3. | Undav | 15.030.000 | 9 (9) | 7 | 71 | 7,89 | ||
| 4. | Luis Díaz | 19.860.000 | 11 (11) | 6 | 84 | 7,64 | ||
| 5. | Tillman | 12.490.000 | 8 (8) | 3 | 61 | 7,63 | ||
| 6. | Ouédraogo | 2.520.000 | 6 (4) | 1 | 28 | 7,00 | ||
| 6. | Kimmich | 16.360.000 | 9 (9) | 1 | 63 | 7,00 | ||
| 8. | Olise | 19.300.000 | 10 (10) | 3 | 69 | 6,90 | ||
| 9. | Leweling | 11.860.000 | 10 (10) | 5 | 68 | 6,80 | ||
| 10. | N. Schlotterbeck | 8.740.000 | 8 (8) | 1 | 54 | 6,75 | ||
| 10. | Amiri | 13.250.000 | 8 (8) | 4 | 54 | 6,75 | ||
| 12. | Kim | 3.220.000 | 7 (6) | 1 | 39 | 6,50 | ||
| 13. | Tabaković | 7.920.000 | 10 (10) | 6 | 64 | 6,40 | ||
| 14. | García | 13.140.000 | 10 (10) | 1 | 63 | 6,30 | ||
| 15. | Brandt | 12.140.000 | 7 (7) | 3 | 44 | 6,29 | ||
| 16. | Diomande | 19.790.000 | 11 (11) | 3 | 69 | 6,27 | ||
| 17. | Tapsoba | 10.130.000 | 8 (8) | 2 | 50 | 6,25 | ||
| 18. | Grimaldo | 11.070.000 | 7 (7) | 2 | 42 | 6,00 | ||
| 18. | Stage | 10.170.000 | 10 (10) | 4 | 60 | 6,00 | ||
| 20. | Stiller | 10.110.000 | 11 (11) | 1 | 65 | 5,91 | ||
| 20. | Kramarić | 15.980.000 | 11 (11) | 3 | 65 | 5,91 | ||
| 22. | Asllani | 12.190.000 | 10 (10) | 4 | 58 | 5,80 | ||
| 23. | Raum | 9.510.000 | 11 (11) | 1 | 63 | 5,73 | ||
| 24. | Stanišić | 6.790.000 | 7 (7) | 2 | 40 | 5,71 | ||
| 25. | Nicolas | 2.820.000 | 11 (11) | 0 | 62 | 5,64 | ||
| 26. | Demirović | 13.520.000 | 6 (5) | 2 | 28 | 5,60 | ||
| 27. | El Khannouss | 9.260.000 | 9 (9) | 1 | 50 | 5,56 | ||
| 27. | Amoura | 9.900.000 | 9 (9) | 4 | 50 | 5,56 | ||
| 29. | Mittelstädt | 9.140.000 | 11 (11) | 2 | 61 | 5,55 | ||
| 30. | Baku | 5.230.000 | 10 (10) | 1 | 54 | 5,40 | ||
| 31. | Gnabry | 9.930.000 | 10 (10) | 4 | 53 | 5,30 | ||
| 31. | Prömel | 8.380.000 | 11 (10) | 3 | 53 | 5,30 | ||
| 33. | Tiago Tomás | 3.310.000 | 7 (7) | 3 | 37 | 5,29 | ||
| 33. | Lukeba | 4.510.000 | 7 (7) | 1 | 37 | 5,29 | ||
| 33. | Giannoulis | 3.240.000 | 7 (7) | 1 | 37 | 5,29 | ||
| 36. | Tah | 7.540.000 | 9 (9) | 1 | 47 | 5,22 | ||
| 37. | Nusa | 13.740.000 | 10 (10) | 2 | 52 | 5,20 | ||
| 37. | Guirassy | 19.920.000 | 10 (10) | 4 | 52 | 5,20 | ||
| 37. | Potulski | 2.510.000 | 5 (5) | 1 | 26 | 5,20 | ||
| 40. | Baumgartner | 12.690.000 | 11 (11) | 4 | 57 | 5,18 | ||
| 40. | Querfeld | 5.560.000 | 11 (11) | 1 | 57 | 5,18 | ||
| 42. | Bensebaini | 5.880.000 | 8 (7) | 1 | 36 | 5,14 | ||
| 43. | Rieder | 2.340.000 | 9 (9) | 3 | 46 | 5,11 | ||
| 44. | Uzun | 7.820.000 | 7 (7) | 3 | 35 | 5,00 | ||
| 44. | Anton | 8.230.000 | 10 (10) | 1 | 50 | 5,00 | ||
| 44. | Adeyemi | 6.350.000 | 9 (7) | 2 | 35 | 5,00 | ||
| 44. | Dompé | 4.520.000 | 7 (7) | 1 | 35 | 5,00 | ||
| 44. | Can* | 3.070.000 | 4 (4) | 1 | 20 | 5,00 | ||
| 49. | W. Orbán | 8.250.000 | 11 (11) | 0 | 54 | 4,91 | ||
| 50. | Massengo | 4.680.000 | 10 (10) | 2 | 49 | 4,90 | ||
| 50. | Heuer Fernandes | 2.250.000 | 10 (10) | 0 | 49 | 4,90 | ||
| 52. | L. Vušković | 10.450.000 | 9 (9) | 1 | 44 | 4,89 | ||
| 53. | Raphaël Guerreiro | 2.560.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 54. | Laimer | 7.000.000 | 8 (8) | 1 | 38 | 4,75 | ||
| 55. | Bakayoko | 3.640.000 | 7 (7) | 2 | 33 | 4,71 | ||
| 56. | Burger | 11.350.000 | 10 (10) | 2 | 47 | 4,70 | ||
| 57. | Pavlović | 11.330.000 | 8 (8) | 1 | 37 | 4,63 | ||
| 58. | Backhaus | 1.540.000 | 10 (10) | 0 | 46 | 4,60 | ||
| 58. | Bernardo | 3.400.000 | 10 (10) | 0 | 46 | 4,60 | ||
| 58. | Chaves | 2.650.000 | 5 (5) | 1 | 23 | 4,60 | ||
| 58. | Goretzka | 4.970.000 | 10 (10) | 1 | 46 | 4,60 | ||
| 58. | Smith | 2.920.000 | 10 (10) | 1 | 46 | 4,60 | ||
| 63. | Machino | 1.960.000 | 10 (10) | 3 | 45 | 4,50 | ||
| 63. | Zentner | 660.000 | 4 (4) | 0 | 18 | 4,50 | ||
| 63. | Fernández | 3.470.000 | 6 (6) | 0 | 27 | 4,50 | ||
| 63. | Jaquez | 720.000 | 4 (4) | 0 | 18 | 4,50 | ||
| 63. | Kristensen | 4.690.000 | 10 (10) | 2 | 45 | 4,50 | ||
| 63. | Skov Olsen | 730.000 | 5 (4) | 1 | 18 | 4,50 | ||
| 63. | Chaïbi | 3.150.000 | 8 (8) | 1 | 36 | 4,50 | ||
| 63. | Manzambi | 3.410.000 | 10 (10) | 2 | 45 | 4,50 | ||
| 71. | Schwäbe | 1.350.000 | 11 (11) | 0 | 49 | 4,45 | ||
| 71. | Schmid | 6.650.000 | 11 (11) | 1 | 49 | 4,45 | ||
| 71. | Ilić | 3.320.000 | 11 (11) | 1 | 49 | 4,45 | ||
| 74. | Matsima | 740.000 | 7 (7) | 1 | 31 | 4,43 | ||
| 74. | Dźwigała | 1.600.000 | 7 (7) | 1 | 31 | 4,43 | ||
| 74. | Waldschmidt | 1.740.000 | 8 (7) | 2 | 31 | 4,43 | ||
| 74. | Terrier | 4.260.000 | 7 (7) | 2 | 31 | 4,43 | ||
| 74. | Pieper | 1.550.000 | 7 (7) | 0 | 31 | 4,43 | ||
| 79. | Jones | 950.000 | 5 (5) | 2 | 22 | 4,40 | ||
| 79. | Batz | 1.340.000 | 5 (5) | 0 | 22 | 4,40 | ||
| 81. | Seiwald | 5.570.000 | 11 (11) | 0 | 48 | 4,36 | ||
| 81. | Elvedi | 3.370.000 | 11 (11) | 0 | 48 | 4,36 | ||
| 83. | Lemperle | 6.420.000 | 9 (9) | 2 | 39 | 4,33 | ||
| 83. | Hountondji | 490.000 | 6 (6) | 2 | 26 | 4,33 | ||
| 83. | Diks | 4.470.000 | 9 (9) | 1 | 39 | 4,33 | ||
| 83. | Schimmer | 1.950.000 | 9 (9) | 3 | 39 | 4,33 | ||
| 83. | M. Eggestein | 3.520.000 | 12 (12) | 1 | 52 | 4,33 | ||
| 83. | Karl | 10.260.000 | 10 (9) | 2 | 39 | 4,33 | ||
| 89. | Burke | 1.730.000 | 11 (10) | 3 | 43 | 4,30 | ||
| 89. | Führich | 6.700.000 | 11 (10) | 1 | 43 | 4,30 | ||
| 91. | Coufal | 6.370.000 | 11 (11) | 0 | 47 | 4,27 | ||
| 91. | Svensson | 4.880.000 | 11 (11) | 1 | 47 | 4,27 | ||
| 91. | F. Nmecha | 7.400.000 | 11 (11) | 1 | 47 | 4,27 | ||
| 94. | Urbig | 1.020.000 | 4 (4) | 0 | 17 | 4,25 | ||
| 94. | Chukwuemeka | 2.620.000 | 9 (8) | 2 | 34 | 4,25 | ||
| 96. | Knauff | 3.380.000 | 9 (9) | 2 | 38 | 4,22 | ||
| 97. | Arnold | 7.690.000 | 10 (10) | 0 | 42 | 4,20 | ||
| 97. | Khedira | 3.790.000 | 10 (10) | 2 | 42 | 4,20 | ||
| 99. | Nübel | 2.220.000 | 11 (11) | 0 | 46 | 4,18 | ||
| 100. | Couto | 1.910.000 | 6 (6) | 0 | 25 | 4,17 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
