Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Players (Away, Points per Match)
Minimum count of (valued) appearances: 4.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Haaland | ![]() | Striker | 21.060.000 | 8 (8) | 10 | 81 | 10,13 |
2. | Kramarić![]() | ![]() | Striker | 13.810.000 | 9 (9) | 8 | 75 | 8,33 |
3. | André Silva | ![]() | Striker | 16.660.000 | 11 (11) | 11 | 89 | 8,09 |
4. | Lewandowski![]() | ![]() | Striker | 24.800.000 | 11 (11) | 11 | 88 | 8,00 |
5. | Füllkrug![]() | ![]() | Striker | 6.350.000 | 4 (4) | 4 | 30 | 7,50 |
6. | Stindl | ![]() | Striker | 10.250.000 | 11 (11) | 8 | 82 | 7,45 |
7. | Wamangituka![]() | ![]() | Midfielder | 12.000.000 | 11 (11) | 8 | 76 | 6,91 |
8. | Kimmich | ![]() | Midfielder | 17.310.000 | 9 (9) | 1 | 58 | 6,44 |
9. | T. Müller | ![]() | Striker | 17.670.000 | 11 (11) | 5 | 69 | 6,27 |
10. | Sancho![]() | ![]() | Striker | 18.150.000 | 11 (11) | 2 | 67 | 6,09 |
11. | Hummels![]() | ![]() | Defender | 10.310.000 | 12 (12) | 2 | 71 | 5,92 |
12. | Orban | ![]() | Defender | 8.000.000 | 10 (10) | 3 | 59 | 5,90 |
13. | Kostić | ![]() | Midfielder | 13.670.000 | 10 (9) | 2 | 53 | 5,89 |
14. | Dragović | ![]() | Defender | 1.680.000 | 5 (5) | 1 | 28 | 5,60 |
15. | Skhiri | ![]() | Midfielder | 4.860.000 | 11 (11) | 3 | 61 | 5,55 |
16. | Weghorst | ![]() | Striker | 15.350.000 | 12 (12) | 6 | 65 | 5,42 |
17. | Sabitzer | ![]() | Midfielder | 10.520.000 | 9 (9) | 2 | 48 | 5,33 |
18. | D. Caligiuri | ![]() | Midfielder | 6.810.000 | 11 (11) | 4 | 58 | 5,27 |
18. | Arnold | ![]() | Midfielder | 13.640.000 | 11 (11) | 2 | 58 | 5,27 |
20. | González | ![]() | Striker | 5.680.000 | 8 (8) | 4 | 41 | 5,13 |
21. | Raphaël Guerreiro![]() | ![]() | Midfielder | 10.660.000 | 11 (11) | 3 | 55 | 5,00 |
22. | Tapsoba![]() | ![]() | Defender | 6.360.000 | 10 (10) | 1 | 49 | 4,90 |
23. | Castro | ![]() | Midfielder | 5.750.000 | 9 (9) | 2 | 44 | 4,89 |
24. | Mukiele | ![]() | Defender | 7.310.000 | 8 (8) | 3 | 39 | 4,88 |
25. | Sallai | ![]() | Midfielder | 4.180.000 | 8 (8) | 3 | 38 | 4,75 |
26. | M. Friedrich | ![]() | Defender | 5.970.000 | 11 (11) | 2 | 52 | 4,73 |
27. | Tah | ![]() | Defender | 3.240.000 | 7 (7) | 1 | 33 | 4,71 |
28. | Bailey | ![]() | Striker | 9.830.000 | 10 (10) | 1 | 47 | 4,70 |
29. | Ginter | ![]() | Defender | 6.890.000 | 11 (11) | 1 | 51 | 4,64 |
30. | M. Kruse | ![]() | Striker | 14.240.000 | 5 (5) | 2 | 23 | 4,60 |
30. | Can![]() | ![]() | Defender | 8.340.000 | 10 (10) | 0 | 46 | 4,60 |
30. | Matheus Cunha![]() | ![]() | Striker | 6.310.000 | 10 (10) | 3 | 46 | 4,60 |
33. | Didavi | ![]() | Midfielder | 4.100.000 | 7 (7) | 2 | 32 | 4,57 |
34. | Grifo | ![]() | Midfielder | 9.830.000 | 11 (11) | 4 | 50 | 4,55 |
35. | Augustinsson | ![]() | Defender | 4.530.000 | 7 (7) | 0 | 31 | 4,43 |
35. | Dost | ![]() | Striker | 6.560.000 | 7 (7) | 3 | 31 | 4,43 |
35. | Stöger![]() | ![]() | Midfielder | 4.640.000 | 8 (7) | 3 | 31 | 4,43 |
38. | Angeliño | ![]() | Defender | 10.400.000 | 11 (11) | 1 | 48 | 4,36 |
39. | Baku | ![]() | Defender | 7.440.000 | 12 (12) | 3 | 52 | 4,33 |
39. | Rexhbecaj | ![]() | Midfielder | 4.760.000 | 12 (12) | 3 | 52 | 4,33 |
39. | Goretzka | ![]() | Midfielder | 12.860.000 | 9 (9) | 1 | 39 | 4,33 |
39. | Forsberg | ![]() | Midfielder | 8.300.000 | 9 (9) | 2 | 39 | 4,33 |
43. | R. Steffen | ![]() | Midfielder | 9.530.000 | 11 (11) | 3 | 47 | 4,27 |
44. | W. Endo![]() | ![]() | Midfielder | 6.870.000 | 12 (12) | 0 | 50 | 4,17 |
45. | A. Hack | ![]() | Defender | 2.620.000 | 7 (7) | 1 | 29 | 4,14 |
46. | Trimmel | ![]() | Defender | 6.310.000 | 9 (9) | 0 | 37 | 4,11 |
47. | Gnabry | ![]() | Striker | 14.900.000 | 10 (10) | 1 | 41 | 4,10 |
47. | Pieper | ![]() | Defender | 4.680.000 | 10 (10) | 1 | 41 | 4,10 |
49. | Coman | ![]() | Striker | 11.710.000 | 11 (11) | 2 | 45 | 4,09 |
50. | Kempf | ![]() | Defender | 3.700.000 | 12 (12) | 2 | 49 | 4,08 |
51. | Öztunali | ![]() | Midfielder | 1.430.000 | 5 (5) | 1 | 20 | 4,00 |
51. | Kamada | ![]() | Midfielder | 8.480.000 | 11 (11) | 0 | 44 | 4,00 |
51. | Adamyan | ![]() | Striker | 750.000 | 6 (4) | 1 | 16 | 4,00 |
51. | Jhon Córdoba | ![]() | Striker | 7.110.000 | 7 (7) | 3 | 28 | 4,00 |
51. | Amiri | ![]() | Midfielder | 5.790.000 | 9 (9) | 2 | 36 | 4,00 |
51. | Kalajdžić![]() | ![]() | Striker | 13.480.000 | 11 (10) | 4 | 40 | 4,00 |
51. | L. Bender | ![]() | Defender | 870.000 | 5 (5) | 0 | 20 | 4,00 |
51. | Bittencourt | ![]() | Midfielder | 4.560.000 | 9 (9) | 2 | 36 | 4,00 |
59. | Schwolow | ![]() | Keeper | 580.000 | 9 (9) | 0 | 35 | 3,89 |
59. | Wirtz | ![]() | Midfielder | 8.530.000 | 9 (9) | 1 | 35 | 3,89 |
61. | Alaba | ![]() | Defender | 7.000.000 | 12 (12) | 2 | 46 | 3,83 |
62. | Gouweleeuw![]() | ![]() | Defender | 2.360.000 | 11 (11) | 1 | 42 | 3,82 |
63. | Prömel![]() | ![]() | Midfielder | 4.260.000 | 8 (8) | 1 | 30 | 3,75 |
63. | Embolo | ![]() | Striker | 3.510.000 | 10 (8) | 2 | 30 | 3,75 |
65. | Boyata | ![]() | Defender | 2.130.000 | 7 (7) | 0 | 26 | 3,71 |
66. | Lacroix | ![]() | Defender | 7.320.000 | 10 (10) | 0 | 37 | 3,70 |
67. | Halstenberg | ![]() | Defender | 4.780.000 | 7 (6) | 1 | 22 | 3,67 |
67. | Schick | ![]() | Striker | 8.880.000 | 9 (9) | 3 | 33 | 3,67 |
69. | Gikiewicz | ![]() | Keeper | 2.850.000 | 11 (11) | 0 | 40 | 3,64 |
70. | Toprak | ![]() | Defender | 3.360.000 | 10 (10) | 2 | 36 | 3,60 |
71. | Nkunku | ![]() | Midfielder | 12.890.000 | 9 (9) | 1 | 32 | 3,56 |
71. | Hahn | ![]() | Striker | 3.280.000 | 9 (9) | 3 | 32 | 3,56 |
71. | B. Sosa | ![]() | Defender | 6.590.000 | 9 (9) | 0 | 32 | 3,56 |
74. | Abraham | ![]() | Defender | 2.900.000 | 6 (6) | 1 | 21 | 3,50 |
74. | Boujellab | ![]() | Midfielder | 610.000 | 4 (4) | 1 | 14 | 3,50 |
74. | Iago | ![]() | Defender | 670.000 | 6 (6) | 1 | 21 | 3,50 |
74. | Sargent | ![]() | Striker | 4.600.000 | 10 (10) | 2 | 35 | 3,50 |
74. | Süle | ![]() | Defender | 5.490.000 | 8 (8) | 0 | 28 | 3,50 |
74. | N'Dicka | ![]() | Defender | 4.500.000 | 6 (6) | 1 | 21 | 3,50 |
80. | Dani Olmo | ![]() | Midfielder | 10.990.000 | 11 (11) | 1 | 38 | 3,45 |
80. | Reus | ![]() | Striker | 10.150.000 | 11 (11) | 2 | 38 | 3,45 |
82. | Hofmann![]() | ![]() | Midfielder | 10.080.000 | 9 (9) | 2 | 31 | 3,44 |
83. | Awoniyi | ![]() | Striker | 2.430.000 | 10 (10) | 4 | 34 | 3,40 |
83. | Uduokhai | ![]() | Defender | 3.830.000 | 10 (10) | 0 | 34 | 3,40 |
85. | Witsel | ![]() | Midfielder | 2.530.000 | 8 (8) | 0 | 27 | 3,38 |
85. | Lucas Hernández | ![]() | Defender | 3.970.000 | 8 (8) | 0 | 27 | 3,38 |
87. | Elvedi | ![]() | Defender | 7.520.000 | 10 (10) | 0 | 33 | 3,30 |
88. | Bellingham | ![]() | Midfielder | 6.430.000 | 11 (11) | 0 | 36 | 3,27 |
88. | F. Müller | ![]() | Keeper | 2.350.000 | 11 (11) | 0 | 36 | 3,27 |
88. | Casteels | ![]() | Keeper | 4.340.000 | 11 (11) | 0 | 36 | 3,27 |
91. | M. Weiser | ![]() | Defender | 500.000 | 4 (4) | 1 | 13 | 3,25 |
91. | Lukébakio | ![]() | Striker | 4.380.000 | 12 (12) | 3 | 39 | 3,25 |
93. | Guendouzi | ![]() | Midfielder | 4.170.000 | 9 (9) | 1 | 29 | 3,22 |
93. | Baumgartlinger | ![]() | Midfielder | 990.000 | 9 (9) | 1 | 29 | 3,22 |
93. | Paulo Otávio![]() | ![]() | Defender | 5.660.000 | 9 (9) | 0 | 29 | 3,22 |
96. | Wendell | ![]() | Defender | 2.400.000 | 5 (5) | 0 | 16 | 3,20 |
96. | Demirbay![]() | ![]() | Midfielder | 5.870.000 | 10 (10) | 0 | 32 | 3,20 |
96. | Lazaro![]() | ![]() | Midfielder | 4.410.000 | 5 (5) | 1 | 16 | 3,20 |
96. | Upamecano | ![]() | Defender | 7.240.000 | 10 (10) | 0 | 32 | 3,20 |
96. | Darida![]() | ![]() | Midfielder | 2.920.000 | 11 (10) | 0 | 32 | 3,20 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About