Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Players (Market value)
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Lewandowski![]() | ![]() | 25.130.000 | - 1.850.000 | - 1.850.000 | 179 |
2. | 2. | 2. | Haaland | ![]() | 20.980.000 | + 60.000 | + 60.000 | 112 |
3. | 3. | 3. | Jović![]() | ![]() | 20.660.000 | - 110.000 | - 110.000 | 25 |
4. | 4. | 4. | Kimmich | ![]() | 18.360.000 | - 160.000 | - 160.000 | 92 |
5. | 6. | 6. | Sancho | ![]() | 15.800.000 | + 950.000 | + 950.000 | 90 |
6. | 5. | 5. | T. Müller | ![]() | 15.580.000 | + 120.000 | + 120.000 | 128 |
7. | 8. | 8. | Szoboszlai | ![]() | 15.340.000 | + 1.300.000 | + 1.300.000 | 0 |
8. | 7. | 7. | Kramarić![]() | ![]() | 14.860.000 | + 270.000 | + 270.000 | 112 |
9. | 11. | 11. | André Silva![]() | ![]() | 14.130.000 | + 1.010.000 | + 1.010.000 | 124 |
10. | 10. | 10. | Weghorst | ![]() | 14.090.000 | + 770.000 | + 770.000 | 105 |
11. | 9. | 9. | Gnabry | ![]() | 13.930.000 | ± 0 | ± 0 | 76 |
12. | 12. | 12. | Stindl | ![]() | 13.020.000 | + 140.000 | + 140.000 | 109 |
13. | 13. | 13. | Angeliño | ![]() | 12.320.000 | + 50.000 | + 50.000 | 101 |
14. | 17. | 17. | Wamangituka![]() | ![]() | 12.260.000 | + 630.000 | + 630.000 | 104 |
15. | 22. | 22. | Arnold | ![]() | 11.910.000 | + 1.070.000 | + 1.070.000 | 80 |
16. | 15. | 15. | Hofmann![]() | ![]() | 11.830.000 | + 170.000 | + 170.000 | 76 |
17. | 19. | 19. | Kostić![]() | ![]() | 11.820.000 | + 450.000 | + 450.000 | 52 |
18. | 14. | 14. | Grifo | ![]() | 11.610.000 | - 70.000 | - 70.000 | 106 |
19. | 15. | 15. | Raphaël Guerreiro | ![]() | 11.530.000 | - 130.000 | - 130.000 | 83 |
20. | 18. | 18. | L. Sané | ![]() | 11.430.000 | - 120.000 | - 120.000 | 52 |
21. | 21. | 21. | Goretzka | ![]() | 11.130.000 | + 220.000 | + 220.000 | 67 |
22. | 25. | 25. | Hummels | ![]() | 10.740.000 | + 190.000 | + 190.000 | 105 |
23. | 20. | 20. | González | ![]() | 10.620.000 | - 510.000 | - 510.000 | 71 |
24. | 24. | 24. | Matheus Cunha | ![]() | 10.400.000 | - 190.000 | - 190.000 | 82 |
25. | 27. | 27. | Wirtz | ![]() | 10.340.000 | + 440.000 | + 440.000 | 63 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About