Goalgetter
| Rank |
|
Player |
Club |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
| 1. |  | Kane |  | 26.480.000 | 197 | 16 | 1,25 | 20 (6) |
| 2. |  | Undav |  | 15.840.000 | 99 | 12 | 0,83 | 10 (0) |
| 3. |  | Luis Díaz |  | 20.440.000 | 132 | 12 | 0,75 | 9 (0) |
| 3. |  | Olise |  | 22.920.000 | 145 | 16 | 0,56 | 9 (0) |
| 3. |  | Tabaković |  | 11.620.000 | 100 | 15 | 0,60 | 9 (0) |
| 6. |  | Burkardt |  | 7.580.000 | 73 | -8 | -1,00 | 8 (1) |
| 7. |  | S. El Mala |  | 10.780.000 | 86 | 17 | 0,41 | 7 (0) |
| 8. |  | Stage |  | 10.850.000 | 98 | 14 | 0,43 | 6 (0) |
| 8. |  | Amoura |  | 8.810.000 | 79 | 9 | 0,67 | 6 (1) |
| 8. |  | Diomande |  | 16.660.000 | 94 | 11 | 0,55 | 6 (0) |
| 8. |  | Grifo |  | 10.190.000 | 95 | 17 | 0,35 | 6 (4) |
| 8. |  | Asllani |  | 11.570.000 | 89 | 14 | 0,43 | 6 (0) |
| 8. |  | Guirassy |  | 14.050.000 | 83 | 13 | 0,46 | 6 (0) |
| 8. |  | Lemperle |  | 10.570.000 | 85 | 14 | 0,43 | 6 (1) |
| 8. |  | Schick |  | 12.220.000 | 67 | 6 | 1,00 | 6 (2) |
| 8. |  | Kramarić |  | 9.510.000 | 99 | 15 | 0,40 | 6 (2) |
| 8. |  | Baumgartner |  | 12.290.000 | 102 | 14 | 0,43 | 6 (0) |
| 8. |  | Uzun |  | 10.310.000 | 75 | 8 | 0,75 | 6 (1) |
| 19. |  | Gnabry |  | 9.810.000 | 78 | 8 | 0,63 | 5 (0) |
| 19. |  | Rômulo |  | 13.060.000 | 66 | 4 | 1,25 | 5 (0) |
| 19. |  | Ansah |  | 4.630.000 | 63 | 16 | 0,31 | 5 (0) |
| 19. |  | Amiri |  | 12.720.000 | 102 | 11 | 0,45 | 5 (3) |
| 19. |  | Beier |  | 7.570.000 | 63 | 12 | 0,42 | 5 (0) |
| 19. |  | Grimaldo |  | 13.370.000 | 93 | -1 | -5,00 | 5 (2) |
| 19. |  | Pejčinović |  | 6.880.000 | 56 | 10 | 0,50 | 5 (0) |
| 19. |  | Kamiński |  | 8.880.000 | 99 | 16 | 0,31 | 5 (0) |
| 19. |  | Prömel |  | 7.210.000 | 81 | 14 | 0,36 | 5 (0) |
| 19. |  | Schimmer |  | 3.230.000 | 58 | 8 | 0,63 | 5 (0) |
| 29. |  | Burke |  | 3.080.000 | 54 | 13 | 0,31 | 4 (0) |
| 29. |  | Karl |  | 14.340.000 | 73 | 11 | 0,36 | 4 (0) |
| 29. |  | Philippe |  | 3.310.000 | 58 | 12 | 0,33 | 4 (0) |
| 29. |  | Sambi Lokonga |  | 6.000.000 | 68 | 9 | 0,44 | 4 (0) |
| 29. |  | Njinmah |  | 3.530.000 | 56 | 13 | 0,31 | 4 (0) |
| 29. |  | Adeyemi |  | 6.990.000 | 59 | 17 | 0,24 | 4 (0) |
| 29. |  | Doan |  | 9.440.000 | 87 | 18 | 0,22 | 4 (0) |
| 29. |  | Doekhi |  | 5.970.000 | 93 | 16 | 0,25 | 4 (0) |
| 29. |  | Hountondji |  | 1.090.000 | 41 | 3 | 1,33 | 4 (0) |
| 29. |  | Brandt |  | 8.640.000 | 69 | 5 | 0,80 | 4 (0) |
| 29. |  | Demirović |  | 10.900.000 | 42 | -2 | -2,00 | 4 (1) |
| 29. |  | Poku |  | 7.830.000 | 65 | 7 | 0,57 | 4 (0) |
| 41. |  | Kofane |  | 4.630.000 | 51 | 9 | 0,33 | 3 (0) |
| 41. |  | Tillman |  | 10.610.000 | 79 | 10 | 0,30 | 3 (0) |
| 41. |  | Raphaël Guerreiro |  | 4.630.000 | 59 | 0 | 0,00 | 3 (0) |
| 41. |  | Bülter |  | 3.990.000 | 71 | 15 | 0,20 | 3 (0) |
| 41. |  | Rieder |  | 3.750.000 | 65 | 14 | 0,21 | 3 (1) |
| 41. |  | Jackson |  | 3.680.000 | 41 | 3 | 1,00 | 3 (0) |
| 41. |  | Mittelstädt |  | 8.760.000 | 96 | 15 | 0,20 | 3 (2) |
| 41. |  | Diks |  | 5.530.000 | 77 | 16 | 0,19 | 3 (3) |
| 41. |  | L. Vušković |  | 7.890.000 | 83 | 12 | 0,25 | 3 (0) |
| 41. |  | Khedira |  | 2.670.000 | 64 | 12 | 0,25 | 3 (0) |
| 41. |  | Waldschmidt |  | 2.020.000 | 49 | -3 | -1,00 | 3 (1) |
| 41. |  | Ouédraogo |  | 11.270.000 | 63 | 2 | 1,50 | 3 (0) |
| 41. |  | Knauff |  | 4.960.000 | 69 | 14 | 0,21 | 3 (0) |
| 41. |  | Manzambi |  | 7.450.000 | 78 | 14 | 0,21 | 3 (0) |
| 41. |  | Mbangula |  | 3.030.000 | 56 | 12 | 0,25 | 3 (0) |
| 41. |  | El Khannouss |  | 9.720.000 | 81 | 3 | 1,00 | 3 (0) |
| 41. |  | Machino |  | 3.490.000 | 60 | 16 | 0,19 | 3 (0) |
| 41. |  | Tiago Tomás |  | 2.200.000 | 59 | 8 | 0,38 | 3 (0) |
| 41. |  | Wimmer |  | 5.100.000 | 47 | 13 | 0,23 | 3 (0) |
| 41. |  | Tapsoba |  | 6.120.000 | 87 | 8 | 0,38 | 3 (0) |
| 41. |  | Matanović |  | 2.880.000 | 49 | 12 | 0,25 | 3 (1) |
| 41. |  | Leweling |  | 8.260.000 | 80 | 15 | 0,20 | 3 (0) |
| 41. |  | Terrier |  | 7.260.000 | 44 | 5 | 0,60 | 3 (0) |
| 41. |  | Scherhant |  | 3.290.000 | 51 | 8 | 0,38 | 3 (0) |
| 41. |  | Burger |  | 7.910.000 | 82 | 13 | 0,23 | 3 (0) |
| 66. |  | Grüll |  | 3.840.000 | 67 | 17 | 0,12 | 2 (0) |
| 66. |  | Kaars |  | 3.010.000 | 33 | 7 | 0,29 | 2 (0) |
| 66. |  | Bahoya |  | 3.220.000 | 56 | 8 | 0,25 | 2 (0) |
| 66. |  | Führich |  | 5.810.000 | 66 | 13 | 0,15 | 2 (0) |
| 66. |  | Sinani |  | 2.380.000 | 62 | 9 | 0,22 | 2 (1) |
| 66. |  | Thielmann |  | 3.690.000 | 52 | 13 | 0,15 | 2 (0) |
| 66. |  | Bakayoko |  | 3.720.000 | 47 | 2 | 1,00 | 2 (0) |
| 66. |  | B. Touré |  | 6.240.000 | 67 | 11 | 0,18 | 2 (0) |
| 66. |  | Dahoud |  | 2.960.000 | 39 | 4 | 0,50 | 2 (0) |
| 66. |  | Chukwuemeka |  | 3.330.000 | 44 | 10 | 0,20 | 2 (0) |
| 66. |  | Majer |  | 4.250.000 | 57 | 12 | 0,17 | 2 (0) |
| 66. |  | Ljubičić |  | 1.110.000 | 16 | -23 | -0,09 | 2 (0) |
| 66. |  | Smith |  | 3.880.000 | 57 | 10 | 0,20 | 2 (0) |
| 66. |  | Kübler |  | 3.080.000 | 61 | 9 | 0,22 | 2 (0) |
| 66. |  | F. Nmecha |  | 8.280.000 | 74 | 16 | 0,13 | 2 (0) |
| 66. |  | Suzuki |  | 4.500.000 | 40 | 5 | 0,40 | 2 (0) |
| 66. |  | Dompé |  | 6.980.000 | 70 | 2 | 1,00 | 2 (0) |
| 66. |  | M. Eggestein |  | 3.950.000 | 75 | 16 | 0,13 | 2 (0) |
| 66. |  | N. Schlotterbeck |  | 9.030.000 | 94 | 12 | 0,17 | 2 (0) |
| 66. |  | Maza |  | 7.060.000 | 56 | 2 | 1,00 | 2 (0) |
| 66. |  | Kade |  | 3.850.000 | 55 | 8 | 0,25 | 2 (0) |
| 66. |  | Daghim |  | 2.280.000 | 34 | 5 | 0,40 | 2 (0) |
| 66. |  | Svanberg |  | 1.380.000 | 36 | 16 | 0,13 | 2 (0) |
| 66. |  | Schmid |  | 5.970.000 | 73 | 17 | 0,12 | 2 (2) |
| 66. |  | Giannoulis |  | 3.560.000 | 63 | 11 | 0,18 | 2 (0) |
| 66. |  | J. Hofmann |  | 5.320.000 | 57 | 13 | 0,15 | 2 (0) |
| 66. |  | Zehnter |  | 2.450.000 | 50 | 4 | 0,50 | 2 (0) |
| 66. |  | Koch |  | 4.460.000 | 71 | 18 | 0,11 | 2 (0) |
| 66. |  | Sieb |  | 1.110.000 | 33 | 8 | 0,25 | 2 (0) |
| 66. |  | Raum |  | 8.360.000 | 106 | 14 | 0,14 | 2 (1) |
| 66. |  | Stanišić |  | 4.660.000 | 60 | 6 | 0,33 | 2 (0) |
| 66. |  | Kristensen |  | 5.160.000 | 71 | 15 | 0,13 | 2 (0) |
| 66. |  | Schlager |  | 5.010.000 | 45 | 11 | 0,18 | 2 (0) |
| 66. |  | Kömür |  | 3.320.000 | 58 | 15 | 0,13 | 2 (0) |
| 66. |  | Pieringer |  | 3.720.000 | 45 | 10 | 0,20 | 2 (0) |
| 66. |  | Widmer |  | 2.430.000 | 53 | 0 | 0,00 | 2 (0) |
| 66. |  | Laimer |  | 6.260.000 | 75 | 13 | 0,15 | 2 (0) |
| 66. |  | Lee |  | 7.230.000 | 65 | 14 | 0,14 | 2 (0) |
| 104. |  | Zivzivadze |  | 540.000 | 15 | -7 | -0,14 | 1 (0) |
| 104. |  | Upamecano |  | 5.920.000 | 61 | 9 | 0,11 | 1 (0) |
| 104. |  | Jeong |  | 2.060.000 | 40 | 10 | 0,10 | 1 (0) |
| 104. |  | Couto |  | 4.230.000 | 56 | -1 | -1,00 | 1 (0) |
| 104. |  | Kalimuendo |  | 11.720.000 | 15 | 3 | 0,33 | 1 (0) |
| 104. |  | Scally |  | 2.670.000 | 51 | 9 | 0,11 | 1 (0) |
| 104. |  | Quansah |  | 4.140.000 | 48 | 6 | 0,17 | 1 (0) |
| 104. |  | Amaimouni-Echghouyab |  | 3.930.000 | 12 | 0 | 0,00 | 1 (0) |
| 104. |  | Martel |  | 3.490.000 | 66 | 12 | 0,08 | 1 (0) |
| 104. |  | Y. Engelhardt |  | 3.670.000 | 55 | 14 | 0,07 | 1 (0) |
| 104. |  | Arnold |  | 6.970.000 | 78 | 13 | 0,08 | 1 (0) |
| 104. |  | Ebnoutalib |  | 9.330.000 | 7 | -1 | -1,00 | 1 (0) |
| 104. |  | Nebel |  | 4.100.000 | 23 | 6 | 0,17 | 1 (0) |
| 104. |  | Tietz |  | 3.190.000 | 19 | 0 | 0,00 | 1 (0) |
| 104. |  | Vagnoman |  | 3.330.000 | 54 | 10 | 0,10 | 1 (0) |
| 104. |  | Chema Andrés |  | 2.660.000 | 45 | -1 | -1,00 | 1 (0) |
| 104. |  | Kimmich |  | 15.720.000 | 102 | 1 | 1,00 | 1 (0) |
| 104. |  | Ache |  | 2.800.000 | 50 | 15 | 0,07 | 1 (0) |
| 104. |  | Scienza |  | 5.910.000 | 13 | 2 | 0,50 | 1 (0) |
| 104. |  | Goretzka |  | 6.740.000 | 72 | 14 | 0,07 | 1 (0) |
| 104. |  | Claude-Maurice |  | 5.810.000 | 54 | 11 | 0,09 | 1 (0) |
| 104. |  | Nartey |  | 4.110.000 | 49 | 11 | 0,09 | 1 (0) |
| 104. |  | Tah |  | 6.680.000 | 72 | 7 | 0,14 | 1 (0) |
| 104. |  | Chaïbi |  | 3.770.000 | 58 | 3 | 0,33 | 1 (0) |
| 104. |  | Treu |  | 3.640.000 | 45 | 9 | 0,11 | 1 (0) |
| 104. |  | Höler |  | 3.920.000 | 57 | 13 | 0,08 | 1 (0) |
| 104. |  | Niehues |  | 1.610.000 | 41 | 4 | 0,25 | 1 (0) |
| 104. |  | W. Orbán |  | 8.540.000 | 93 | 14 | 0,07 | 1 (0) |
| 104. |  | Poulsen |  | 590.000 | 28 | 0 | 0,00 | 1 (0) |
| 104. |  | Maina |  | 1.050.000 | 32 | 3 | 0,33 | 1 (0) |
| 104. |  | Nsoki |  | 620.000 | 8 | -18 | -0,06 | 1 (0) |
| 104. |  | Culbreath |  | 2.740.000 | 9 | -1 | -1,00 | 1 (0) |
| 104. |  | N. Collins |  | 1.780.000 | 33 | 12 | 0,08 | 1 (0) |
| 104. |  | Anselmino |  | 2.040.000 | 23 | -11 | -0,09 | 1 (0) |
| 104. |  | Potulski |  | 3.340.000 | 22 | -1 | -1,00 | 1 (0) |
| 104. |  | Fábio Vieira |  | 5.050.000 | 48 | 9 | 0,11 | 1 (0) |
| 104. |  | Dźwigała |  | 2.090.000 | 41 | 3 | 0,33 | 1 (0) |
| 104. |  | Kainz |  | 850.000 | 32 | -3 | -0,33 | 1 (0) |
| 104. |  | Castrop |  | 2.240.000 | 27 | 8 | 0,13 | 1 (0) |
| 104. |  | Larsson |  | 2.580.000 | 35 | 0 | 0,00 | 1 (0) |
| 104. |  | Nusa |  | 9.580.000 | 62 | 6 | 0,17 | 1 (0) |
| 104. |  | Moerstedt |  | 1.290.000 | 26 | -1 | -1,00 | 1 (0) |
| 104. |  | Königsdörffer |  | 2.090.000 | 40 | 16 | 0,06 | 1 (0) |
| 104. |  | Massengo |  | 3.360.000 | 55 | 16 | 0,06 | 1 (0) |
| 104. |  | Kaufmann |  | 1.080.000 | 33 | 8 | 0,13 | 1 (0) |
| 104. |  | M. Wolf |  | 920.000 | 30 | 7 | 0,14 | 1 (0) |
| 104. |  | Glatzel |  | 1.520.000 | 25 | -3 | -0,33 | 1 (0) |
| 104. |  | Jones |  | 1.190.000 | 14 | 0 | 0,00 | 1 (0) |
| 104. |  | Bensebaini |  | 3.810.000 | 61 | -1 | -1,00 | 1 (0) |
| 104. |  | Kohr |  | 3.200.000 | 43 | 6 | 0,17 | 1 (0) |
| 104. |  | Jóhannesson |  | 1.700.000 | 49 | 14 | 0,07 | 1 (0) |
| 104. |  | Eriksen |  | 5.080.000 | 50 | 11 | 0,09 | 1 (1) |
| 104. |  | Fellhauer |  | 3.670.000 | 65 | 16 | 0,06 | 1 (0) |
| 104. |  | da Costa |  | 2.050.000 | 50 | 16 | 0,06 | 1 (0) |
| 104. |  | Pavlović |  | 7.780.000 | 66 | 6 | 0,17 | 1 (0) |
| 104. |  | Matsima |  | 2.830.000 | 55 | 5 | 0,20 | 1 (0) |
| 104. |  | Lukeba |  | 5.950.000 | 73 | 11 | 0,09 | 1 (0) |
| 104. |  | Skarke |  | 860.000 | 30 | 0 | 0,00 | 1 (0) |
| 104. |  | Oppie |  | 1.830.000 | 47 | 15 | 0,07 | 1 (0) |
| 104. |  | Batshuayi |  | 440.000 | 15 | -19 | -0,05 | 1 (1) |
| 104. |  | Sano |  | 4.830.000 | 76 | 16 | 0,06 | 1 (0) |
| 104. |  | Sander |  | 3.690.000 | 51 | 7 | 0,14 | 1 (0) |
| 104. |  | Hajdari |  | 3.300.000 | 56 | 9 | 0,11 | 1 (0) |
| 104. |  | N. Banks |  | 2.730.000 | 50 | 7 | 0,14 | 1 (0) |
| 104. |  | Gomis |  | 3.170.000 | 20 | -1 | -1,00 | 1 (0) |
| 104. |  | Rothe |  | 680.000 | 26 | 1 | 1,00 | 1 (0) |
| 104. |  | Kim |  | 3.510.000 | 55 | -6 | -0,17 | 1 (0) |
| 104. |  | Friedl |  | 3.370.000 | 63 | 15 | 0,07 | 1 (0) |
| 104. |  | Coulibaly |  | 1.780.000 | 33 | 13 | 0,08 | 1 (0) |
| 104. |  | Wahl |  | 1.970.000 | 49 | 13 | 0,08 | 1 (0) |
| 104. |  | Hollerbach |  | 3.080.000 | 29 | 9 | 0,11 | 1 (0) |
| 104. |  | Sabitzer |  | 3.730.000 | 51 | 7 | 0,14 | 1 (0) |
| 104. |  | Kabak |  | 2.990.000 | 26 | 3 | 0,33 | 1 (0) |
| 104. |  | Schäfer |  | 1.650.000 | 39 | 10 | 0,10 | 1 (0) |
| 104. |  | Vavro |  | 1.630.000 | 9 | -4 | -0,25 | 1 (0) |
| 104. |  | Anton |  | 6.980.000 | 75 | 8 | 0,13 | 1 (0) |
| 104. |  | Osterhage |  | 1.660.000 | 36 | 11 | 0,09 | 1 (0) |
| 104. |  | Stiller |  | 9.980.000 | 85 | 16 | 0,06 | 1 (0) |
| 104. |  | Can |  | 3.590.000 | 28 | -1 | -1,00 | 1 (1) |
| 104. |  | Mainka |  | 5.270.000 | 83 | 16 | 0,06 | 1 (0) |
| 104. |  | S. Conteh |  | 1.080.000 | 22 | 0 | 0,00 | 1 (0) |
| 104. |  | Theate |  | 4.180.000 | 60 | 14 | 0,07 | 1 (0) |
| 104. |  | Adamu |  | 1.030.000 | 30 | -7 | -0,14 | 1 (0) |
| 104. |  | Schöppner |  | 1.310.000 | 34 | 13 | 0,08 | 1 (0) |
| 104. |  | Svensson |  | 4.180.000 | 65 | 16 | 0,06 | 1 (0) |
| 104. |  | Milošević  |  | 1.710.000 | 11 | -1 | -1,00 | 1 (0) |
| 104. |  | Ranos |  | 620.000 | 21 | 2 | 0,50 | 1 (0) |
| 104. |  | Harder |  | 5.570.000 | 37 | 13 | 0,08 | 1 (0) |
| 104. |  | Essende |  | 1.360.000 | 35 | 7 | 0,14 | 1 (0) |
| 104. |  | Föhrenbach |  | 1.110.000 | 39 | 16 | 0,06 | 1 (0) |
| 104. |  | Fraulo |  | 450.000 | 16 | -14 | -0,07 | 1 (0) |
| 104. |  | I. Schmidt |  | 1.550.000 | 28 | 1 | 1,00 | 1 (0) |
| 104. |  | Kölle |  | 200.000 | 14 | -17 | -0,06 | 1 (0) |
| 104. |  | Andrich |  | 3.810.000 | 47 | 13 | 0,08 | 1 (0) |
| 104. |  | Coufal |  | 7.110.000 | 83 | 14 | 0,07 | 1 (0) |
| 104. |  | Skov Olsen |  | 730.000 | 26 | -12 | -0,08 | 1 (0) |
| 104. |  | Brown |  | 4.420.000 | 60 | 14 | 0,07 | 1 (0) |
| 104. |  | Jakić |  | 3.040.000 | 54 | 10 | 0,10 | 1 (0) |
Statistic generated at: 17.01.26 08:30
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About