Goalgetter
Rank |
Player |
Club |
Position |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
1. | Lewandowski |  | Striker | 20.710.000 | 199 | 21 | 1,24 | 26 (5) |
2. | André Silva |  | Striker | 16.160.000 | 152 | 20 | 0,90 | 18 (6) |
3. | Haaland |  | Striker | 21.070.000 | 141 | 17 | 1,00 | 17 (1) |
4. | Weghorst |  | Striker | 16.980.000 | 131 | 22 | 0,64 | 14 (2) |
5. | Kramarić |  | Striker | 12.770.000 | 125 | 17 | 0,76 | 13 (5) |
6. | Wamangituka |  | Midfielder | 10.890.000 | 115 | 21 | 0,52 | 11 (3) |
7. | T. Müller |  | Striker | 15.030.000 | 140 | 20 | 0,50 | 10 (1) |
7. | Kalajdžić |  | Striker | 12.580.000 | 106 | 21 | 0,48 | 10 (0) |
7. | Stindl |  | Striker | 12.980.000 | 127 | 22 | 0,45 | 10 (5) |
10. | Lucas Alario |  | Striker | 7.120.000 | 78 | 18 | 0,50 | 9 (2) |
11. | Grifo |  | Midfielder | 9.900.000 | 115 | 22 | 0,32 | 7 (3) |
11. | Petersen |  | Striker | 4.460.000 | 61 | 22 | 0,32 | 7 (1) |
11. | Mateta |  | Striker | 4.120.000 | 46 | 15 | 0,47 | 7 (1) |
14. | Matheus Cunha |  | Striker | 8.840.000 | 92 | 20 | 0,30 | 6 (2) |
14. | Schick |  | Striker | 10.180.000 | 72 | 17 | 0,35 | 6 (0) |
14. | Bebou |  | Striker | 8.080.000 | 81 | 20 | 0,30 | 6 (0) |
14. | M. Kruse |  | Striker | 13.920.000 | 65 | 10 | 0,60 | 6 (3) |
14. | González |  | Striker | 4.980.000 | 78 | 14 | 0,43 | 6 (3) |
19. | Bailey |  | Striker | 9.650.000 | 104 | 21 | 0,24 | 5 (0) |
19. | Piątek |  | Striker | 4.100.000 | 56 | 22 | 0,23 | 5 (0) |
19. | Gnabry |  | Striker | 11.580.000 | 87 | 18 | 0,28 | 5 (0) |
19. | Jhon Córdoba |  | Striker | 6.650.000 | 57 | 12 | 0,42 | 5 (0) |
19. | Sallai |  | Midfielder | 4.760.000 | 68 | 17 | 0,29 | 5 (0) |
19. | Sancho |  | Striker | 16.260.000 | 123 | 20 | 0,25 | 5 (0) |
19. | D. Caligiuri |  | Midfielder | 7.570.000 | 92 | 22 | 0,23 | 5 (1) |
19. | Sabitzer |  | Midfielder | 12.520.000 | 89 | 18 | 0,28 | 5 (3) |
19. | Awoniyi |  | Striker | 2.890.000 | 42 | 19 | 0,26 | 5 (0) |
19. | Rexhbecaj |  | Midfielder | 4.990.000 | 83 | 21 | 0,24 | 5 (0) |
19. | Hoppe |  | Striker | 3.660.000 | 36 | 12 | 0,42 | 5 (0) |
19. | R. Steffen |  | Midfielder | 8.920.000 | 86 | 19 | 0,26 | 5 (0) |
31. | M. Friedrich |  | Defender | 7.070.000 | 98 | 22 | 0,18 | 4 (0) |
31. | Baumgartner |  | Midfielder | 6.470.000 | 68 | 21 | 0,19 | 4 (0) |
31. | L. Sané |  | Striker | 11.690.000 | 70 | 20 | 0,20 | 4 (0) |
31. | Neuhaus |  | Midfielder | 8.780.000 | 88 | 21 | 0,19 | 4 (0) |
31. | Angeliño |  | Defender | 11.670.000 | 116 | 21 | 0,19 | 4 (0) |
31. | Wirtz |  | Midfielder | 8.680.000 | 76 | 19 | 0,21 | 4 (0) |
31. | Baku |  | Defender | 9.240.000 | 93 | 22 | 0,18 | 4 (0) |
31. | Dabbur |  | Striker | 5.140.000 | 45 | 18 | 0,22 | 4 (0) |
31. | Andrich |  | Midfielder | 6.670.000 | 75 | 19 | 0,21 | 4 (0) |
31. | Orban |  | Defender | 8.650.000 | 102 | 19 | 0,21 | 4 (0) |
31. | Bittencourt |  | Midfielder | 5.700.000 | 70 | 18 | 0,22 | 4 (1) |
31. | Dost |  | Striker | 6.560.000 | 53 | 12 | 0,33 | 4 (1) |
31. | Hahn |  | Striker | 2.830.000 | 53 | 18 | 0,22 | 4 (0) |
31. | Nkunku |  | Midfielder | 12.360.000 | 90 | 17 | 0,24 | 4 (0) |
31. | Y. Poulsen |  | Striker | 6.260.000 | 63 | 19 | 0,21 | 4 (0) |
31. | Füllkrug |  | Striker | 6.530.000 | 36 | 8 | 0,50 | 4 (2) |
31. | Forsberg |  | Midfielder | 7.740.000 | 74 | 18 | 0,22 | 4 (1) |
31. | Hofmann |  | Midfielder | 9.700.000 | 87 | 16 | 0,25 | 4 (2) |
49. | Younes |  | Striker | 9.100.000 | 58 | 16 | 0,19 | 3 (0) |
49. | Mukiele |  | Defender | 6.550.000 | 71 | 18 | 0,17 | 3 (0) |
49. | Musiala |  | Midfielder | 5.350.000 | 43 | 16 | 0,19 | 3 (0) |
49. | Stöger |  | Midfielder | 4.060.000 | 46 | 13 | 0,23 | 3 (0) |
49. | Doan |  | Striker | 3.600.000 | 62 | 21 | 0,14 | 3 (0) |
49. | Raphaël Guerreiro |  | Midfielder | 11.610.000 | 107 | 19 | 0,16 | 3 (0) |
49. | Jeong |  | Striker | 3.080.000 | 42 | 17 | 0,18 | 3 (0) |
49. | Embolo |  | Striker | 3.300.000 | 40 | 19 | 0,16 | 3 (0) |
49. | Demirbay |  | Midfielder | 6.930.000 | 75 | 18 | 0,17 | 3 (0) |
49. | Demirović |  | Striker | 4.940.000 | 59 | 19 | 0,16 | 3 (0) |
49. | Dani Olmo |  | Midfielder | 10.770.000 | 99 | 22 | 0,14 | 3 (1) |
49. | Thuram |  | Striker | 7.130.000 | 43 | 17 | 0,18 | 3 (0) |
49. | Kamada |  | Midfielder | 9.310.000 | 91 | 21 | 0,14 | 3 (0) |
49. | Möhwald |  | Midfielder | 3.720.000 | 45 | 15 | 0,20 | 3 (0) |
49. | S. Becker |  | Striker | 2.680.000 | 57 | 16 | 0,19 | 3 (0) |
49. | F. Klos |  | Striker | 3.530.000 | 59 | 21 | 0,14 | 3 (0) |
49. | Coman |  | Striker | 12.000.000 | 87 | 18 | 0,17 | 3 (0) |
49. | Niakhaté |  | Defender | 3.080.000 | 43 | 20 | 0,15 | 3 (1) |
49. | Teuchert |  | Striker | 1.740.000 | 37 | 17 | 0,18 | 3 (0) |
49. | Arnold |  | Midfielder | 12.790.000 | 108 | 19 | 0,16 | 3 (0) |
49. | Reus |  | Striker | 9.370.000 | 68 | 21 | 0,14 | 3 (0) |
49. | Jović |  | Striker | 12.020.000 | 29 | 7 | 0,43 | 3 (0) |
49. | Castro |  | Midfielder | 6.000.000 | 71 | 18 | 0,17 | 3 (0) |
49. | Vargas |  | Midfielder | 2.120.000 | 47 | 20 | 0,15 | 3 (0) |
49. | Niederlechner |  | Striker | 4.240.000 | 47 | 20 | 0,15 | 3 (0) |
49. | Lienhart |  | Defender | 4.000.000 | 65 | 22 | 0,14 | 3 (0) |
49. | Reyna |  | Striker | 5.030.000 | 67 | 21 | 0,14 | 3 (0) |
49. | Lukébakio |  | Striker | 4.660.000 | 56 | 21 | 0,14 | 3 (0) |
49. | Elvedi |  | Defender | 7.360.000 | 98 | 19 | 0,16 | 3 (0) |
49. | Selke |  | Striker | 1.830.000 | 31 | 12 | 0,25 | 3 (1) |
49. | Hummels |  | Defender | 9.570.000 | 120 | 22 | 0,14 | 3 (0) |
49. | Diaby |  | Striker | 8.160.000 | 81 | 22 | 0,14 | 3 (0) |
49. | Skhiri |  | Midfielder | 3.760.000 | 81 | 21 | 0,14 | 3 (0) |
49. | Pléa |  | Striker | 7.860.000 | 58 | 18 | 0,17 | 3 (0) |
83. | Pohjanpalo |  | Striker | 3.730.000 | 27 | 10 | 0,20 | 2 (0) |
83. | Brooks |  | Defender | 5.560.000 | 78 | 21 | 0,10 | 2 (0) |
83. | Halstenberg |  | Defender | 4.930.000 | 57 | 16 | 0,13 | 2 (1) |
83. | Duda |  | Midfielder | 4.580.000 | 73 | 21 | 0,10 | 2 (0) |
83. | Pekarik |  | Defender | 2.010.000 | 48 | 20 | 0,10 | 2 (0) |
83. | Didavi |  | Midfielder | 3.580.000 | 48 | 14 | 0,14 | 2 (0) |
83. | Brekalo |  | Striker | 2.500.000 | 58 | 20 | 0,10 | 2 (0) |
83. | Sergio Córdova |  | Striker | 1.880.000 | 31 | 18 | 0,11 | 2 (0) |
83. | Sargent |  | Striker | 3.470.000 | 58 | 20 | 0,10 | 2 (0) |
83. | Kempf |  | Defender | 4.360.000 | 73 | 21 | 0,10 | 2 (0) |
83. | S. Andersson |  | Striker | 1.450.000 | 29 | 10 | 0,20 | 2 (1) |
83. | Akanji |  | Defender | 3.730.000 | 78 | 19 | 0,11 | 2 (0) |
83. | Kostić |  | Midfielder | 14.520.000 | 86 | 18 | 0,11 | 2 (0) |
83. | Quaison |  | Striker | 1.730.000 | 35 | 19 | 0,11 | 2 (0) |
83. | Goretzka |  | Midfielder | 11.170.000 | 71 | 16 | 0,13 | 2 (0) |
83. | Richter |  | Striker | 1.390.000 | 23 | 17 | 0,12 | 2 (0) |
83. | M. Wolf |  | Striker | 3.140.000 | 47 | 19 | 0,11 | 2 (0) |
83. | Onisiwo |  | Striker | 3.090.000 | 38 | 21 | 0,10 | 2 (0) |
83. | Moukoko |  | Striker | 4.910.000 | 24 | 12 | 0,17 | 2 (0) |
83. | Thielmann |  | Striker | 1.040.000 | 29 | 18 | 0,11 | 2 (0) |
83. | T. Coulibaly |  | Striker | 2.070.000 | 34 | 21 | 0,10 | 2 (0) |
83. | Raman |  | Striker | 1.720.000 | 30 | 19 | 0,11 | 2 (0) |
83. | Barkok |  | Midfielder | 2.600.000 | 49 | 18 | 0,11 | 2 (0) |
83. | Drexler |  | Midfielder | 1.720.000 | 43 | 17 | 0,12 | 2 (0) |
83. | Guendouzi |  | Midfielder | 4.460.000 | 53 | 17 | 0,12 | 2 (0) |
83. | M. Eggestein |  | Midfielder | 3.950.000 | 56 | 21 | 0,10 | 2 (0) |
83. | N'Dicka |  | Defender | 4.420.000 | 52 | 13 | 0,15 | 2 (0) |
83. | H. Wolf |  | Midfielder | 1.860.000 | 21 | 22 | 0,09 | 2 (0) |
83. | Amiri |  | Midfielder | 6.720.000 | 63 | 18 | 0,11 | 2 (0) |
83. | Prömel |  | Midfielder | 3.970.000 | 51 | 15 | 0,13 | 2 (0) |
83. | Höler |  | Striker | 3.470.000 | 60 | 22 | 0,09 | 2 (0) |
83. | Uth |  | Striker | 2.140.000 | 47 | 16 | 0,13 | 2 (0) |
83. | Grillitsch |  | Midfielder | 4.250.000 | 45 | 14 | 0,14 | 2 (0) |
83. | Toprak |  | Defender | 3.470.000 | 51 | 17 | 0,12 | 2 (0) |
83. | Białek |  | Striker | 1.250.000 | 22 | 12 | 0,17 | 2 (0) |
83. | Alaba |  | Defender | 6.940.000 | 78 | 21 | 0,10 | 2 (0) |
83. | Sessegnon |  | Defender | 2.810.000 | 32 | 12 | 0,17 | 2 (0) |
83. | Kimmich |  | Midfielder | 17.440.000 | 116 | 16 | 0,13 | 2 (0) |
83. | Baumgartlinger |  | Midfielder | 1.240.000 | 59 | 16 | 0,13 | 2 (0) |
83. | Ingvartsen |  | Striker | 2.960.000 | 38 | 18 | 0,11 | 2 (0) |
123. | Gerhardt |  | Midfielder | 6.140.000 | 51 | 17 | 0,06 | 1 (0) |
123. | Hinteregger |  | Defender | 7.160.000 | 72 | 22 | 0,05 | 1 (0) |
123. | Mangala |  | Midfielder | 3.790.000 | 54 | 21 | 0,05 | 1 (0) |
123. | Can |  | Defender | 7.470.000 | 80 | 17 | 0,06 | 1 (0) |
123. | Höfler |  | Midfielder | 3.530.000 | 57 | 21 | 0,05 | 1 (0) |
123. | Sørloth |  | Striker | 5.390.000 | 47 | 20 | 0,05 | 1 (0) |
123. | Kluivert |  | Striker | 2.390.000 | 12 | 10 | 0,10 | 1 (0) |
123. | Vlap |  | Midfielder | 3.590.000 | 8 | 2 | 0,50 | 1 (0) |
123. | M. Klimowicz |  | Midfielder | 2.140.000 | 41 | 19 | 0,05 | 1 (0) |
123. | Hazard |  | Striker | 7.150.000 | 12 | 5 | 0,20 | 1 (0) |
123. | Lazaro |  | Midfielder | 4.330.000 | 18 | 10 | 0,10 | 1 (0) |
123. | Gregoritsch |  | Striker | 990.000 | 28 | 17 | 0,06 | 1 (0) |
123. | Ngankam |  | Striker | 570.000 | 19 | 12 | 0,08 | 1 (0) |
123. | Boujellab |  | Midfielder | 790.000 | 13 | 12 | 0,08 | 1 (0) |
123. | Yabo |  | Midfielder | 890.000 | 11 | 13 | 0,08 | 1 (0) |
123. | Santamaria |  | Midfielder | 5.670.000 | 56 | 19 | 0,05 | 1 (0) |
123. | Ginter |  | Defender | 6.860.000 | 98 | 22 | 0,05 | 1 (0) |
123. | M. Weiser |  | Defender | 490.000 | 14 | 5 | 0,20 | 1 (0) |
123. | Gonçalo Paciência |  | Striker | 930.000 | 17 | 8 | 0,13 | 1 (0) |
123. | Bensebaini |  | Defender | 3.830.000 | 35 | 15 | 0,07 | 1 (0) |
123. | Rode |  | Midfielder | 2.850.000 | 42 | 17 | 0,06 | 1 (0) |
123. | Davies |  | Defender | 7.540.000 | 31 | 13 | 0,08 | 1 (0) |
123. | Soukou |  | Striker | 380.000 | 11 | 11 | 0,09 | 1 (0) |
123. | Rudy |  | Midfielder | 4.430.000 | 48 | 19 | 0,05 | 1 (0) |
123. | Wendt |  | Defender | 1.010.000 | 24 | 14 | 0,07 | 1 (0) |
123. | Tapsoba |  | Defender | 6.960.000 | 87 | 20 | 0,05 | 1 (0) |
123. | Bülter |  | Midfielder | 1.950.000 | 35 | 17 | 0,06 | 1 (0) |
123. | Gulde |  | Defender | 2.960.000 | 52 | 18 | 0,06 | 1 (0) |
123. | Dragović |  | Defender | 1.560.000 | 44 | 13 | 0,08 | 1 (0) |
123. | M. Philipp |  | Striker | 2.030.000 | 23 | 13 | 0,08 | 1 (0) |
123. | Dinkçi |  | Striker | 520.000 | 8 | 2 | 0,50 | 1 (0) |
123. | Gray |  | Striker | 7.920.000 | 13 | 3 | 0,33 | 1 (0) |
123. | Gouweleeuw |  | Defender | 2.280.000 | 57 | 21 | 0,05 | 1 (0) |
123. | Brosinski |  | Defender | 540.000 | 19 | 12 | 0,08 | 1 (1) |
123. | Knoche |  | Defender | 4.260.000 | 68 | 22 | 0,05 | 1 (0) |
123. | Gebre Selassie |  | Defender | 3.070.000 | 52 | 21 | 0,05 | 1 (0) |
123. | Barreiro |  | Midfielder | 1.900.000 | 40 | 17 | 0,06 | 1 (0) |
123. | Zakaria |  | Midfielder | 3.640.000 | 23 | 14 | 0,07 | 1 (0) |
123. | Netz |  | Defender | 2.430.000 | 16 | 8 | 0,13 | 1 (0) |
123. | Prietl |  | Midfielder | 2.030.000 | 36 | 15 | 0,07 | 1 (0) |
123. | Czichos |  | Defender | 2.010.000 | 47 | 17 | 0,06 | 1 (0) |
123. | Omar Mascarell |  | Midfielder | 1.950.000 | 42 | 17 | 0,06 | 1 (0) |
123. | Förster |  | Midfielder | 2.880.000 | 25 | 13 | 0,08 | 1 (0) |
123. | Abraham |  | Defender | 2.900.000 | 39 | 14 | 0,07 | 1 (0) |
123. | J. Boateng |  | Defender | 5.030.000 | 55 | 18 | 0,06 | 1 (0) |
123. | Konaté |  | Defender | 2.740.000 | 14 | 8 | 0,13 | 1 (0) |
123. | Tah |  | Defender | 3.680.000 | 56 | 16 | 0,06 | 1 (0) |
123. | Lainer |  | Defender | 3.580.000 | 58 | 22 | 0,05 | 1 (0) |
123. | Upamecano |  | Defender | 6.850.000 | 83 | 19 | 0,05 | 1 (0) |
123. | Süle |  | Defender | 5.670.000 | 55 | 15 | 0,07 | 1 (0) |
123. | Brandt |  | Midfielder | 5.160.000 | 50 | 21 | 0,05 | 1 (0) |
123. | Adamyan |  | Striker | 790.000 | 21 | 10 | 0,10 | 1 (0) |
123. | Agu |  | Defender | 2.090.000 | 22 | 8 | 0,13 | 1 (0) |
123. | Rutter |  | Striker | 2.550.000 | 9 | 1 | 1,00 | 1 (0) |
123. | Delaney |  | Midfielder | 5.200.000 | 44 | 13 | 0,08 | 1 (0) |
123. | Schlager |  | Midfielder | 6.420.000 | 66 | 21 | 0,05 | 1 (0) |
123. | Gebauer |  | Striker | 700.000 | 11 | 12 | 0,08 | 1 (0) |
123. | Iago |  | Defender | 760.000 | 36 | 14 | 0,07 | 1 (0) |
123. | Harit |  | Midfielder | 4.520.000 | 50 | 17 | 0,06 | 1 (0) |
123. | Ilsanker |  | Midfielder | 960.000 | 32 | 17 | 0,06 | 1 (0) |
123. | Schipplock |  | Striker | 900.000 | 33 | 20 | 0,05 | 1 (0) |
123. | Bičakčić |  | Defender | 330.000 | 12 | 2 | 0,50 | 1 (0) |
123. | Edmundsson |  | Midfielder | 270.000 | 10 | 5 | 0,20 | 1 (0) |
123. | Meunier |  | Defender | 4.070.000 | 53 | 15 | 0,07 | 1 (0) |
123. | Douglas Costa |  | Midfielder | 1.560.000 | 22 | 11 | 0,09 | 1 (0) |
123. | Pieper |  | Defender | 4.760.000 | 74 | 18 | 0,06 | 1 (0) |
123. | Uduokhai |  | Defender | 3.730.000 | 72 | 21 | 0,05 | 1 (0) |
123. | K. Endo |  | Striker | 800.000 | 15 | 9 | 0,11 | 1 (0) |
123. | Passlack |  | Defender | 670.000 | 23 | 6 | 0,17 | 1 (0) |
123. | Thiaw |  | Defender | 1.500.000 | 23 | 11 | 0,09 | 1 (0) |
123. | Haidara |  | Midfielder | 4.840.000 | 53 | 20 | 0,05 | 1 (0) |
123. | A. Hack |  | Defender | 2.400.000 | 52 | 13 | 0,08 | 1 (0) |
123. | Tolisso |  | Midfielder | 2.320.000 | 27 | 14 | 0,07 | 1 (0) |
123. | Glatzel |  | Striker | 3.810.000 | 11 | 3 | 0,33 | 1 (0) |
123. | Geiger |  | Midfielder | 1.220.000 | 26 | 9 | 0,11 | 1 (0) |
123. | J. Schmid |  | Defender | 3.660.000 | 56 | 19 | 0,05 | 1 (0) |
123. | Burkardt |  | Striker | 1.550.000 | 35 | 20 | 0,05 | 1 (0) |
123. | Öztunali |  | Midfielder | 1.720.000 | 37 | 13 | 0,08 | 1 (0) |
123. | T. Adams |  | Midfielder | 4.350.000 | 49 | 18 | 0,06 | 1 (0) |
123. | N. Schlotterbeck |  | Defender | 4.000.000 | 23 | 6 | 0,17 | 1 (0) |
Statistic generated at: 26.02.21 14:01
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About