Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Flop 50 Comunio Players (Matchday Points Records)
Rank | Player | Club | Position | Points | Goals (Pen.) | Season | Opp. |
---|---|---|---|---|---|---|---|
1. | Jarolim | ![]() | Midfielder | -14 | 0 (0) | 2007/08 | ![]() |
1. | Mitreski | ![]() | Defender | -14 | 0 (0) | 2008/09 | ![]() |
1. | Guerrero | ![]() | Striker | -14 | 0 (0) | 2011/12 | ![]() |
1. | Bornauw | ![]() | Defender | -14 | 0 (0) | 2019/20 | ![]() |
1. | Emiliano Insúa | ![]() | Defender | -14 | 0 (0) | 2018/19 | ![]() |
1. | Tarnat | ![]() | Defender | -14 | 0 (0) | 2006/07 | ![]() |
1. | Lehmann | ![]() | Keeper | -14 | 0 (0) | 2009/10 | ![]() |
1. | Matheus Pereira | ![]() | Striker | -14 | 0 (0) | 2018/19 | ![]() |
1. | K. Papadopoulos | ![]() | Defender | -14 | 0 (0) | 2015/16 | ![]() |
1. | Camoranesi | ![]() | Midfielder | -14 | 0 (0) | 2010/11 | ![]() |
1. | Polter | ![]() | Striker | -14 | 0 (0) | 2019/20 | ![]() |
1. | Mitrović | ![]() | Defender | -14 | 0 (0) | 2014/15 | ![]() |
1. | Jarstein | ![]() | Keeper | -14 | 0 (0) | 2019/20 | ![]() |
1. | Ottl | ![]() | Midfielder | -14 | 0 (0) | 2011/12 | ![]() |
1. | B. Hübner | ![]() | Defender | -14 | 0 (0) | 2019/20 | ![]() |
1. | Haggui | ![]() | Defender | -14 | 0 (0) | 2010/11 | ![]() |
1. | Rüdiger | ![]() | Defender | -14 | 0 (0) | 2012/13 | ![]() |
1. | Boka | ![]() | Defender | -14 | 0 (0) | 2006/07 | ![]() |
1. | Bobadilla | ![]() | Striker | -14 | 0 (0) | 2010/11 | ![]() |
1. | Polanski | ![]() | Midfielder | -14 | 0 (0) | 2012/13 | ![]() |
1. | Rhein | ![]() | Midfielder | -14 | 0 (0) | 2018/19 | ![]() |
1. | Simunic | ![]() | Defender | -14 | 0 (0) | 2006/07 | ![]() |
1. | J. Boateng | ![]() | Defender | -14 | 0 (0) | 2019/20 | ![]() |
1. | Mertesacker | ![]() | Defender | -14 | 0 (0) | 2007/08 | ![]() |
1. | Ibišević | ![]() | Striker | -14 | 0 (0) | 2013/14 | ![]() |
1. | Mohamad | ![]() | Defender | -14 | 0 (0) | 2009/10 | ![]() |
1. | Hasebe![]() | ![]() | Defender | -14 | 0 (0) | 2017/18 | ![]() |
1. | Dejagah | ![]() | Midfielder | -14 | 0 (0) | 2010/11 | ![]() |
1. | Andrich | ![]() | Midfielder | -14 | 0 (0) | 2020/21 | ![]() |
1. | Delpierre | ![]() | Defender | -14 | 0 (0) | 2010/11 | ![]() |
31. | Ehizibue | ![]() | Defender | -13 | 0 (0) | 2019/20 | ![]() |
32. | Rafinha | ![]() | Defender | -12 | 0 (0) | 2013/14 | ![]() |
32. | Okoronkwo | ![]() | Striker | -12 | 0 (0) | 2006/07 | ![]() |
32. | Wood | ![]() | Striker | -12 | 0 (0) | 2016/17 | ![]() |
32. | Pa. Ochs | ![]() | Defender | -12 | 0 (0) | 2009/10 | ![]() |
32. | Salihović | ![]() | Midfielder | -12 | 0 (0) | 2012/13 | ![]() |
32. | Ravet | ![]() | Midfielder | -12 | 0 (0) | 2017/18 | ![]() |
32. | Castro | ![]() | Midfielder | -12 | 0 (0) | 2011/12 | ![]() |
32. | Arango | ![]() | Midfielder | -12 | 0 (0) | 2010/11 | ![]() |
32. | Bellarabi | ![]() | Striker | -12 | 0 (0) | 2018/19 | ![]() |
32. | Lucio | ![]() | Defender | -12 | 0 (0) | 2007/08 | ![]() |
32. | Leibold | ![]() | Defender | -12 | 0 (0) | 2018/19 | ![]() |
32. | Feulner | ![]() | Defender | -12 | 0 (0) | 2012/13 | ![]() |
32. | Sokratis | ![]() | Defender | -12 | 0 (0) | 2017/18 | ![]() |
32. | Levels | ![]() | Defender | -12 | 0 (0) | 2016/17 | ![]() |
32. | J. Bruma | ![]() | Defender | -12 | 0 (0) | 2016/17 | ![]() |
32. | di Santo | ![]() | Striker | -12 | 0 (0) | 2013/14 | ![]() |
32. | Hunt | ![]() | Midfielder | -12 | 0 (0) | 2011/12 | ![]() |
32. | Yahia | ![]() | Defender | -12 | 0 (0) | 2008/09 | ![]() |
32. | Ibišević | ![]() | Striker | -12 | 0 (0) | 2017/18 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About