Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 50 Comunio Keepers (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Neuer | ![]() | Keeper | 2.330.000 | 1320 |
2. | Baumann | ![]() | Keeper | 1.770.000 | 1145 |
3. | R. Adler | ![]() | Keeper | 160.000 | 888 |
4. | Benaglio | ![]() | Keeper | 320.000 | 858 |
5. | Zieler | ![]() | Keeper | 160.000 | 792 |
6. | Weidenfeller | ![]() | Keeper | 290.000 | 782 |
7. | Ulreich | ![]() | Keeper | 540.000 | 722 |
8. | Leno | ![]() | Keeper | 900.000 | 714 |
9. | Fährmann | ![]() | Keeper | 890.000 | 694 |
10. | Sommer | ![]() | Keeper | 1.860.000 | 675 |
11. | R. Schäfer | ![]() | Keeper | 570.000 | 660 |
12. | Drobný | ![]() | Keeper | 200.000 | 652 |
13. | Trapp | ![]() | Keeper | 2.470.000 | 648 |
14. | Wiese | ![]() | Keeper | 170.000 | 630 |
15. | Bürki | ![]() | Keeper | 1.030.000 | 525 |
16. | Hitz | ![]() | Keeper | 1.440.000 | 515 |
17. | F. Rost | ![]() | Keeper | 590.000 | 500 |
18. | Casteels | ![]() | Keeper | 4.340.000 | 495 |
18. | T. Horn | ![]() | Keeper | 1.620.000 | 495 |
20. | Hradecky | ![]() | Keeper | 780.000 | 484 |
21. | Gulácsi | ![]() | Keeper | 2.760.000 | 452 |
22. | Jarstein | ![]() | Keeper | 1.390.000 | 429 |
23. | ter Stegen | ![]() | Keeper | 1.070.000 | 388 |
24. | Schwolow | ![]() | Keeper | 580.000 | 370 |
25. | Enke | ![]() | Keeper | 1.870.000 | 358 |
26. | Karius | ![]() | Keeper | 1.080.000 | 336 |
27. | Starke | ![]() | Keeper | 160.000 | 334 |
28. | Hildebrand | ![]() | Keeper | 250.000 | 332 |
29. | Kraft | ![]() | Keeper | 160.000 | 327 |
30. | Pavlenka | ![]() | Keeper | 2.310.000 | 326 |
31. | Rensing | ![]() | Keeper | 160.000 | 304 |
32. | Jentzsch | ![]() | Keeper | 160.000 | 302 |
33. | Nikolov | ![]() | Keeper | 460.000 | 294 |
34. | Mathenia | ![]() | Keeper | 1.220.000 | 252 |
35. | Butt | ![]() | Keeper | 160.000 | 242 |
36. | Wiedwald | ![]() | Keeper | 190.000 | 223 |
37. | Esser | ![]() | Keeper | 160.000 | 218 |
38. | Mondragon | ![]() | Keeper | 310.000 | 210 |
39. | Tremmel | ![]() | Keeper | 190.000 | 200 |
40. | Wetklo | ![]() | Keeper | 160.000 | 192 |
41. | H. Müller | ![]() | Keeper | 160.000 | 190 |
42. | Kahn | ![]() | Keeper | 2.110.000 | 182 |
43. | Mielitz | ![]() | Keeper | 160.000 | 176 |
44. | Lehmann | ![]() | Keeper | 420.000 | 170 |
45. | Miller | ![]() | Keeper | 160.000 | 160 |
46. | Zentner | ![]() | Keeper | 1.380.000 | 156 |
47. | M. Hain | ![]() | Keeper | 160.000 | 152 |
47. | Fromlowitz | ![]() | Keeper | 350.000 | 152 |
49. | Gikiewicz | ![]() | Keeper | 2.850.000 | 151 |
50. | Pröll | ![]() | Keeper | 160.000 | 148 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About