| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 50 Comunio Keepers — All time
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Baumann | 1.720.000 | 1731 | ||
| 2. | Neuer | 920.000 | 1695 | ||
| 3. | F. Rost | 590.000 | 1344 | ||
| 4. | Weidenfeller | 290.000 | 1152 | ||
| 5. | Butt | 160.000 | 1062 | ||
| 6. | Hildebrand | 250.000 | 1058 | ||
| 7. | Jentzsch | 160.000 | 1034 | ||
| 8. | Trapp | 1.760.000 | 1000 | ||
| 9. | Kahn | 2.110.000 | 983 | ||
| 10. | Wiese | 170.000 | 957 | ||
| 11. | R. Schäfer | 570.000 | 896 | ||
| 12. | R. Adler | 160.000 | 888 | ||
| 13. | Hradecky | 330.000 | 881 | ||
| 14. | Benaglio | 320.000 | 858 | ||
| 15. | Sommer | 810.000 | 848 | ||
| 16. | Gulácsi | 840.000 | 816 | ||
| 17. | Zieler | 160.000 | 792 | ||
| 18. | Fährmann | 870.000 | 777 | ||
| 19. | Casteels | 1.500.000 | 775 | ||
| 20. | Ulreich | 280.000 | 762 | ||
| 21. | Leno | 900.000 | 714 | ||
| 22. | Drobný | 200.000 | 652 | ||
| 23. | Enke | 1.870.000 | 650 | ||
| 24. | Kobel | 3.150.000 | 631 | ||
| 25. | Zentner | 1.750.000 | 597 | ||
| 26. | T. Horn | 1.600.000 | 550 | ||
| 27. | van Duijnhoven | 550.000 | 546 | ||
| 28. | Rönnow | 2.110.000 | 540 | ||
| 29. | Bürki | 390.000 | 535 | ||
| 30. | Hitz | 470.000 | 533 | ||
| 31. | Schwolow | 750.000 | 499 | ||
| 32. | Schober | 160.000 | 498 | ||
| 33. | M. Hain | 160.000 | 494 | ||
| 34. | Nikolov | 460.000 | 488 | ||
| 35. | Lehmann | 420.000 | 486 | ||
| 36. | Pieckenhagen | 160.000 | 484 | ||
| 37. | Fiedler | 160.000 | 460 | ||
| 38. | Pavlenka | 310.000 | 439 | ||
| 39. | Jarstein | 160.000 | 433 | ||
| 40. | Nübel | 840.000 | 394 | ||
| 41. | Nicolas | 1.350.000 | 392 | ||
| 42. | ter Stegen | 1.070.000 | 388 | ||
| 43. | Karius | 3.180.000 | 386 | ||
| 44. | G. Koch | 330.000 | 384 | ||
| 45. | Atubolu | 2.970.000 | 382 | ||
| 46. | Flekken | 1.440.000 | 378 | ||
| 47. | Reitmaier | 170.000 | 376 | ||
| 48. | Schwäbe | 2.770.000 | 370 | ||
| 49. | Golz | 160.000 | 360 | ||
| 50. | Dahmen | 2.730.000 | 349 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.de
Privacy Policy
About
