Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Keepers (Season Points Records)
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Position | Points |
---|---|---|---|---|---|
1. | Jentzsch | ![]() | 2006/07 | Keeper | 150 |
2. | Trapp | ![]() | 2013/14 | Keeper | 144 |
2. | R. Adler | ![]() | 2012/13 | Keeper | 144 |
2. | Leno | ![]() | 2011/12 | Keeper | 144 |
5. | Ulreich | ![]() | 2011/12 | Keeper | 142 |
6. | Zieler | ![]() | 2011/12 | Keeper | 138 |
6. | Baumann | ![]() | 2016/17 | Keeper | 138 |
6. | ter Stegen | ![]() | 2013/14 | Keeper | 138 |
6. | Bürki | ![]() | 2014/15 | Keeper | 138 |
10. | Karius | ![]() | 2015/16 | Keeper | 136 |
10. | Zieler | ![]() | 2015/16 | Keeper | 136 |
12. | Benaglio | ![]() | 2012/13 | Keeper | 134 |
12. | Wiese | ![]() | 2006/07 | Keeper | 134 |
14. | R. Adler | ![]() | 2007/08 | Keeper | 132 |
14. | Leno | ![]() | 2013/14 | Keeper | 132 |
16. | Trapp | ![]() | 2012/13 | Keeper | 130 |
16. | R. Schäfer | ![]() | 2013/14 | Keeper | 130 |
18. | Fährmann | ![]() | 2015/16 | Keeper | 128 |
18. | T. Horn | ![]() | 2014/15 | Keeper | 128 |
20. | Baumann | ![]() | 2010/11 | Keeper | 126 |
20. | Pavlenka | ![]() | 2017/18 | Keeper | 126 |
22. | T. Horn | ![]() | 2015/16 | Keeper | 124 |
22. | Gulácsi | ![]() | 2018/19 | Keeper | 124 |
22. | Benaglio | ![]() | 2008/09 | Keeper | 124 |
22. | Baumann | ![]() | 2012/13 | Keeper | 124 |
22. | Drobný | ![]() | 2009/10 | Keeper | 124 |
22. | R. Schäfer | ![]() | 2006/07 | Keeper | 124 |
28. | Enke | ![]() | 2006/07 | Keeper | 122 |
28. | ter Stegen | ![]() | 2011/12 | Keeper | 122 |
28. | Hitz | ![]() | 2015/16 | Keeper | 122 |
28. | Jarstein | ![]() | 2016/17 | Keeper | 122 |
28. | Neuer | ![]() | 2014/15 | Keeper | 122 |
28. | Baumann | ![]() | 2015/16 | Keeper | 122 |
28. | Ulreich | ![]() | 2012/13 | Keeper | 122 |
35. | Sommer | ![]() | 2018/19 | Keeper | 120 |
35. | Neuer | ![]() | 2013/14 | Keeper | 120 |
35. | Drobný | ![]() | 2008/09 | Keeper | 120 |
35. | Ulreich | ![]() | 2013/14 | Keeper | 120 |
35. | Drobný | ![]() | 2011/12 | Keeper | 120 |
40. | R. Schäfer | ![]() | 2012/13 | Keeper | 118 |
40. | Neuer | ![]() | 2006/07 | Keeper | 118 |
40. | Eilhoff | ![]() | 2008/09 | Keeper | 118 |
40. | Enke | ![]() | 2007/08 | Keeper | 118 |
40. | Esser | ![]() | 2016/17 | Keeper | 118 |
45. | Wiese | ![]() | 2009/10 | Keeper | 116 |
45. | Fährmann | ![]() | 2016/17 | Keeper | 116 |
45. | Schwolow | ![]() | 2016/17 | Keeper | 116 |
48. | F. Rost | ![]() | 2009/10 | Keeper | 114 |
48. | Zieler | ![]() | 2012/13 | Keeper | 114 |
48. | Neuer | ![]() | 2010/11 | Keeper | 114 |
51. | Fährmann | ![]() | 2017/18 | Keeper | 112 |
51. | Baumann | ![]() | 2013/14 | Keeper | 112 |
51. | Ulreich | ![]() | 2010/11 | Keeper | 112 |
51. | H. Müller | ![]() | 2009/10 | Keeper | 112 |
51. | Sommer | ![]() | 2019/20 | Keeper | 112 |
51. | F. Rost | ![]() | 2007/08 | Keeper | 112 |
51. | Benaglio | ![]() | 2011/12 | Keeper | 112 |
58. | Leno | ![]() | 2016/17 | Keeper | 110 |
58. | Casteels | ![]() | 2017/18 | Keeper | 110 |
58. | Rensing | ![]() | 2011/12 | Keeper | 110 |
58. | Neuer | ![]() | 2009/10 | Keeper | 110 |
58. | Jentzsch | ![]() | 2011/12 | Keeper | 110 |
58. | Giefer | ![]() | 2012/13 | Keeper | 110 |
58. | F. Rost | ![]() | 2008/09 | Keeper | 110 |
65. | Wiese | ![]() | 2011/12 | Keeper | 108 |
65. | Sommer | ![]() | 2014/15 | Keeper | 108 |
65. | Kraft | ![]() | 2011/12 | Keeper | 108 |
65. | Weidenfeller | ![]() | 2012/13 | Keeper | 108 |
65. | Fährmann | ![]() | 2014/15 | Keeper | 108 |
70. | Kahn | ![]() | 2006/07 | Keeper | 106 |
70. | Sommer | ![]() | 2016/17 | Keeper | 106 |
70. | R. Schäfer | ![]() | 2010/11 | Keeper | 106 |
70. | Fiedler | ![]() | 2006/07 | Keeper | 106 |
70. | Zieler | ![]() | 2014/15 | Keeper | 106 |
70. | Baumann | ![]() | 2017/18 | Keeper | 106 |
70. | Starke | ![]() | 2007/08 | Keeper | 106 |
70. | Butt | ![]() | 2009/10 | Keeper | 106 |
70. | Weidenfeller | ![]() | 2006/07 | Keeper | 106 |
70. | Tremmel | ![]() | 2008/09 | Keeper | 106 |
80. | Zieler | ![]() | 2017/18 | Keeper | 104 |
80. | Hildebrand | ![]() | 2006/07 | Keeper | 104 |
80. | Weidenfeller | ![]() | 2010/11 | Keeper | 104 |
80. | Neuer | ![]() | 2019/20 | Keeper | 104 |
80. | ter Stegen | ![]() | 2012/13 | Keeper | 104 |
85. | Hradecky | ![]() | 2019/20 | Keeper | 102 |
85. | Fährmann | ![]() | 2013/14 | Keeper | 102 |
85. | Pouplin | ![]() | 2009/10 | Keeper | 102 |
85. | Neuer | ![]() | 2012/13 | Keeper | 102 |
89. | Karius | ![]() | 2014/15 | Keeper | 100 |
89. | Mondragon | ![]() | 2009/10 | Keeper | 100 |
89. | Hradecky | ![]() | 2015/16 | Keeper | 100 |
89. | R. Adler | ![]() | 2008/09 | Keeper | 100 |
89. | Esser | ![]() | 2018/19 | Keeper | 100 |
89. | Hradecky | ![]() | 2016/17 | Keeper | 100 |
89. | Neuer | ![]() | 2008/09 | Keeper | 100 |
96. | Wiedwald | ![]() | 2016/17 | Keeper | 98 |
96. | Weidenfeller | ![]() | 2011/12 | Keeper | 98 |
96. | Baumann | ![]() | 2011/12 | Keeper | 98 |
96. | Trapp | ![]() | 2018/19 | Keeper | 98 |
96. | Tschauner | ![]() | 2017/18 | Keeper | 98 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About