Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Defenders (Season Points Records)
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Position | Points |
---|---|---|---|---|---|
1. | Naldo | ![]() | 2017/18 | Defender | 197 |
2. | Piszczek | ![]() | 2011/12 | Defender | 186 |
3. | Hummels![]() | ![]() | 2010/11 | Defender | 181 |
4. | Ginter | ![]() | 2017/18 | Defender | 177 |
5. | Hummels![]() | ![]() | 2011/12 | Defender | 173 |
5. | Naldo | ![]() | 2014/15 | Defender | 173 |
7. | Süle | ![]() | 2016/17 | Defender | 164 |
8. | Badstuber | ![]() | 2011/12 | Defender | 158 |
9. | Naldo | ![]() | 2006/07 | Defender | 154 |
10. | Trimmel | ![]() | 2019/20 | Defender | 153 |
11. | P. Max | ![]() | 2019/20 | Defender | 152 |
12. | Pavard | ![]() | 2019/20 | Defender | 150 |
13. | Halstenberg | ![]() | 2018/19 | Defender | 149 |
13. | Bordon | ![]() | 2007/08 | Defender | 149 |
13. | J. Matip | ![]() | 2015/16 | Defender | 149 |
16. | R. Rodríguez | ![]() | 2013/14 | Defender | 147 |
17. | Hummels![]() | ![]() | 2015/16 | Defender | 146 |
18. | Lahm | ![]() | 2013/14 | Defender | 145 |
18. | Hummels![]() | ![]() | 2017/18 | Defender | 145 |
20. | Vestergaard | ![]() | 2017/18 | Defender | 143 |
20. | Sulu | ![]() | 2015/16 | Defender | 143 |
22. | Hakimi | ![]() | 2019/20 | Defender | 142 |
22. | S. Bender | ![]() | 2010/11 | Defender | 142 |
24. | Alaba | ![]() | 2013/14 | Defender | 138 |
25. | A. Christensen | ![]() | 2015/16 | Defender | 137 |
26. | Alaba | ![]() | 2018/19 | Defender | 135 |
26. | Hinteregger | ![]() | 2019/20 | Defender | 135 |
26. | Bordon | ![]() | 2006/07 | Defender | 135 |
29. | L. Bender | ![]() | 2012/13 | Defender | 134 |
29. | Sokratis | ![]() | 2017/18 | Defender | 134 |
29. | Süle | ![]() | 2017/18 | Defender | 134 |
32. | Naldo | ![]() | 2009/10 | Defender | 133 |
32. | Mertesacker | ![]() | 2009/10 | Defender | 133 |
32. | Lucio | ![]() | 2008/09 | Defender | 133 |
32. | Davies![]() | ![]() | 2019/20 | Defender | 133 |
32. | Hummels![]() | ![]() | 2019/20 | Defender | 133 |
37. | Lahm | ![]() | 2012/13 | Defender | 132 |
37. | Hyypiä | ![]() | 2009/10 | Defender | 132 |
37. | van Buyten | ![]() | 2009/10 | Defender | 132 |
37. | Naldo | ![]() | 2012/13 | Defender | 132 |
41. | Skov | ![]() | 2019/20 | Defender | 131 |
41. | Hummels![]() | ![]() | 2016/17 | Defender | 131 |
41. | Dante | ![]() | 2012/13 | Defender | 131 |
44. | R. Rodríguez | ![]() | 2014/15 | Defender | 130 |
45. | Halstenberg | ![]() | 2019/20 | Defender | 128 |
45. | Lahm | ![]() | 2011/12 | Defender | 128 |
45. | Subotić | ![]() | 2010/11 | Defender | 128 |
48. | Aarón Martín | ![]() | 2018/19 | Defender | 126 |
48. | Westermann | ![]() | 2007/08 | Defender | 126 |
48. | Süle | ![]() | 2018/19 | Defender | 126 |
51. | Hummels![]() | ![]() | 2020/21 | Defender | 125 |
51. | J. Boateng | ![]() | 2017/18 | Defender | 125 |
53. | P. Max | ![]() | 2017/18 | Defender | 124 |
53. | Toprak | ![]() | 2017/18 | Defender | 124 |
53. | J. Schmid | ![]() | 2012/13 | Defender | 124 |
53. | J. Schmid | ![]() | 2019/20 | Defender | 124 |
53. | S. Bender | ![]() | 2019/20 | Defender | 124 |
53. | Salif Sané | ![]() | 2017/18 | Defender | 124 |
59. | Tah | ![]() | 2018/19 | Defender | 123 |
59. | Knoche | ![]() | 2018/19 | Defender | 123 |
61. | Alaba | ![]() | 2019/20 | Defender | 122 |
62. | Hummels![]() | ![]() | 2009/10 | Defender | 121 |
62. | Naldo | ![]() | 2013/14 | Defender | 121 |
64. | Westermann | ![]() | 2008/09 | Defender | 120 |
64. | Hilbert | ![]() | 2006/07 | Defender | 120 |
64. | C. Günter | ![]() | 2019/20 | Defender | 120 |
64. | Alaba | ![]() | 2016/17 | Defender | 120 |
64. | J. Boateng | ![]() | 2012/13 | Defender | 120 |
64. | Sokratis | ![]() | 2016/17 | Defender | 120 |
70. | Pavard | ![]() | 2017/18 | Defender | 119 |
71. | Boyata | ![]() | 2019/20 | Defender | 118 |
72. | Alaba | ![]() | 2015/16 | Defender | 117 |
72. | Höwedes | ![]() | 2009/10 | Defender | 117 |
72. | Demichelis | ![]() | 2007/08 | Defender | 117 |
75. | Vogt | ![]() | 2016/17 | Defender | 116 |
75. | Schmelzer | ![]() | 2010/11 | Defender | 116 |
75. | Salif Sané | ![]() | 2018/19 | Defender | 116 |
75. | Dante | ![]() | 2011/12 | Defender | 116 |
75. | B. Hübner | ![]() | 2016/17 | Defender | 116 |
75. | J. Matip | ![]() | 2011/12 | Defender | 116 |
75. | Angeliño | ![]() | 2020/21 | Defender | 116 |
82. | Klostermann | ![]() | 2018/19 | Defender | 115 |
82. | Rafinha | ![]() | 2017/18 | Defender | 115 |
84. | P. Max | ![]() | 2018/19 | Defender | 114 |
84. | Vestergaard | ![]() | 2016/17 | Defender | 114 |
84. | Orban | ![]() | 2018/19 | Defender | 114 |
84. | S. Bender | ![]() | 2017/18 | Defender | 114 |
88. | B. Hübner | ![]() | 2017/18 | Defender | 113 |
89. | Klavan | ![]() | 2014/15 | Defender | 112 |
89. | Piszczek | ![]() | 2012/13 | Defender | 112 |
89. | Lahm | ![]() | 2009/10 | Defender | 112 |
89. | Klostermann | ![]() | 2019/20 | Defender | 112 |
89. | Orban | ![]() | 2016/17 | Defender | 112 |
94. | Hinteregger | ![]() | 2016/17 | Defender | 111 |
94. | Lahm | ![]() | 2016/17 | Defender | 111 |
96. | Subotić | ![]() | 2008/09 | Defender | 110 |
96. | Rafinha | ![]() | 2006/07 | Defender | 110 |
96. | Dante | ![]() | 2013/14 | Defender | 110 |
96. | Sokratis | ![]() | 2013/14 | Defender | 110 |
100. | Lahm | ![]() | 2008/09 | Defender | 109 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About