Top 100 Comunio Clubs — Season Points Records
Rank |
Club |
Season |
Points |
Val. Appear. |
PPA |
---|
1. |  | 2017/18 | 2467 | 456 | 5,41 |
2. |  | 2019/20 | 2230 | 466 | 4,79 |
3. |  | 2012/13 | 2145 | 416 | 5,16 |
4. |  | 2013/14 | 2123 | 428 | 4,96 |
5. |  | 2021/22 | 2095 | 510 | 4,11 |
6. |  | 2018/19 | 2068 | 461 | 4,49 |
7. |  | 2016/17 | 2054 | 424 | 4,84 |
8. |  | 2022/23 | 2024 | 525 | 3,86 |
9. |  | 2020/21 | 2021 | 492 | 4,11 |
10. |  | 2011/12 | 1940 | 407 | 4,77 |
11. |  | 2015/16 | 1911 | 431 | 4,43 |
12. |  | 2019/20 | 1887 | 467 | 4,04 |
13. |  | 2022/23 | 1884 | 518 | 3,64 |
14. |  | 2020/21 | 1858 | 503 | 3,69 |
15. |  | 2019/20 | 1857 | 485 | 3,83 |
16. |  | 2015/16 | 1816 | 420 | 4,32 |
17. |  | 2014/15 | 1791 | 426 | 4,20 |
18. |  | 2021/22 | 1765 | 521 | 3,39 |
19. |  | 2020/21 | 1763 | 509 | 3,46 |
20. |  | 2011/12 | 1752 | 418 | 4,19 |
21. |  | 2010/11 | 1739 | 409 | 4,25 |
22. |  | 2018/19 | 1704 | 456 | 3,74 |
23. |  | 2018/19 | 1681 | 450 | 3,74 |
24. |  | 2022/23 | 1670 | 518 | 3,22 |
25. |  | 2021/22 | 1667 | 503 | 3,31 |
26. |  | 2018/19 | 1653 | 459 | 3,60 |
27. |  | 2014/15 | 1646 | 417 | 3,95 |
28. |  | 2013/14 | 1642 | 420 | 3,91 |
29. |  | 2021/22 | 1641 | 495 | 3,32 |
30. |  | 2020/21 | 1629 | 474 | 3,44 |
31. |  | 2018/19 | 1622 | 470 | 3,45 |
32. |  | 2016/17 | 1612 | 436 | 3,70 |
33. |  | 2019/20 | 1603 | 467 | 3,43 |
34. |  | 2019/20 | 1597 | 477 | 3,35 |
35. |  | 2021/22 | 1593 | 513 | 3,11 |
36. |  | 2012/13 | 1581 | 414 | 3,82 |
37. |  | 2016/17 | 1574 | 422 | 3,73 |
38. |  | 2020/21 | 1572 | 490 | 3,21 |
39. |  | 2020/21 | 1556 | 491 | 3,17 |
40. |  | 2016/17 | 1544 | 416 | 3,71 |
41. |  | 2017/18 | 1530 | 447 | 3,42 |
42. |  | 2018/19 | 1524 | 456 | 3,34 |
43. |  | 2018/19 | 1518 | 467 | 3,25 |
44. |  | 2020/21 | 1510 | 496 | 3,04 |
45. |  | 2021/22 | 1509 | 519 | 2,91 |
46. |  | 2020/21 | 1498 | 508 | 2,95 |
47. |  | 2022/23 | 1483 | 511 | 2,90 |
48. |  | 2022/23 | 1482 | 519 | 2,86 |
49. |  | 2017/18 | 1473 | 462 | 3,19 |
50. |  | 2021/22 | 1449 | 476 | 3,04 |
51. |  | 2019/20 | 1448 | 475 | 3,05 |
52. |  | 2022/23 | 1441 | 510 | 2,83 |
52. |  | 2021/22 | 1441 | 505 | 2,85 |
54. |  | 2019/20 | 1432 | 464 | 3,09 |
55. |  | 2021/22 | 1427 | 510 | 2,80 |
56. |  | 2014/15 | 1425 | 402 | 3,54 |
57. |  | 2020/21 | 1421 | 514 | 2,76 |
58. |  | 2012/13 | 1417 | 403 | 3,52 |
59. |  | 2021/22 | 1414 | 513 | 2,76 |
60. |  | 2018/19 | 1410 | 466 | 3,03 |
61. |  | 2022/23 | 1408 | 531 | 2,65 |
62. |  | 2011/12 | 1399 | 400 | 3,50 |
62. |  | 2007/08 | 1399 | 414 | 3,38 |
64. |  | 2006/07 | 1397 | 431 | 3,24 |
65. |  | 2018/19 | 1396 | 452 | 3,09 |
66. |  | 2008/09 | 1378 | 421 | 3,27 |
67. |  | 2019/20 | 1376 | 482 | 2,85 |
68. |  | 2020/21 | 1374 | 512 | 2,68 |
69. |  | 2014/15 | 1363 | 426 | 3,20 |
70. |  | 2021/22 | 1362 | 499 | 2,73 |
71. |  | 2021/22 | 1358 | 508 | 2,67 |
72. |  | 2022/23 | 1355 | 521 | 2,60 |
72. |  | 2022/23 | 1355 | 506 | 2,68 |
74. |  | 2010/11 | 1349 | 417 | 3,24 |
75. |  | 2020/21 | 1343 | 484 | 2,77 |
76. |  | 2013/14 | 1338 | 408 | 3,28 |
77. |  | 2017/18 | 1337 | 451 | 2,96 |
78. |  | 2015/16 | 1336 | 416 | 3,21 |
79. |  | 2022/23 | 1332 | 465 | 2,86 |
80. |  | 2009/10 | 1331 | 408 | 3,26 |
81. |  | 2021/22 | 1326 | 494 | 2,68 |
82. |  | 2022/23 | 1312 | 505 | 2,60 |
83. |  | 2009/10 | 1306 | 423 | 3,09 |
84. |  | 2018/19 | 1304 | 467 | 2,79 |
85. |  | 2022/23 | 1300 | 511 | 2,54 |
86. |  | 2019/20 | 1286 | 465 | 2,77 |
87. |  | 2018/19 | 1283 | 452 | 2,84 |
88. |  | 2006/07 | 1282 | 417 | 3,07 |
89. |  | 2017/18 | 1281 | 445 | 2,88 |
89. |  | 2011/12 | 1281 | 417 | 3,07 |
91. |  | 2006/07 | 1275 | 421 | 3,03 |
92. |  | 2008/09 | 1271 | 420 | 3,03 |
93. |  | 2021/22 | 1253 | 500 | 2,51 |
93. |  | 2020/21 | 1253 | 506 | 2,48 |
95. |  | 2019/20 | 1250 | 471 | 2,65 |
96. |  | 2022/23 | 1246 | 525 | 2,37 |
97. |  | 2013/14 | 1243 | 396 | 3,14 |
98. |  | 2022/23 | 1242 | 522 | 2,38 |
99. |  | 2020/21 | 1237 | 510 | 2,43 |
100. |  | 2009/10 | 1231 | 418 | 2,94 |
Statistic generated at: 11.12.23 22:50
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About