Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Keepers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Gulácsi | ![]() | 3.700.000 | 30 (29) | 0 | 125 | 4,31 |
1. | ![]() | Zentner | ![]() | 3.930.000 | 31 (31) | 0 | 125 | 4,03 |
3. | ![]() | Vasilj | ![]() | 2.830.000 | 32 (32) | 0 | 115 | 3,59 |
4. | ![]() | Atubolu | ![]() | 3.530.000 | 27 (25) | 0 | 105 | 4,20 |
5. | ![]() | Nicolas | ![]() | 350.000 | 22 (19) | 0 | 97 | 5,11 |
6. | ![]() | Baumann | ![]() | 3.130.000 | 27 (27) | 0 | 95 | 3,52 |
7. | ![]() | Rönnow | ![]() | 3.090.000 | 28 (28) | 0 | 93 | 3,32 |
8. | ![]() | Zetterer | ![]() | 3.030.000 | 33 (33) | 0 | 88 | 2,67 |
9. | ![]() | Grabara | ![]() | 3.680.000 | 28 (28) | 0 | 87 | 3,11 |
10. | ![]() | Nübel | ![]() | 3.460.000 | 33 (33) | 0 | 83 | 2,52 |
10. | ![]() | Trapp | ![]() | 3.500.000 | 25 (25) | 0 | 83 | 3,32 |
10. | ![]() | K. Müller | ![]() | 950.000 | 32 (32) | 0 | 83 | 2,59 |
13. | ![]() | Hradecky | ![]() | 2.500.000 | 32 (28) | 0 | 79 | 2,82 |
14. | ![]() | Kobel | ![]() | 3.430.000 | 31 (31) | 0 | 76 | 2,45 |
15. | ![]() | Dahmen | ![]() | 3.300.000 | 28 (18) | 0 | 72 | 4,00 |
16. | ![]() | Neuer | ![]() | 2.670.000 | 22 (21) | 0 | 68 | 3,24 |
17. | ![]() | Drewes | ![]() | 240.000 | 32 (21) | 0 | 52 | 2,48 |
18. | ![]() | Weiner | ![]() | 190.000 | 31 (25) | 0 | 43 | 1,72 |
19. | ![]() | Labrović | ![]() | 190.000 | 33 (15) | 0 | 42 | 2,80 |
20. | ![]() | Kauã Santos | ![]() | 810.000 | 29 (9) | 0 | 36 | 4,00 |
21. | ![]() | Dähne | ![]() | 2.190.000 | 33 (8) | 0 | 23 | 2,88 |
21. | ![]() | Pereira Cardoso | ![]() | 830.000 | 10 (5) | 0 | 23 | 4,60 |
23. | ![]() | Ma. Müller | ![]() | 160.000 | 29 (6) | 0 | 22 | 3,67 |
24. | ![]() | Omlin | ![]() | 3.370.000 | 22 (11) | 0 | 18 | 1,64 |
25. | ![]() | T. Horn | ![]() | 1.390.000 | 33 (12) | 0 | 15 | 1,25 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About