| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Matchday Points Records (Current Season)
| Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
|---|---|---|---|---|---|---|---|
| 1. | Grimaldo | 22 | 2 (0) | 2025/26 | |||
| 2. | Doekhi | 21 | 2 (0) | 2025/26 | |||
| 2. | Kane | 21 | 3 (0) | 2025/26 | |||
| 2. | Burke | 21 | 3 (0) | 2025/26 | |||
| 5. | Kane | 20 | 1 (2) | 2025/26 | |||
| 5. | Grimaldo | 20 | 1 (1) | 2025/26 | |||
| 5. | Doan | 20 | 2 (0) | 2025/26 | |||
| 5. | Maza | 20 | 2 (0) | 2025/26 | |||
| 9. | Doekhi | 19 | 2 (0) | 2025/26 | |||
| 9. | Koch | 19 | 2 (0) | 2025/26 | |||
| 11. | Baumgartner | 18 | 2 (0) | 2025/26 | |||
| 11. | Kane | 18 | 1 (1) | 2025/26 | |||
| 11. | Burger | 18 | 2 (0) | 2025/26 | |||
| 11. | Tabaković | 18 | 2 (0) | 2025/26 | |||
| 15. | Bahoya | 17 | 2 (0) | 2025/26 | |||
| 15. | Philippe | 17 | 2 (0) | 2025/26 | |||
| 15. | Kane | 17 | 1 (1) | 2025/26 | |||
| 15. | Luis Díaz | 17 | 2 (0) | 2025/26 | |||
| 19. | Schick | 16 | 2 (0) | 2025/26 | |||
| 19. | Tapsoba | 16 | 1 (0) | 2025/26 | |||
| 19. | Amoura | 16 | 2 (0) | 2025/26 | |||
| 19. | Burkardt | 16 | 2 (0) | 2025/26 | |||
| 19. | Burkardt | 16 | 2 (0) | 2025/26 | |||
| 19. | Stiller | 16 | 1 (0) | 2025/26 | |||
| 25. | Ouédraogo | 15 | 1 (0) | 2025/26 | |||
| 25. | Chaïbi | 15 | 1 (0) | 2025/26 | |||
| 25. | Luis Díaz | 15 | 1 (0) | 2025/26 | |||
| 25. | Ansah | 15 | 2 (0) | 2025/26 | |||
| 25. | Matanović | 15 | 1 (1) | 2025/26 | |||
| 25. | Schick | 15 | 1 (1) | 2025/26 | |||
| 25. | Guirassy | 15 | 2 (0) | 2025/26 | |||
| 25. | Asllani | 15 | 2 (0) | 2025/26 | |||
| 25. | Kramarić | 15 | 1 (0) | 2025/26 | |||
| 25. | Sano | 15 | 1 (0) | 2025/26 | |||
| 25. | Olise | 15 | 2 (0) | 2025/26 | |||
| 36. | Raphaël Guerreiro | 14 | 1 (0) | 2025/26 | |||
| 36. | Tah | 14 | 1 (0) | 2025/26 | |||
| 36. | Lukeba | 14 | 1 (0) | 2025/26 | |||
| 36. | Laimer | 14 | 1 (0) | 2025/26 | |||
| 36. | Kimmich | 14 | 1 (0) | 2025/26 | |||
| 36. | Kamiński | 14 | 1 (0) | 2025/26 | |||
| 36. | Bülter | 14 | 1 (0) | 2025/26 | |||
| 36. | Raum | 14 | 1 (0) | 2025/26 | |||
| 36. | L. Vušković | 14 | 1 (0) | 2025/26 | |||
| 36. | Uzun | 14 | 1 (0) | 2025/26 | |||
| 36. | Arnold | 14 | 1 (0) | 2025/26 | |||
| 47. | Kramarić | 13 | 1 (0) | 2025/26 | |||
| 47. | Mittelstädt | 13 | 1 (0) | 2025/26 | |||
| 47. | Hajdari | 13 | 1 (0) | 2025/26 | |||
| 47. | Thielmann | 13 | 1 (0) | 2025/26 | |||
| 47. | El Khannouss | 13 | 1 (0) | 2025/26 | |||
| 47. | Tapsoba | 13 | 1 (0) | 2025/26 | |||
| 47. | Vagnoman | 13 | 1 (0) | 2025/26 | |||
| 47. | Bakayoko | 13 | 1 (0) | 2025/26 | |||
| 47. | Uzun | 13 | 1 (0) | 2025/26 | |||
| 47. | Sinani | 13 | 0 (1) | 2025/26 | |||
| 47. | J. Hofmann | 13 | 1 (0) | 2025/26 | |||
| 47. | Dźwigała | 13 | 1 (0) | 2025/26 | |||
| 47. | Svensson | 13 | 1 (0) | 2025/26 | |||
| 47. | Poku | 13 | 1 (0) | 2025/26 | |||
| 47. | Brown | 13 | 1 (0) | 2025/26 | |||
| 47. | Zehnter | 13 | 1 (0) | 2025/26 | |||
| 47. | Lemperle | 13 | 0 (1) | 2025/26 | |||
| 47. | Föhrenbach | 13 | 1 (0) | 2025/26 | |||
| 47. | Grifo | 13 | 0 (1) | 2025/26 | |||
| 66. | Hountondji | 12 | 1 (0) | 2025/26 | |||
| 66. | Kane | 12 | 1 (0) | 2025/26 | |||
| 66. | Stage | 12 | 1 (0) | 2025/26 | |||
| 66. | Rômulo | 12 | 1 (0) | 2025/26 | |||
| 66. | Skov Olsen | 12 | 1 (0) | 2025/26 | |||
| 66. | Kainz | 12 | 1 (0) | 2025/26 | |||
| 66. | S. El Mala | 12 | 1 (0) | 2025/26 | |||
| 66. | Baumgartner | 12 | 1 (0) | 2025/26 | |||
| 66. | Matsima | 12 | 1 (0) | 2025/26 | |||
| 66. | Mbangula | 12 | 1 (0) | 2025/26 | |||
| 66. | El Khannouss | 12 | 1 (0) | 2025/26 | |||
| 66. | Amiri | 12 | 0 (1) | 2025/26 | |||
| 66. | Widmer | 12 | 1 (0) | 2025/26 | |||
| 66. | Diomande | 12 | 1 (0) | 2025/26 | |||
| 66. | Kristensen | 12 | 1 (0) | 2025/26 | |||
| 66. | Dompé | 12 | 1 (0) | 2025/26 | |||
| 66. | I. Schmidt | 12 | 1 (0) | 2025/26 | |||
| 66. | Kaufmann | 12 | 1 (0) | 2025/26 | |||
| 66. | Khedira | 12 | 1 (0) | 2025/26 | |||
| 66. | Diomande | 12 | 1 (0) | 2025/26 | |||
| 66. | Jakić | 12 | 1 (0) | 2025/26 | |||
| 66. | Olise | 12 | 1 (0) | 2025/26 | |||
| 66. | Rômulo | 12 | 1 (0) | 2025/26 | |||
| 66. | Diomande | 12 | 1 (0) | 2025/26 | |||
| 66. | Sander | 12 | 1 (0) | 2025/26 | |||
| 66. | Knauff | 12 | 1 (0) | 2025/26 | |||
| 66. | Kömür | 12 | 1 (0) | 2025/26 | |||
| 66. | Castrop | 12 | 1 (0) | 2025/26 | |||
| 66. | Prömel | 12 | 1 (0) | 2025/26 | |||
| 95. | Uzun | 11 | 1 (0) | 2025/26 | |||
| 95. | Wahl | 11 | 1 (0) | 2025/26 | |||
| 95. | Knauff | 11 | 1 (0) | 2025/26 | |||
| 95. | Kömür | 11 | 1 (0) | 2025/26 | |||
| 95. | Prömel | 11 | 1 (0) | 2025/26 | |||
| 95. | Baumgartner | 11 | 1 (0) | 2025/26 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About
