| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Matchday Points Records
| Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
|---|---|---|---|---|---|---|---|
| 1. | Jović | 27 | 5 (0) | 2018/19 | |||
| 1. | Lewandowski | 27 | 5 (0) | 2015/16 | |||
| 1. | Naldo | 27 | 3 (0) | 2006/07 | |||
| 4. | Wirtz | 24 | 3 (0) | 2023/24 | |||
| 4. | Eigler | 24 | 4 (0) | 2010/11 | |||
| 4. | Lewandowski | 24 | 3 (1) | 2020/21 | |||
| 4. | T. Müller | 24 | 3 (0) | 2009/10 | |||
| 4. | Stage | 24 | 3 (0) | 2024/25 | |||
| 4. | Aubameyang | 24 | 4 (0) | 2016/17 | |||
| 4. | Kurányi | 24 | 4 (0) | 2007/08 | |||
| 4. | Guirassy | 24 | 4 (0) | 2024/25 | |||
| 4. | Cacau | 24 | 4 (0) | 2009/10 | |||
| 4. | James Rodríguez | 24 | 3 (0) | 2018/19 | |||
| 4. | Pizarro | 24 | 4 (0) | 2012/13 | |||
| 4. | Claude-Maurice | 24 | 3 (0) | 2024/25 | |||
| 4. | Kramarić | 24 | 3 (1) | 2019/20 | |||
| 4. | Gómez | 24 | 4 (0) | 2008/09 | |||
| 4. | J. Hofmann | 24 | 3 (0) | 2018/19 | |||
| 4. | Schick | 24 | 4 (0) | 2021/22 | |||
| 4. | Malli | 24 | 3 (0) | 2015/16 | |||
| 4. | Latza | 24 | 3 (0) | 2016/17 | |||
| 4. | M. Kruse | 24 | 4 (0) | 2016/17 | |||
| 4. | Schick | 24 | 4 (0) | 2024/25 | |||
| 4. | Delaney | 24 | 3 (0) | 2016/17 | |||
| 4. | Gómez | 24 | 3 (1) | 2011/12 | |||
| 4. | Reus | 24 | 3 (0) | 2012/13 | |||
| 4. | Koo | 24 | 3 (0) | 2015/16 | |||
| 4. | Haaland | 24 | 4 (0) | 2020/21 | |||
| 4. | Reus | 24 | 3 (0) | 2011/12 | |||
| 4. | Coutinho | 24 | 3 (0) | 2019/20 | |||
| 4. | Robben | 24 | 3 (0) | 2010/11 | |||
| 4. | Dost | 24 | 4 (0) | 2014/15 | |||
| 33. | Reus | 23 | 2 (1) | 2013/14 | |||
| 33. | Robben | 23 | 2 (1) | 2013/14 | |||
| 35. | Gosens | 22 | 2 (0) | 2023/24 | |||
| 35. | A. Christensen | 22 | 2 (0) | 2015/16 | |||
| 35. | Kempf | 22 | 2 (0) | 2021/22 | |||
| 35. | Hummels | 22 | 2 (0) | 2020/21 | |||
| 35. | Subotić | 22 | 2 (0) | 2008/09 | |||
| 35. | Grifo | 22 | 1 (2) | 2022/23 | |||
| 35. | Robben | 22 | 1 (2) | 2011/12 | |||
| 35. | Lahm | 22 | 2 (0) | 2014/15 | |||
| 35. | Ayhan | 22 | 2 (0) | 2018/19 | |||
| 35. | Klostermann | 22 | 2 (0) | 2018/19 | |||
| 35. | Maroh | 22 | 2 (0) | 2015/16 | |||
| 35. | Niedermeier | 22 | 2 (0) | 2015/16 | |||
| 35. | Jansen | 22 | 2 (0) | 2008/09 | |||
| 35. | Grimaldo | 22 | 2 (0) | 2025/26 | |||
| 35. | Max | 22 | 2 (0) | 2018/19 | |||
| 50. | Lucas Alario | 21 | 3 (0) | 2018/19 | |||
| 50. | Huntelaar | 21 | 3 (0) | 2012/13 | |||
| 50. | Barrios | 21 | 3 (0) | 2011/12 | |||
| 50. | Finnbogason | 21 | 2 (1) | 2018/19 | |||
| 50. | Gekas | 21 | 3 (0) | 2009/10 | |||
| 50. | Lewandowski | 21 | 2 (1) | 2020/21 | |||
| 50. | Kumbela | 21 | 3 (0) | 2013/14 | |||
| 50. | Kane | 21 | 2 (1) | 2023/24 | |||
| 50. | Finnbogason | 21 | 1 (2) | 2018/19 | |||
| 50. | Pléa | 21 | 3 (0) | 2018/19 | |||
| 50. | Toni | 21 | 3 (0) | 2007/08 | |||
| 50. | Weghorst | 21 | 3 (0) | 2018/19 | |||
| 50. | Guerrero | 21 | 3 (0) | 2007/08 | |||
| 50. | Gómez | 21 | 3 (0) | 2011/12 | |||
| 50. | Hübers | 21 | 2 (0) | 2022/23 | |||
| 50. | Kane | 21 | 3 (0) | 2023/24 | |||
| 50. | Pizarro | 21 | 3 (0) | 2008/09 | |||
| 50. | Chicharito | 21 | 3 (0) | 2016/17 | |||
| 50. | Kießling | 21 | 2 (1) | 2009/10 | |||
| 50. | Pavard | 21 | 2 (0) | 2022/23 | |||
| 50. | Pizarro | 21 | 2 (1) | 2011/12 | |||
| 50. | Son | 21 | 3 (0) | 2013/14 | |||
| 50. | Ducksch | 21 | 3 (0) | 2022/23 | |||
| 50. | M. Kruse | 21 | 3 (0) | 2015/16 | |||
| 50. | Robben | 21 | 3 (0) | 2009/10 | |||
| 50. | Werner | 21 | 3 (0) | 2019/20 | |||
| 50. | M. Kruse | 21 | 2 (1) | 2021/22 | |||
| 50. | Aubameyang | 21 | 3 (0) | 2013/14 | |||
| 50. | Gómez | 21 | 3 (0) | 2010/11 | |||
| 50. | Füllkrug | 21 | 1 (2) | 2023/24 | |||
| 50. | Hunt | 21 | 3 (0) | 2006/07 | |||
| 50. | Kalou | 21 | 3 (0) | 2016/17 | |||
| 50. | Mutō | 21 | 3 (0) | 2015/16 | |||
| 50. | Paco Alcácer | 21 | 3 (0) | 2018/19 | |||
| 50. | Choupo-Moting | 21 | 3 (0) | 2014/15 | |||
| 50. | Dzeko | 21 | 3 (0) | 2008/09 | |||
| 50. | Hrgota | 21 | 2 (1) | 2012/13 | |||
| 50. | Huntelaar | 21 | 3 (0) | 2014/15 | |||
| 50. | Novakovic | 21 | 3 (0) | 2010/11 | |||
| 50. | Zidan | 21 | 2 (1) | 2006/07 | |||
| 50. | Derdiyok | 21 | 3 (0) | 2011/12 | |||
| 50. | Onisiwo | 21 | 3 (0) | 2022/23 | |||
| 50. | Gómez | 21 | 3 (0) | 2010/11 | |||
| 50. | Grafite | 21 | 2 (1) | 2008/09 | |||
| 50. | Toni | 21 | 3 (0) | 2007/08 | |||
| 50. | Hummels | 21 | 2 (0) | 2023/24 | |||
| 50. | Helmes | 21 | 3 (0) | 2008/09 | |||
| 50. | Gómez | 21 | 3 (0) | 2007/08 | |||
| 50. | Gómez | 21 | 3 (0) | 2008/09 | |||
| 50. | Pizarro | 21 | 2 (1) | 2015/16 | |||
| 50. | Mateta | 21 | 3 (0) | 2018/19 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About
