Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comunio Players (Matchday Points Records)
Rank | Player | Club | Position | Points | Goals (Pen.) | Season | Opp. |
---|---|---|---|---|---|---|---|
1. | Jović | ![]() | Striker | 27 | 5 (0) | 2018/19 | ![]() |
1. | Naldo | ![]() | Defender | 27 | 3 (0) | 2006/07 | ![]() |
1. | Lewandowski | ![]() | Striker | 27 | 5 (0) | 2015/16 | ![]() |
4. | Coutinho | ![]() | Midfielder | 24 | 3 (0) | 2019/20 | ![]() |
4. | Robben | ![]() | Midfielder | 24 | 3 (0) | 2010/11 | ![]() |
4. | Gómez | ![]() | Striker | 24 | 4 (0) | 2008/09 | ![]() |
4. | Latza | ![]() | Midfielder | 24 | 3 (0) | 2016/17 | ![]() |
4. | M. Kruse | ![]() | Striker | 24 | 4 (0) | 2016/17 | ![]() |
4. | Kurányi | ![]() | Striker | 24 | 4 (0) | 2007/08 | ![]() |
4. | T. Müller | ![]() | Midfielder | 24 | 3 (0) | 2009/10 | ![]() |
4. | Pizarro | ![]() | Striker | 24 | 4 (0) | 2012/13 | ![]() |
4. | Delaney | ![]() | Midfielder | 24 | 3 (0) | 2016/17 | ![]() |
4. | Kramarić![]() | ![]() | Striker | 24 | 3 (1) | 2019/20 | ![]() |
4. | Hofmann![]() | ![]() | Midfielder | 24 | 3 (0) | 2018/19 | ![]() |
4. | Malli | ![]() | Midfielder | 24 | 3 (0) | 2015/16 | ![]() |
4. | Koo | ![]() | Midfielder | 24 | 3 (0) | 2015/16 | ![]() |
4. | Dost | ![]() | Striker | 24 | 4 (0) | 2014/15 | ![]() |
4. | Haaland | ![]() | Striker | 24 | 4 (0) | 2020/21 | ![]() |
4. | Reus | ![]() | Midfielder | 24 | 3 (0) | 2012/13 | ![]() |
4. | Gómez | ![]() | Striker | 24 | 3 (1) | 2011/12 | ![]() |
4. | Aubameyang | ![]() | Striker | 24 | 4 (0) | 2016/17 | ![]() |
4. | Eigler | ![]() | Striker | 24 | 4 (0) | 2010/11 | ![]() |
4. | Reus | ![]() | Midfielder | 24 | 3 (0) | 2011/12 | ![]() |
4. | Cacau | ![]() | Striker | 24 | 4 (0) | 2009/10 | ![]() |
4. | James Rodríguez | ![]() | Midfielder | 24 | 3 (0) | 2018/19 | ![]() |
4. | Lewandowski | ![]() | Striker | 24 | 3 (1) | 2020/21 | ![]() |
27. | Reus | ![]() | Midfielder | 23 | 2 (1) | 2013/14 | ![]() |
27. | Robben | ![]() | Midfielder | 23 | 2 (1) | 2013/14 | ![]() |
29. | Subotić | ![]() | Defender | 22 | 2 (0) | 2008/09 | ![]() |
29. | Hummels | ![]() | Defender | 22 | 2 (0) | 2020/21 | ![]() |
29. | Ayhan | ![]() | Defender | 22 | 2 (0) | 2018/19 | ![]() |
29. | Klostermann | ![]() | Defender | 22 | 2 (0) | 2018/19 | ![]() |
29. | Jansen | ![]() | Defender | 22 | 2 (0) | 2008/09 | ![]() |
29. | Niedermeier | ![]() | Defender | 22 | 2 (0) | 2015/16 | ![]() |
29. | P. Max | ![]() | Defender | 22 | 2 (0) | 2018/19 | ![]() |
29. | Lahm | ![]() | Defender | 22 | 2 (0) | 2014/15 | ![]() |
29. | Maroh | ![]() | Defender | 22 | 2 (0) | 2015/16 | ![]() |
29. | A. Christensen | ![]() | Defender | 22 | 2 (0) | 2015/16 | ![]() |
29. | Robben | ![]() | Midfielder | 22 | 1 (2) | 2011/12 | ![]() |
40. | Dzeko | ![]() | Striker | 21 | 3 (0) | 2008/09 | ![]() |
40. | Toni | ![]() | Striker | 21 | 3 (0) | 2007/08 | ![]() |
40. | Hunt | ![]() | Striker | 21 | 3 (0) | 2006/07 | ![]() |
40. | Zidan | ![]() | Striker | 21 | 2 (1) | 2006/07 | ![]() |
40. | Demba Ba | ![]() | Striker | 21 | 3 (0) | 2008/09 | ![]() |
40. | Guerrero | ![]() | Striker | 21 | 3 (0) | 2007/08 | ![]() |
40. | Bunjaku | ![]() | Striker | 21 | 3 (0) | 2009/10 | ![]() |
40. | A. Meier | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
40. | Raúl | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
40. | Sancho![]() | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
40. | Schürrle | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
40. | Voronin | ![]() | Striker | 21 | 3 (0) | 2008/09 | ![]() |
40. | Barrios | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
40. | Aubameyang | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
40. | Belfodil | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
40. | Lewandowski | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
40. | Kießling | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
40. | Chicharito | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
40. | Chicharito | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
40. | Ti. Werner | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
40. | Arnautovic | ![]() | Striker | 21 | 3 (0) | 2012/13 | ![]() |
40. | M. Klose | ![]() | Striker | 21 | 3 (0) | 2007/08 | ![]() |
40. | Pizarro | ![]() | Striker | 21 | 2 (1) | 2015/16 | ![]() |
40. | M. Kruse | ![]() | Striker | 21 | 3 (0) | 2015/16 | ![]() |
40. | Finnbogason | ![]() | Striker | 21 | 2 (1) | 2018/19 | ![]() |
40. | Gómez | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
40. | Lewandowski | ![]() | Striker | 21 | 2 (1) | 2016/17 | ![]() |
40. | Ti. Werner | ![]() | Striker | 21 | 3 (0) | 2019/20 | ![]() |
40. | Lewandowski | ![]() | Striker | 21 | 3 (0) | 2013/14 | ![]() |
40. | Lasogga | ![]() | Striker | 21 | 3 (0) | 2013/14 | ![]() |
40. | Lewandowski | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
40. | Kalou | ![]() | Striker | 21 | 3 (0) | 2016/17 | ![]() |
40. | Barrios | ![]() | Striker | 21 | 3 (0) | 2009/10 | ![]() |
40. | Finnbogason | ![]() | Striker | 21 | 1 (2) | 2018/19 | ![]() |
40. | Kern | ![]() | Striker | 21 | 3 (0) | 2007/08 | ![]() |
40. | Paco Alcácer | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
40. | Hrgota | ![]() | Striker | 21 | 2 (1) | 2012/13 | ![]() |
40. | Toni | ![]() | Striker | 21 | 3 (0) | 2007/08 | ![]() |
40. | Olić | ![]() | Striker | 21 | 3 (0) | 2007/08 | ![]() |
40. | Weghorst | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
40. | Petersen | ![]() | Striker | 21 | 3 (0) | 2014/15 | ![]() |
40. | Ibišević | ![]() | Striker | 21 | 2 (1) | 2012/13 | ![]() |
40. | Mateta | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
40. | Dzeko | ![]() | Striker | 21 | 3 (0) | 2008/09 | ![]() |
40. | Fenin | ![]() | Striker | 21 | 3 (0) | 2007/08 | ![]() |
40. | Pizarro | ![]() | Striker | 21 | 3 (0) | 2008/09 | ![]() |
40. | Finnbogason | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
40. | Petric | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
40. | Novakovic | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
40. | Füllkrug | ![]() | Striker | 21 | 2 (1) | 2020/21 | ![]() |
40. | Gómez | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
40. | Takahara | ![]() | Striker | 21 | 3 (0) | 2006/07 | ![]() |
40. | Pléa | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
40. | M. Kruse | ![]() | Striker | 21 | 3 (0) | 2017/18 | ![]() |
40. | Huntelaar | ![]() | Striker | 21 | 3 (0) | 2012/13 | ![]() |
40. | Huntelaar | ![]() | Striker | 21 | 3 (0) | 2014/15 | ![]() |
40. | Kalou | ![]() | Striker | 21 | 2 (1) | 2015/16 | ![]() |
40. | Pogrebnyak | ![]() | Striker | 21 | 3 (0) | 2010/11 | ![]() |
40. | Harnik | ![]() | Striker | 21 | 3 (0) | 2011/12 | ![]() |
40. | Weghorst | ![]() | Striker | 21 | 3 (0) | 2018/19 | ![]() |
40. | Hanke | ![]() | Striker | 21 | 3 (0) | 2007/08 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About