Top clubs (Points)
Rank |
Club |
Overall market value |
Player count |
Points overall / Ø |
Opp. points overall / Ø |
---|
1. | FC Bayern München |  | 239.200.000 | 30 | 2095 | 61,6 | 917 | 27,0 |
2. | RB Leipzig |  | 137.650.000 | 30 | 1765 | 51,9 | 1006 | 29,6 |
3. | Bayer 04 Leverkusen |  | 123.450.000 | 31 | 1667 | 49,0 | 1202 | 35,4 |
4. | Borussia Dortmund |  | 153.900.000 | 34 | 1641 | 48,3 | 1065 | 31,3 |
5. | Sport-Club Freiburg |  | 91.930.000 | 27 | 1593 | 46,9 | 1338 | 39,4 |
6. | 1. FC Köln |  | 78.520.000 | 30 | 1509 | 44,4 | 1335 | 39,3 |
7. | Borussia M'gladbach |  | 90.980.000 | 30 | 1449 | 42,6 | 1454 | 42,8 |
8. | 1. FSV Mainz 05 |  | 66.960.000 | 32 | 1441 | 42,4 | 1363 | 40,1 |
9. | TSG Hoffenheim |  | 88.870.000 | 34 | 1428 | 42,0 | 1467 | 43,1 |
10. | 1. FC Union Berlin |  | 74.810.000 | 34 | 1414 | 41,6 | 1284 | 37,8 |
11. | VfL Wolfsburg |  | 111.830.000 | 36 | 1362 | 40,1 | 1410 | 41,5 |
12. | Eintracht Frankfurt |  | 124.850.000 | 36 | 1358 | 39,9 | 1533 | 45,1 |
13. | VfB Stuttgart |  | 70.740.000 | 32 | 1326 | 39,0 | 1560 | 45,9 |
14. | VfL Bochum |  | 40.670.000 | 24 | 1253 | 36,9 | 1470 | 43,2 |
15. | FC Augsburg |  | 50.120.000 | 31 | 1200 | 35,3 | 1608 | 47,3 |
16. | DSC Arminia Bielefeld |  | - | 0 | 1057 | 31,1 | 1803 | 53,0 |
17. | Hertha BSC |  | 55.340.000 | 41 | 1046 | 30,8 | 1695 | 49,9 |
18. | SpVgg Greuther Fürth |  | - | 0 | 830 | 24,4 | 1924 | 56,6 |
19. | FC Schalke 04 |  | 58.990.000 | 33 | 0 | | 0 | |
19. | SV Werder Bremen |  | 55.910.000 | 27 | 0 | | 0 | |
Statistic generated at: 02.07.22 11:10
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.de
Privacy Policy
About