Top clubs (Points)
Rank |
Club |
Overall market value |
Player count |
Points overall / Ø |
Opp. points overall / Ø |
---|
1. | FC Bayern München |  | 154.030.000 | 25 | 1277 | 58,0 | 700 | 31,8 |
2. | Borussia Dortmund |  | 135.930.000 | 29 | 1195 | 54,3 | 743 | 33,8 |
3. | RB Leipzig |  | 135.330.000 | 28 | 1180 | 53,6 | 672 | 30,5 |
4. | VfL Wolfsburg |  | 103.130.000 | 25 | 1088 | 49,5 | 725 | 33,0 |
5. | Bayer 04 Leverkusen |  | 108.410.000 | 31 | 1056 | 48,0 | 688 | 31,3 |
6. | Eintracht Frankfurt |  | 99.890.000 | 26 | 1021 | 46,4 | 780 | 35,5 |
7. | VfB Stuttgart |  | 83.000.000 | 31 | 1015 | 46,1 | 917 | 41,7 |
8. | Borussia M'gladbach |  | 92.720.000 | 31 | 971 | 44,1 | 858 | 39,0 |
9. | 1. FC Union Berlin |  | 77.670.000 | 27 | 921 | 41,9 | 766 | 34,8 |
10. | SC Freiburg |  | 63.860.000 | 24 | 917 | 41,7 | 956 | 43,5 |
11. | 1899 Hoffenheim |  | 76.820.000 | 31 | 840 | 38,2 | 965 | 43,9 |
12. | Hertha BSC |  | 71.320.000 | 32 | 761 | 34,6 | 1026 | 46,6 |
13. | SV Werder Bremen |  | 59.600.000 | 27 | 754 | 35,9 | 902 | 43,0 |
14. | 1. FSV Mainz 05 |  | 49.360.000 | 29 | 718 | 32,6 | 1122 | 51,0 |
15. | FC Augsburg |  | 42.790.000 | 26 | 712 | 32,4 | 1038 | 47,2 |
16. | 1. FC Köln |  | 44.280.000 | 29 | 702 | 31,9 | 1028 | 46,7 |
17. | Arminia Bielefeld |  | 41.000.000 | 27 | 655 | 31,2 | 1044 | 49,7 |
18. | FC Schalke 04 |  | 42.720.000 | 30 | 491 | 22,3 | 1344 | 61,1 |
Statistic generated at: 26.02.21 13:50
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.de
Privacy Policy
About