Club points history
Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
1. | FC Bayern München |  | 33 | 2578 | 78,1 | 1050 | 31,8 |
2. | Bayer 04 Leverkusen |  | 33 | 2136 | 64,7 | 1446 | 43,8 |
3. | Eintracht Frankfurt |  | 33 | 2079 | 63,0 | 1694 | 51,3 |
4. | Borussia Dortmund |  | 33 | 1899 | 57,5 | 1555 | 47,1 |
5. | VfB Stuttgart |  | 33 | 1894 | 57,4 | 1608 | 48,7 |
6. | RB Leipzig |  | 33 | 1881 | 57,0 | 1784 | 54,1 |
7. | 1. FSV Mainz 05 |  | 33 | 1813 | 54,9 | 1703 | 51,6 |
8. | Borussia M'gladbach |  | 33 | 1789 | 54,2 | 1932 | 58,5 |
9. | SV Werder Bremen |  | 33 | 1779 | 53,9 | 1803 | 54,6 |
10. | VfL Wolfsburg |  | 33 | 1713 | 51,9 | 1787 | 54,2 |
11. | TSG Hoffenheim |  | 33 | 1679 | 50,9 | 2028 | 61,5 |
12. | Sport-Club Freiburg |  | 33 | 1651 | 50,0 | 1809 | 54,8 |
13. | FC Augsburg |  | 33 | 1644 | 49,8 | 1901 | 57,6 |
14. | 1. FC Union Berlin |  | 33 | 1588 | 48,1 | 1908 | 57,8 |
15. | 1. FC Heidenheim |  | 33 | 1550 | 47,0 | 2013 | 61,0 |
16. | FC St. Pauli |  | 33 | 1522 | 46,1 | 1822 | 55,2 |
17. | Holstein Kiel |  | 33 | 1453 | 44,0 | 2031 | 61,5 |
18. | VfL Bochum |  | 33 | 1379 | 41,8 | 2153 | 65,2 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.de
Privacy Policy
About