Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 17 (17) | 4 (0) | 0 | 0 | 0 | 50 | 2,94 |
Home | 8 (8) | 2 (0) | 0 | 0 | 0 | 32 | 4,00 |
Away | 9 (9) | 2 (0) | 0 | 0 | 0 | 18 | 2,00 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 14 (9) | 19 / 19 | 329 (232) / 71% | 137 (58) / 42% |
Home | 9 (5) | 12 / 9 | 167 (126) / 75% | 71 (32) / 45% |
Away | 5 (4) | 7 / 10 | 162 (106) / 65% | 66 (26) / 39% |
Matchday data Season 2022/23
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About