Market value winners & losers
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Adeyemi | | 13.190.000 | + 1.090.000 | + 9,0 % |
Mittelstädt | | 8.630.000 | + 1.040.000 | + 13,7 % |
Olise | | 20.220.000 | + 830.000 | + 4,3 % |
Rieder | | 7.600.000 | + 620.000 | + 8,9 % |
Malen | | 9.810.000 | + 610.000 | + 6,6 % |
Gnabry | | 15.920.000 | + 570.000 | + 3,7 % |
Mašović | | 4.610.000 | + 570.000 | + 14,1 % |
Marmoush | | 14.900.000 | + 550.000 | + 3,8 % |
Coman | | 10.470.000 | + 540.000 | + 5,4 % |
Davies | | 4.520.000 | + 470.000 | + 11,6 % |
Stöger | | 14.440.000 | + 470.000 | + 3,4 % |
Grifo | | 13.180.000 | + 420.000 | + 3,3 % |
Sabitzer | | 7.830.000 | + 420.000 | + 5,7 % |
García | | 7.960.000 | + 400.000 | + 5,3 % |
Grillitsch | | 4.700.000 | + 400.000 | + 9,3 % |
Couto | | 8.340.000 | + 400.000 | + 5,0 % |
Köhn | | 4.610.000 | + 360.000 | + 8,5 % |
Neuer | | 3.270.000 | + 360.000 | + 12,4 % |
Maier | | 4.200.000 | + 360.000 | + 9,4 % |
F. Nmecha | | 4.650.000 | + 350.000 | + 8,1 % |
Boadu | | 4.640.000 | + 340.000 | + 7,9 % |
Demirović | | 15.050.000 | + 330.000 | + 2,2 % |
Amoura | | 8.090.000 | + 320.000 | + 4,1 % |
Führich | | 8.800.000 | + 310.000 | + 3,7 % |
Dinkçi | | 4.710.000 | + 310.000 | + 7,0 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Kane | | 22.680.000 | - 910.000 | - 3,9 % |
Nusa | | 18.960.000 | - 890.000 | - 4,5 % |
Kramarić | | 14.250.000 | - 830.000 | - 5,5 % |
Brandt | | 12.200.000 | - 660.000 | - 5,1 % |
Frimpong | | 9.740.000 | - 600.000 | - 5,8 % |
Beier | | 8.740.000 | - 590.000 | - 6,3 % |
Groß | | 13.940.000 | - 520.000 | - 3,6 % |
Njinmah | | 7.580.000 | - 430.000 | - 5,4 % |
Doan | | 8.070.000 | - 400.000 | - 4,7 % |
Irvine | | 4.830.000 | - 350.000 | - 6,8 % |
Dahoud | | 4.680.000 | - 350.000 | - 7,0 % |
Holtby | | 4.790.000 | - 330.000 | - 6,4 % |
Hong | | 4.350.000 | - 280.000 | - 6,0 % |
Arnold | | 11.000.000 | - 270.000 | - 2,4 % |
Kobel | | 3.810.000 | - 270.000 | - 6,6 % |
Mukiele | | 5.240.000 | - 230.000 | - 4,2 % |
Boey | | 3.670.000 | - 230.000 | - 5,9 % |
Undav | | 15.890.000 | - 210.000 | - 1,3 % |
Föhrenbach | | 2.870.000 | - 200.000 | - 6,5 % |
K. Müller | | 2.920.000 | - 180.000 | - 5,8 % |
Tiago Tomás | | 3.630.000 | - 180.000 | - 4,7 % |
Röhl | | 3.350.000 | - 170.000 | - 4,8 % |
Tabaković | | 3.390.000 | - 170.000 | - 4,8 % |
Tuta | | 4.500.000 | - 160.000 | - 3,4 % |
Skarke | | 3.000.000 | - 150.000 | - 4,8 % |
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Adeyemi | | 13.190.000 | + 4.560.000 | + 52,8 % |
Olise | | 20.220.000 | + 3.920.000 | + 24,0 % |
Demirović | | 15.050.000 | + 3.660.000 | + 32,1 % |
Marmoush | | 14.900.000 | + 2.810.000 | + 23,2 % |
Malen | | 9.810.000 | + 2.760.000 | + 39,1 % |
João Palhinha | | 11.900.000 | + 1.980.000 | + 20,0 % |
F. Nmecha | | 4.650.000 | + 1.890.000 | + 68,5 % |
Rieder | | 7.600.000 | + 1.880.000 | + 32,9 % |
Palacios | | 9.710.000 | + 1.860.000 | + 23,7 % |
Mittelstädt | | 8.630.000 | + 1.780.000 | + 26,0 % |
Boniface | | 16.630.000 | + 1.670.000 | + 11,2 % |
Hack | | 8.460.000 | + 1.510.000 | + 21,7 % |
Xavi Simons | | 18.580.000 | + 1.510.000 | + 8,8 % |
Berisha | | 5.500.000 | + 1.500.000 | + 37,5 % |
Grifo | | 13.180.000 | + 1.460.000 | + 12,5 % |
Adamu | | 9.020.000 | + 1.430.000 | + 18,8 % |
Musiala | | 18.840.000 | + 1.420.000 | + 8,2 % |
Raphaël Guerreiro | | 8.690.000 | + 1.340.000 | + 18,2 % |
Kampl | | 6.820.000 | + 1.330.000 | + 24,2 % |
Mašović | | 4.610.000 | + 1.310.000 | + 39,7 % |
Diogo Leite | | 4.840.000 | + 1.290.000 | + 36,3 % |
Pieringer | | 5.780.000 | + 1.230.000 | + 27,0 % |
Amoura | | 8.090.000 | + 1.200.000 | + 17,4 % |
Openda | | 18.070.000 | + 1.190.000 | + 7,0 % |
M. Wolf | | 4.140.000 | + 1.180.000 | + 39,9 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Frimpong | | 9.740.000 | - 2.700.000 | - 21,7 % |
Groß | | 13.940.000 | - 2.350.000 | - 14,4 % |
Gittens | | 8.390.000 | - 2.160.000 | - 20,5 % |
Beier | | 8.740.000 | - 2.140.000 | - 19,7 % |
Touré | | 5.730.000 | - 2.020.000 | - 26,1 % |
Süle | | 6.090.000 | - 2.010.000 | - 24,8 % |
Guirassy | | 17.610.000 | - 1.750.000 | - 9,0 % |
Kramarić | | 14.250.000 | - 1.500.000 | - 9,5 % |
García | | 7.960.000 | - 1.470.000 | - 15,6 % |
Couto | | 8.340.000 | - 1.440.000 | - 14,7 % |
Tabaković | | 3.390.000 | - 1.380.000 | - 28,9 % |
Mukiele | | 5.240.000 | - 1.380.000 | - 20,8 % |
J. Hofmann | | 5.200.000 | - 1.090.000 | - 17,3 % |
Hong | | 4.350.000 | - 1.080.000 | - 19,9 % |
Irvine | | 4.830.000 | - 1.050.000 | - 17,9 % |
Kane | | 22.680.000 | - 1.030.000 | - 4,3 % |
Vermeeren | | 5.450.000 | - 1.000.000 | - 15,5 % |
Millot | | 8.450.000 | - 970.000 | - 10,3 % |
Vavro | | 2.030.000 | - 960.000 | - 32,1 % |
Stanišić | | 3.690.000 | - 940.000 | - 20,3 % |
Njinmah | | 7.580.000 | - 930.000 | - 10,9 % |
Prömel | | 2.240.000 | - 910.000 | - 28,9 % |
Wanner | | 11.630.000 | - 910.000 | - 7,3 % |
Hložek | | 5.390.000 | - 910.000 | - 14,4 % |
Haidara | | 7.520.000 | - 900.000 | - 10,7 % |
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Nusa | | 18.960.000 | + 9.890.000 | + 109,0 % |
Ekitiké | | 16.770.000 | + 7.290.000 | + 76,9 % |
Gnabry | | 15.920.000 | + 6.190.000 | + 63,6 % |
Amiri | | 13.800.000 | + 6.050.000 | + 78,1 % |
Wanner | | 11.630.000 | + 6.030.000 | + 107,7 % |
Adeyemi | | 13.190.000 | + 5.860.000 | + 79,9 % |
Adamu | | 9.020.000 | + 5.490.000 | + 155,5 % |
Marmoush | | 14.900.000 | + 5.150.000 | + 52,8 % |
Olise | | 20.220.000 | + 4.900.000 | + 32,0 % |
Guirassy | | 17.610.000 | + 4.890.000 | + 38,4 % |
Stöger | | 14.440.000 | + 4.540.000 | + 45,9 % |
Groß | | 13.940.000 | + 4.340.000 | + 45,2 % |
Kampl | | 6.820.000 | + 4.290.000 | + 169,6 % |
Rieder | | 7.600.000 | + 4.160.000 | + 120,9 % |
Sané | | 12.300.000 | + 3.830.000 | + 45,2 % |
Demirović | | 15.050.000 | + 3.590.000 | + 31,3 % |
Musiala | | 18.840.000 | + 3.570.000 | + 23,4 % |
Chase | | 3.690.000 | + 3.510.000 | + 1.950,0 % |
Palacios | | 9.710.000 | + 3.500.000 | + 56,4 % |
Mašović | | 4.610.000 | + 3.390.000 | + 277,9 % |
Coman | | 10.470.000 | + 3.390.000 | + 47,9 % |
Breunig | | 5.530.000 | + 3.370.000 | + 156,0 % |
Schöppner | | 5.290.000 | + 3.220.000 | + 155,6 % |
Amoura | | 8.090.000 | + 3.200.000 | + 65,4 % |
Grifo | | 13.180.000 | + 3.190.000 | + 31,9 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Beier | | 8.740.000 | - 6.190.000 | - 41,5 % |
J. Hofmann | | 5.200.000 | - 4.530.000 | - 46,6 % |
Uzun | | 3.370.000 | - 4.300.000 | - 56,1 % |
Wind | | 6.340.000 | - 3.490.000 | - 35,5 % |
Stanišić | | 3.690.000 | - 2.950.000 | - 44,4 % |
Bebou | | 1.230.000 | - 2.780.000 | - 69,3 % |
Dina Ebimbe | | 2.570.000 | - 2.470.000 | - 49,0 % |
Tel | | 5.650.000 | - 2.380.000 | - 29,6 % |
Goretzka | | 3.610.000 | - 2.350.000 | - 39,4 % |
Prömel | | 2.240.000 | - 2.350.000 | - 51,2 % |
Höler | | 4.260.000 | - 2.290.000 | - 35,0 % |
Elmas | | 1.640.000 | - 2.290.000 | - 58,3 % |
Tella | | 3.290.000 | - 2.250.000 | - 40,6 % |
Schick | | 4.970.000 | - 2.220.000 | - 30,9 % |
Frimpong | | 9.740.000 | - 2.050.000 | - 17,4 % |
Bernardo | | 2.220.000 | - 2.000.000 | - 47,4 % |
Woltemade | | 2.080.000 | - 1.920.000 | - 48,0 % |
Davies | | 4.520.000 | - 1.830.000 | - 28,8 % |
Gregoritsch | | 4.460.000 | - 1.780.000 | - 28,5 % |
Prass | | 4.030.000 | - 1.760.000 | - 30,4 % |
Paredes | | 2.170.000 | - 1.740.000 | - 44,5 % |
André Silva | | 1.770.000 | - 1.740.000 | - 49,6 % |
T. Horn | | 540.000 | - 1.600.000 | - 74,8 % |
Führich | | 8.800.000 | - 1.570.000 | - 15,1 % |
Moerstedt | | 1.290.000 | - 1.440.000 | - 52,7 % |
Statistic generated at: 18.09.24 14:10
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About