Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 15 (12) | 0 (0) | 0 | 0 | 0 | 15 | 1,25 |
Home | 9 (6) | 0 (0) | 0 | 0 | 0 | 10 | 1,67 |
Away | 6 (6) | 0 (0) | 0 | 0 | 0 | 5 | 0,83 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 4 (0) | 2 / 0 | 43 (20) / 47% | 34 (11) / 32% |
Home | 4 (0) | 1 / 0 | 21 (10) / 48% | 21 (7) / 33% |
Away | 0 (0) | 1 / 0 | 22 (10) / 45% | 13 (4) / 31% |
Matchday data Season 2022/23
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About