Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 9 (9) | 0 (0) | 0 | 0 | 0 | 69 | 7,67 |
Home | 4 (4) | 0 (0) | 0 | 0 | 0 | 30 | 7,50 |
Away | 5 (5) | 0 (0) | 0 | 0 | 0 | 39 | 7,80 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 7 (3) | 4 / 5 | 1014 (952) / 94% | 39 (25) / 64% |
Home | 1 (0) | 0 / 3 | 435 (413) / 95% | 17 (13) / 76% |
Away | 6 (3) | 4 / 2 | 579 (539) / 93% | 22 (12) / 55% |
Matchday data Season 2024/25
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.de
Privacy Policy
About