Location data
Loc. | Appearances (valued) |
Goals (Pen.) |
Yellow | Yellow-red | Red | Points | Points per Match |
---|---|---|---|---|---|---|---|
Home + Away | 12 (9) | 1 (0) | 1 | 0 | 0 | 21 | 2,33 |
Home | 6 (5) | 0 (0) | 1 | 0 | 0 | 8 | 1,60 |
Away | 6 (4) | 1 (0) | 0 | 0 | 0 | 13 | 3,25 |
Extended Location data
Loc. | Shots (on goal) | Fouls committed / Fouls drawn |
Passes (accurate) / Rate | Duels (won) / Rate |
---|---|---|---|---|
Home + Away | 4 (2) | 5 / 4 | 97 (62) / 64% | 36 (17) / 47% |
Home | 3 (1) | 3 / 0 | 62 (39) / 63% | 19 (9) / 47% |
Away | 1 (1) | 2 / 4 | 35 (23) / 66% | 17 (8) / 47% |
Matchday data Season 2022/23
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.de
Privacy Policy
About